# 3 Freeman, Tom  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 03, 2007  ALVERNIA COLLEGE   19-5  *    2  0  2  3  .667  3  1.000  0  0  3  0  0  0-0  0-0.0  
Mar 07, 2007  MOUNT SAINT VINCENT   12-4  *    2  1  3  6  .444  4  .778  0  0  4  0  1  0-0  1-1.0  
Mar 09, 2007  OSWEGO STATE   8-10  *    1  0  1  1  .500  1  .800  0  0  1  0  0  0-0  2-1.5  
Mar 21, 2007  WESTERN CONNECTICUT   5-14  *    0  0  0  2  .417  1  .750  0  0  1  1  0  0-0  0-0.0  
Mar 24, 2007  BECKER COLLEGE   21-3  *    0  0  0  2  .357  0  .643  0  0  3  0  0  0-0  0-0.0  
Mar 28, 2007  at Montclair State   6-11  *    0  0  0  1  .333  1  .667  0  0  1  2  0  0-0  0-0.0  
03/31/07   at Stevens   6-16  *    0  0  0  5  .250  1  .550  0  0  3  1  2  0-0  0-0.0  
Apr 04, 2007  FARMINGDALE STATE   9-8  *    0  1  1  2  .227  2  .591  0  0  0  0  0  0-0  0-0.0  
Apr 07, 2007  at Richard Stockton   10-12  *    0  0  0  1  .217  1  .609  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2007  at Centenary College   10-8  *  *  3  0  3  7  .267  3  .567  0  0  5  0  1  0-0  0-0.0  
Apr 14, 2007  KEAN UNIVERSITY   17-18  *  *  0  0  0  7  .216  2  .514  0  0  4  1  0  0-0  0-0.0  
Apr 18, 2007  at Manhattanville   18-7  *  *  2  0  2  8  .222  3  .489  0  0  5  2  1  0-0  1-1.0  
Apr 21, 2007  MERCHANT MARINE   6-13  *  *  1  0  1  4  .224  2  .490  0  0  1  1  0  0-0  0-0.0  
Totals     147-129  13  4  11  2  13  49  .224  24  .490  0  0  31  8  5  0-0  4-3.5  

Per-game summary 
Games played: 13
Shots per game: 3.77
Goals per game: 0.85
Assists per game: 0.15
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0