| #29 Fasano, Joseph |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2007 | ALVERNIA COLLEGE | 19-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2007 | MOUNT SAINT VINCENT | 12-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2007 | OSWEGO STATE | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2007 | WESTERN CONNECTICUT | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2007 | BECKER COLLEGE | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2007 | at Montclair State | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/31/07 | at Stevens | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 04, 2007 | FARMINGDALE STATE | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2007 | at Richard Stockton | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2007 | KEAN UNIVERSITY | 17-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2007 | MERCHANT MARINE | 6-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 119-114 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 5 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #29 Fasano, Joseph |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 03, 2007 | ALVERNIA COLLEGE | 19-5 | * | * | 45:00 | 2 | 2.67 | 20 | .909 | 1 | 0 | 0 | 31 |
| Mar 07, 2007 | MOUNT SAINT VINCENT | 12-4 | * | * | 60:00 | 4 | 3.43 | 6 | .812 | 2 | 0 | 0 | 18 |
| Mar 09, 2007 | OSWEGO STATE | 8-10 | * | * | 37:47 | 7 | 5.46 | 9 | .729 | 2 | 1 | 0 | 30 |
| Mar 21, 2007 | WESTERN CONNECTICUT | 5-14 | * | * | 57:15 | 13 | 7.80 | 11 | .639 | 2 | 2 | 0 | 45 |
| Mar 24, 2007 | BECKER COLLEGE | 21-3 | * | * | 15:01 | 0 | 7.25 | 1 | .644 | 3 | 2 | 0 | 5 |
| Mar 28, 2007 | at Montclair State | 6-11 | * | * | 60:00 | 11 | 8.07 | 12 | .615 | 3 | 3 | 0 | 41 |
| 03/31/07 | at Stevens | 6-16 | * | * | 28:39 | 9 | 9.09 | 5 | .582 | 3 | 4 | 0 | 27 |
| Apr 04, 2007 | FARMINGDALE STATE | 9-8 | * | * | 60:00 | 8 | 8.91 | 14 | .591 | 4 | 4 | 0 | 38 |
| Apr 07, 2007 | at Richard Stockton | 10-12 | * | * | 30:00 | 10 | 9.75 | 6 | .568 | 4 | 5 | 0 | 20 |
| Apr 14, 2007 | KEAN UNIVERSITY | 17-18 | * | 23:25 | 10 | 10.64 | 5 | .546 | 4 | 6 | 0 | 20 | |
| Totals | 10 | 9 | 417:07 | 74 | 10.64 | 89 | .546 | 4 | 6 | 0 | 275 |