| #10 Gallagher, Colin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 09, 2007 | OSWEGO STATE | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 21, 2007 | WESTERN CONNECTICUT | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 24, 2007 | BECKER COLLEGE | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/31/07 | at Stevens | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2007 | at Richard Stockton | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2007 | at Centenary College | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2007 | KEAN UNIVERSITY | 17-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2007 | at Manhattanville | 18-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2007 | MERCHANT MARINE | 6-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
| Totals | 101-101 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 1 | 2 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #10 Gallagher, Colin |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 09, 2007 | OSWEGO STATE | 8-10 | * | 22:13 | 3 | 8.10 | 7 | .700 | 0 | 0 | 0 | 14 | |
| Mar 21, 2007 | WESTERN CONNECTICUT | 5-14 | * | 2:45 | 1 | 9.61 | 0 | .636 | 0 | 0 | 0 | 1 | |
| Mar 24, 2007 | BECKER COLLEGE | 21-3 | * | 15:00 | 1 | 7.51 | 2 | .643 | 0 | 0 | 0 | 3 | |
| 03/31/07 | at Stevens | 6-16 | * | 31:21 | 7 | 10.10 | 13 | .647 | 0 | 0 | 0 | 31 | |
| Apr 07, 2007 | at Richard Stockton | 10-12 | * | 30:00 | 2 | 8.29 | 7 | .674 | 0 | 0 | 0 | 9 | |
| Apr 09, 2007 | at Centenary College | 10-8 | * | * | 60:00 | 8 | 8.18 | 15 | .667 | 1 | 0 | 0 | 43 |
| Apr 14, 2007 | KEAN UNIVERSITY | 17-18 | * | * | 36:35 | 8 | 9.10 | 11 | .647 | 1 | 0 | 0 | 20 |
| Apr 18, 2007 | at Manhattanville | 18-7 | * | * | 60:00 | 7 | 8.61 | 12 | .644 | 2 | 0 | 0 | 34 |
| Apr 21, 2007 | MERCHANT MARINE | 6-13 | * | * | 59:48 | 13 | 9.44 | 26 | .650 | 2 | 1 | 0 | 57 |
| Totals | 9 | 4 | 317:42 | 50 | 9.44 | 93 | .650 | 2 | 1 | 0 | 212 |