Scoring Summary |
Castleton (4-4,3-2) vs. Maritime (N.Y.) (7-1,4-1)
Date: Oct 28, 2017 Site: Throggs Neck, N.Y. Stadium: Reinhart Field Attendance: 1810
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Castleton | 0 | 0 | 0 | 7 | 7 |
| Maritime (N.Y.) | 35 | 3 | 9 | 14 | 61 |
| SCORING SUMMARY | CST -MARITIME | |||
| 1st | 11:33 | MARITIME | Curtis Smith 20 yd pass from Thomas Wright (Matthew Murphy kick) | |
| 7 plays, 54 yards, TOP 3:27 | 0 - 7 | |||
| 10:48 | MARITIME | Andrew Geni 25 yd pass from Thomas Wright (Matthew Murphy kick) | ||
| 1 play, 25 yards, TOP 0:09 | 0 - 14 | |||
| 08:11 | MARITIME | Thomas Wright 5 yd run (Matthew Murphy kick) | ||
| 6 plays, 34 yards, TOP 1:06 | 0 - 21 | |||
| 06:35 | MARITIME | Curtis Smith 63 yd pass from Thomas Wright (Matthew Murphy kick) | ||
| 2 plays, 63 yards, TOP 0:19 | 0 - 28 | |||
| 04:04 | MARITIME | Michael Maringelli 40 yd blocked punt return (Matthew Murphy kick) | ||
| 0 - 35 | ||||
| 2nd | 08:17 | MARITIME | Matthew Murphy 25 yd field goal | |
| 11 plays, 78 yards, TOP 4:24 | 0 - 38 | |||
| 3rd | 05:26 | MARITIME | TEAM safety | |
| 0 - 40 | ||||
| 03:36 | MARITIME | Curtis Smith 14 yd pass from Thomas Wright (Matthew Murphy kick) | ||
| 4 plays, 46 yards, TOP 1:44 | 0 - 47 | |||
| 4th | 12:23 | MARITIME | Devin Kenny 14 yd run (Ian Ziemski kick) | |
| 3 plays, 37 yards, TOP 1:13 | 0 - 54 | |||
| 06:40 | CST | Moe Harris 5 yd run (Ryan Payne kick) | ||
| 1 play, 5 yards, TOP 0:09 | 7 - 54 | |||
| 00:15 | MARITIME | Christian Schiavone 3 yd run (Ian Ziemski kick) | ||
| 8 plays, 47 yards, TOP 4:07 | 7 - 61 | |||
|
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50 Referee: M. Mesnick Umpire: J. Lanzilotta Linesman: J. DeGrazio Line judge: S. Butler Back judge: M. Cameron Field judge: A. Florio Side judge: J. Souchack Scorer: M. Gaffney Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | CST | MARITIME |
| FIRST DOWNS | 15 | 21 |
| Rushing | 5 | 5 |
| Passing | 5 | 15 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 61 | 145 |
| Rushing Attempts | 43 | 28 |
| Average Per Rush | 1.4 | 5.2 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 102 | 155 |
| Yards Lost Rushing | 41 | 10 |
| NET YARDS PASSING | 150 | 381 |
| Completions-Attempts-Int | 12-28-2 | 21-40-0 |
| Average Per Attempt | 5.4 | 9.5 |
| Average Per Completion | 12.5 | 18.1 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 211 | 526 |
| Total offense plays | 71 | 68 |
| Average Gain Per Play | 3.0 | 7.7 |
| Fumbles: Number-Lost | 4-2 | 2-2 |
| Penalties: Number-Yards | 6-55 | 13-143 |
| PUNTS-YARDS | 4-135 | 4-173 |
| Average Yards Per Punt | 33.8 | 43.2 |
| Net Yards Per Punt | 8.8 | 38.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-105 | 10-612 |
| Average Yards Per Kickoff | 35.0 | 61.2 |
| Net Yards Per Kickoff | 27.0 | 36.7 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-80-1 |
| Average Per Return | 0.0 | 40.0 |
| Kickoff returns: Number-Yds-TD | 5-145-0 | 3-24-0 |
| Average Per Return | 29.0 | 8.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:41 | 27:19 |
| 1st Quarter | 9:59 | 5:01 |
| 2nd Quarter | 6:16 | 8:44 |
| 3rd Quarter | 8:26 | 6:34 |
| 4th Quarter | 8:00 | 7:00 |
| Third-Down Conversions | 3 of 15 | 4 of 12 |
| Fourth-Down Conversions | 0 of 4 | 2 of 3 |
| Red-Zone Scores-Chances | 1-4 | 6-7 |
| Touchdowns | 1-4 | 5-7 |
| Field goals | 0-4 | 1-7 |
| Sacks By: Number-Yards | 0-0 | 1-3 |
| PAT Kicks | 1-1 | 8-8 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Castleton-Mitchell Caron 2-1; Troy Dane 1-0; Matthew Hesford 1-1. Maritime (N.Y.)-Joseph Butterworth 1-1; Thomas Wright 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CST | 1st | V20 | 11:33 | Kickoff | V25 | 10:57 | Fumble | 2-5 | 0:36 | ||
| CST | 1st | V20 | 10:48 | Kickoff | V30 | 09:17 | Interception | 3-10 | 1:31 | ||
| CST | 1st | V40 | 08:02 | Kickoff | V38 | 06:54 | Punt | 3--2 | 1:08 | ||
| CST | 1st | V20 | 06:35 | Kickoff | V48 | 04:04 | Punt | 5-28 | 2:31 | ||
| CST | 1st | V20 | 04:04 | Kickoff | H14 | 12:41 | Downs | 13-66 | 6:23 | # | |
| CST | 2nd | V16 | 08:08 | Kickoff | V46 | 06:02 | Punt | 5-30 | 2:06 | ||
| CST | 2nd | V29 | 04:26 | Punt | H23 | 03:10 | Downs | 5-48 | 1:16 | # | |
| CST | 2nd | V20 | 00:26 | Fumble | V18 | 00:00 | End of half | 2--2 | 0:26 | ||
| CST | 3rd | V18 | 15:00 | Possession | V18 | 14:49 | Kickoff | 0-0 | 0:11 | ||
| CST | 3rd | V27 | 14:49 | Kickoff | H46 | 12:54 | Punt | 5-27 | 1:55 | ||
| CST | 3rd | V37 | 11:17 | Punt | V31 | 09:49 | Punt | 3--6 | 1:28 | ||
| CST | 3rd | V20 | 08:50 | Punt | V32 | 05:26 | * | SAFETY | 6-12 | 3:24 | |
| CST | 3rd | V20 | 03:36 | Kickoff | V29 | 02:51 | Interception | 2-9 | 0:45 | ||
| CST | 3rd | V29 | 00:43 | Downs | V37 | 13:36 | Downs | 4-8 | 2:07 | ||
| CST | 4th | V42 | 12:12 | Kickoff | H10 | 06:56 | Downs | 9-48 | 5:16 | # | |
| CST | 4th | H05 | 06:49 | Fumble | H00 | 06:40 | * | TOUCHDOWN | 1-5 | 0:09 | # |
| CST | 4th | V50 | 05:07 | Punt | V47 | 04:22 | Fumble | 2--3 | 0:45 | ||
| CST | 4th | V48 | 00:03 | Kickoff | V42 | 00:00 | End of half | 1--6 | 0:03 | ||
| MARITIME | 1st | H46 | 15:00 | Kickoff | V00 | 11:33 | * | TOUCHDOWN | 7-54 | 3:27 | # |
| MARITIME | 1st | V25 | 10:57 | Fumble | V00 | 10:48 | * | TOUCHDOWN | 1-25 | 0:09 | |
| MARITIME | 1st | V34 | 09:17 | Interception | V00 | 08:11 | * | TOUCHDOWN | 6-34 | 1:06 | # |
| MARITIME | 1st | H37 | 06:54 | Punt | V00 | 06:35 | * | TOUCHDOWN | 2-63 | 0:19 | |
| MARITIME | 1st | V40 | 04:04 | Punt | V40 | 04:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MARITIME | 2nd | H14 | 12:41 | Downs | V08 | 08:17 | * | FIELD GOAL | 11-78 | 4:24 | # |
| MARITIME | 2nd | H20 | 06:02 | Punt | H30 | 04:26 | Punt | 5-10 | 1:36 | ||
| MARITIME | 2nd | H23 | 00:00 | Downs | H23 | 03:10 | Possession | 0-0 | 0:00 | ||
| MARITIME | 2nd | H21 | 03:10 | Possession | V01 | 00:26 | Fumble | 8-78 | 2:44 | # | |
| MARITIME | 3rd | H15 | 12:54 | Punt | H23 | 11:17 | Punt | 3-8 | 1:37 | ||
| MARITIME | 3rd | H44 | 09:49 | Punt | H41 | 08:50 | Punt | 3--3 | 0:59 | ||
| MARITIME | 3rd | V46 | 05:20 | Kickoff | V00 | 03:36 | * | TOUCHDOWN | 4-46 | 1:44 | # |
| MARITIME | 3rd | V27 | 02:51 | Interception | V29 | 00:43 | Downs | 4--2 | 2:08 | ||
| MARITIME | 4th | V37 | 13:36 | Downs | V00 | 12:23 | * | TOUCHDOWN | 3-37 | 1:13 | # |
| MARITIME | 4th | H10 | 06:56 | Downs | H05 | 06:49 | Fumble | 1--5 | 0:07 | ||
| MARITIME | 4th | H13 | 06:28 | Kickoff | H17 | 05:07 | Punt | 3-4 | 1:21 | ||
| MARITIME | 4th | V47 | 04:22 | Fumble | V00 | 00:15 | * | TOUCHDOWN | 8-47 | 4:07 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Castleton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:59 | 06:16 | 08:26 | 08:00 | 16:15 | 16:26 | 32:41 | ||
| 3rd Down Conversions | 1/5 | 0/3 | 1/4 | 1/3 | 1/8 | 2/7 | 3/15 | ||
| Average field position | V24 | V21 | V25 | H42 | V23 | V38 | V31 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | 0/2 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maritime (N.Y.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:01 | 08:44 | 06:34 | 07:00 | 13:45 | 13:34 | 27:19 | ||
| 3rd Down Conversions | 2/2 | 2/4 | 0/3 | 0/3 | 4/6 | 0/6 | 4/12 | ||
| Average field position | V44 | H18 | H46 | H34 | H39 | H40 | H40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/2 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARITIME | 1st | H46 | 15:00 | Kickoff | V00 | 11:33 | * | TOUCHDOWN | 7-54 | 3:27 | # |
| CST | 1st | V20 | 11:33 | Kickoff | V25 | 10:57 | Fumble | 2-5 | 0:36 | ||
| MARITIME | 1st | V25 | 10:57 | Fumble | V00 | 10:48 | * | TOUCHDOWN | 1-25 | 0:09 | |
| CST | 1st | V20 | 10:48 | Kickoff | V30 | 09:17 | Interception | 3-10 | 1:31 | ||
| MARITIME | 1st | V34 | 09:17 | Interception | V00 | 08:11 | * | TOUCHDOWN | 6-34 | 1:06 | # |
| CST | 1st | V40 | 08:02 | Kickoff | V38 | 06:54 | Punt | 3--2 | 1:08 | ||
| MARITIME | 1st | H37 | 06:54 | Punt | V00 | 06:35 | * | TOUCHDOWN | 2-63 | 0:19 | |
| CST | 1st | V20 | 06:35 | Kickoff | V48 | 04:04 | Punt | 5-28 | 2:31 | ||
| MARITIME | 1st | V40 | 04:04 | Punt | V40 | 04:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CST | 1st | V20 | 04:04 | Kickoff | H14 | 12:41 | Downs | 13-66 | 6:23 | # | |
| MARITIME | 2nd | H14 | 12:41 | Downs | V08 | 08:17 | * | FIELD GOAL | 11-78 | 4:24 | # |
| CST | 2nd | V16 | 08:08 | Kickoff | V46 | 06:02 | Punt | 5-30 | 2:06 | ||
| MARITIME | 2nd | H20 | 06:02 | Punt | H30 | 04:26 | Punt | 5-10 | 1:36 | ||
| CST | 2nd | V29 | 04:26 | Punt | H23 | 03:10 | Downs | 5-48 | 1:16 | # | |
| MARITIME | 2nd | H23 | 00:00 | Downs | H23 | 03:10 | Possession | 0-0 | 0:00 | ||
| MARITIME | 2nd | H21 | 03:10 | Possession | V01 | 00:26 | Fumble | 8-78 | 2:44 | # | |
| CST | 2nd | V20 | 00:26 | Fumble | V18 | 00:00 | End of half | 2--2 | 0:26 | ||
| CST | 3rd | V18 | 15:00 | Possession | V18 | 14:49 | Kickoff | 0-0 | 0:11 | ||
| CST | 3rd | V27 | 14:49 | Kickoff | H46 | 12:54 | Punt | 5-27 | 1:55 | ||
| MARITIME | 3rd | H15 | 12:54 | Punt | H23 | 11:17 | Punt | 3-8 | 1:37 | ||
| CST | 3rd | V37 | 11:17 | Punt | V31 | 09:49 | Punt | 3--6 | 1:28 | ||
| MARITIME | 3rd | H44 | 09:49 | Punt | H41 | 08:50 | Punt | 3--3 | 0:59 | ||
| CST | 3rd | V20 | 08:50 | Punt | V32 | 05:26 | * | SAFETY | 6-12 | 3:24 | |
| MARITIME | 3rd | V46 | 05:20 | Kickoff | V00 | 03:36 | * | TOUCHDOWN | 4-46 | 1:44 | # |
| CST | 3rd | V20 | 03:36 | Kickoff | V29 | 02:51 | Interception | 2-9 | 0:45 | ||
| MARITIME | 3rd | V27 | 02:51 | Interception | V29 | 00:43 | Downs | 4--2 | 2:08 | ||
| CST | 3rd | V29 | 00:43 | Downs | V37 | 13:36 | Downs | 4-8 | 2:07 | ||
| MARITIME | 4th | V37 | 13:36 | Downs | V00 | 12:23 | * | TOUCHDOWN | 3-37 | 1:13 | # |
| CST | 4th | V42 | 12:12 | Kickoff | H10 | 06:56 | Downs | 9-48 | 5:16 | # | |
| MARITIME | 4th | H10 | 06:56 | Downs | H05 | 06:49 | Fumble | 1--5 | 0:07 | ||
| CST | 4th | H05 | 06:49 | Fumble | H00 | 06:40 | * | TOUCHDOWN | 1-5 | 0:09 | # |
| MARITIME | 4th | H13 | 06:28 | Kickoff | H17 | 05:07 | Punt | 3-4 | 1:21 | ||
| CST | 4th | V50 | 05:07 | Punt | V47 | 04:22 | Fumble | 2--3 | 0:45 | ||
| MARITIME | 4th | V47 | 04:22 | Fumble | V00 | 00:15 | * | TOUCHDOWN | 8-47 | 4:07 | # |
| CST | 4th | V48 | 00:03 | Kickoff | V42 | 00:00 | End of half | 1--6 | 0:03 | ||
Defensive Statistics |
| ## | Castleton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Grant Cummings | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 25 | Jakob Trautwein | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 20 | Nick Reca | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
| 4 | Owen Tretter | 3 | 1 | 4 | 2.0/6 | . | . | . | 1 | . | . | . |
| 51 | Jayson Gilsinger | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | Luc Issa | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | Justin Nolan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Bubba Collins | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | Ethan Sherwood | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Zak Pollicino | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | Tayler Larmie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Scott Edwards | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 46 | Steven Roe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Lukas Carlson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Chris Rice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Jackie Jillett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Dustin Rock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Shane Hurley | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 23 | Will Mossop | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Maritime (N.Y.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Kendal Parker | 5 | 5 | 10 | 1.5/2 | . | 1-0 | 1-0 | . | . | 0.5/1 | . |
| 95 | Craig Hinrichs | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 47 | Payton Campbell | 4 | 1 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 54 | Liam Bailey | 2 | 3 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 33 | Wesley Joseph | 2 | 2 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
| 49 | Joshua Burris | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 48 | Michael Maringelli | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 72 | Billy Silke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Anthony Mainella | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Matt Mavrovich | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Jack Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Karl Riek | 1 | 1 | 2 | . | . | . | . | . | 2 | . | . |
| 20 | Justin Snuffer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Cormac Quigley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Nick Conte | . | 2 | 2 | . | . | . | 1-4 | . | . | . | . |
| 99 | Steven Fehr | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 50 | Alex Cappellino | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 12 | Ryan McGrath | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Vincent Vollaro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | John O'Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Ethan Mora | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 43 | Owen Haeseker | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Dennis Hanley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Calvin Tanguay | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castleton: 3-Cooper Bushey, 5-Gus Semanchik, 6-Cam McHale, 7-Troy Dane, 8-Lukas Carlson, 10-Scott Edwards, 13-Tyler Hall, 17-Damon Burgess, 18-Caleb Lisai, 20-Nick Reca, 23-Will Mossop, 26-Dylan Allhusen, 29-Luc Issa, 31-M. Bonavolonta, 32-Jackie Jillett, 35-Calvin James, 36-Mike Morgan, 38-Matthew Hesford, 39-C. Pelletier, 40-Chris Oettinger, 46-Steven Roe, 50-Spencer Kozlak, 51-J. Gilsinger, 52-Chris Rice, 53-Justin Tinker, 57-Dustin Rock, 68-Seth Gewanter, 70-Griffin Potter, 77-Tayler Larmie, 83-Ryan Barry, 85-Ryan Payne, 89-John Hamme, 91-Nick Fecteau. |
| Maritime (N.Y.): 1-C. Shiavone, 2-Matthew Murphy, 3-J. Butterworth, 4-C. Castle, 9-Sean Varela, 10-Cormac Quigley, 12-Ryan McGrath, 13-Sean O'Connor, 14-Tylik Lawrie, 19-Robert Wheeler, 20-Justin Snuffer, 22-Garrett Stryzs, 24-Noah Charvat, 26-Devin Kenny, 28-Ryan Goggin, 29-A. Mainella, 35-Ian Ziemski, 36-Michael Ruiz, 37-Bruce Kopka, 40-Calvin Tanguay, 42-Tim Isidore, 43-Owen Haeseker, 44-Ethan Mora, 46-J. Galloway, 48-M. Maringelli, 50-Alex Cappellino, 52-John O'Connor, 55-Dennis Hanley, 57-Robert Brando, 64-Kevin Poissant, 66-W. Le Claire, 68-Tom MacCarthy, 70-Jack Lupardo, 71-Michael Korwan, 75-Walter Warner, 76-Liam McManus, 83-Andrew Geni, 84-Kevin Murphy, 85-M. Cebulski, 86-Vincent Vollaro, 87-Mike Yorkey, 91-Hollis Hansen, 93-S. Escaldi, 97-Marc Laurenti, 99-Steven Fehr. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Castleton........... 0 0 0 7 - 7 Record: (4-4,3-2)
Maritime (N.Y.)..... 35 3 9 14 - 61 Record: (7-1,4-1)
Scoring Summary:
1st 11:33 MARITIME - Curtis Smith 20 yd pass from Thomas Wright (Matthew Murphy kick), 7-54 3:27, CST 0 - MARITIME 7
10:48 MARITIME - Andrew Geni 25 yd pass from Thomas Wright (Matthew Murphy kick), 1-25 0:09, CST 0 - MARITIME 14
08:11 MARITIME - Thomas Wright 5 yd run (Matthew Murphy kick), 6-34 1:06, CST 0 - MARITIME 21
06:35 MARITIME - Curtis Smith 63 yd pass from Thomas Wright (Matthew Murphy kick), 2-63 0:19, CST 0 - MARITIME 28
04:04 MARITIME - Michael Maringelli 40 yd blocked punt return (Matthew Murphy kick), , CST 0 - MARITIME 35
2nd 08:17 MARITIME - Matthew Murphy 25 yd field goal, 11-78 4:24, CST 0 - MARITIME 38
3rd 05:26 MARITIME - TEAM safety, , CST 0 - MARITIME 40
03:36 MARITIME - Curtis Smith 14 yd pass from Thomas Wright (Matthew Murphy kick), 4-46 1:44, CST 0 - MARITIME 47
4th 12:23 MARITIME - Devin Kenny 14 yd run (Ian Ziemski kick), 3-37 1:13, CST 0 - MARITIME 54
06:40 CST - Moe Harris 5 yd run (Ryan Payne kick), 1-5 0:09, CST 7 - MARITIME 54
00:15 MARITIME - Christian Schiavone 3 yd run (Ian Ziemski kick), 8-47 4:07, CST 7 - MARITIME 61
CST MARITIME
FIRST DOWNS................... 15 21
RUSHES-YARDS (NET)............ 43-61 28-145
PASSING YDS (NET)............. 150 381
Passes Att-Comp-Int........... 28-12-2 40-21-0
TOTAL OFFENSE PLAYS-YARDS..... 71-211 68-526
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-80
Kickoff Returns-Yards......... 5-145 3-24
Interception Returns-Yards.... 0-0 2-4
Punts (Number-Avg)............ 4-33.8 4-43.2
Fumbles-Lost.................. 4-2 2-2
Penalties-Yards............... 6-55 13-143
Possession Time............... 32:41 27:19
Third-Down Conversions........ 3 of 15 4 of 12
Fourth-Down Conversions....... 0 of 4 2 of 3
Red-Zone Scores-Chances....... 1-4 6-7
Sacks By: Number-Yards........ 0-0 1-3
RUSHING: Castleton-Moe Harris 26-72; Ryan Barry 1-4; Troy Dane 1-minus 1;
TEAM 1-minus 2; Mitchell Caron 9-minus 4; Matthew Hesford 5-minus 8. Maritime
(N.Y.)-Chris Olberding 6-56; Devin Kenny 5-33; Joseph Butterworth 5-24; Thomas
Wright 5-16; Andrew Geni 2-13; Christian Schiavone 3-8; Brandonn Drumgole
1-minus 2; Vincent Vollaro 1-minus 3.
PASSING: Castleton-Mitchell Caron 12-28-2-150. Maritime (N.Y.)-Thomas
Wright 19-33-0-332; Joseph Butterworth 2-7-0-49.
RECEIVING: Castleton-Jermaine Coggins 4-38; Jared Brockway 3-64; Adnane
Adossama 3-28; Chris Oettinger 1-14; Ryan Barry 1-6. Maritime (N.Y.)-Andrew Geni
8-114; Curtis Smith 6-141; Brandonn Drumgole 4-75; Sean O'Connor 1-38; Jacob
Shinnick 1-11; Chris Olberding 1-2.
INTERCEPTIONS: Castleton-None. Maritime (N.Y.)-Nick Conte 1-4; Kendal
Parker 1-0.
FUMBLES: Castleton-Mitchell Caron 2-1; Matthew Hesford 1-1; Troy Dane
1-0. Maritime (N.Y.)-Thomas Wright 1-1; Joseph Butterworth 1-1.
Stadium: Reinhart Field Attendance: 1810
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50
Officials: Referee: M. Mesnick; Umpire: J. Lanzilotta; Linesman: J. DeGrazio;
Line judge: S. Butler; Back judge: M. Cameron; Field judge: A. Florio;
Side judge: J. Souchack; Scorer: M. Gaffney;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Cst | 1-10 | at Cst30 | CST ball on CST35. |
| Mike Morgan kickoff 33 yards to the MARITIME32, M. Maringelli return 14 yards to the MARITIME46 (Luc Issa). | |||
| Maritime | 1-10 | at Maritime46 | Thomas Wright pass incomplete to Curtis Smith. |
| Maritime | 2-10 | at Maritime46 | Andrew Geni rush for 4 yards to the 50 yardline (Justin Nolan). |
| Maritime | 3-6 | at Maritime50 | Andrew Geni rush for 9 yards to the CST41, 1ST DOWN MARITIME (Owen Tretter;Grant Cummings). |
| Maritime | 1-10 | at Cst41 | Thomas Wright rush for 5 yards to the CST36. |
| Maritime | 2-5 | at Cst36 | Thomas Wright pass complete to Curtis Smith for 17 yards to the CST19, 1ST DOWN MARITIME (Grant Cummings). |
| Maritime | 1-10 | at Cst19 | Robert Wheeler rush for loss of 1 yard to the CST20 (Owen Tretter), PENALTY MARITIME holding 10 yards to the CST29, NO PLAY. |
| Maritime | 1-20 | at Cst29 | Chris Olberding rush for 14 yards to the CST15 (Ethan Sherwood). |
| Maritime | 2-6 | at Cst15 | PENALTY MARITIME false start 5 yards to the CST20. |
| Maritime | 2-11 | at Cst20 | Thomas Wright pass complete to Curtis Smith for 20 yards to the CST0, 1ST DOWN MARITIME, TOUCHDOWN, clock 11:33. |
| Matthew Murphy kick attempt good. | |||
| Maritime (N.Y.) 7, Castleton 0 | |||
| Maritime | 1-G | at Maritime30 | MARITIME ball on MARITIME35. |
