Scoring Summary |
Anna Maria (0-6,0-3) vs. Maritime (N.Y.) (5-1,2-1)
Date: Oct 14, 2017 Site: Throggs Neck, N.Y. Stadium: Reinhart Field Attendance: 2350
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Anna Maria | 0 | 6 | 6 | 3 | 15 |
| Maritime (N.Y.) | 23 | 7 | 14 | 7 | 51 |
| SCORING SUMMARY | ANMFB -MARITIME | |||
| 1st | 13:56 | MARITIME | Chris Olberding 12 yd run (Matthew Murphy kick) | |
| 3 plays, 38 yards, TOP 1:04 | 0 - 7 | |||
| 10:33 | MARITIME | Craig Hinrichs safety | ||
| 0 - 9 | ||||
| 08:29 | MARITIME | Andrew Geni 11 yd run (Matthew Murphy kick) | ||
| 5 plays, 54 yards, TOP 1:59 | 0 - 16 | |||
| 06:41 | MARITIME | Brandonn Drumgole 3 yd run (Matthew Murphy kick) | ||
| 4 plays, 50 yards, TOP 1:29 | 0 - 23 | |||
| 2nd | 04:51 | ANMFB | Camden Brown 7 yd pass from Emmanuel Leake (Marcelino Da Veiga kick failed) | |
| 8 plays, 85 yards, TOP 4:24 | 6 - 23 | |||
| 01:48 | MARITIME | Brandonn Drumgole 8 yd pass from Thomas Wright (Matthew Murphy kick) | ||
| 7 plays, 68 yards, TOP 1:57 | 6 - 30 | |||
| 3rd | 10:49 | ANMFB | Trai Weaver 34 yd pass from Emmanuel Leake (Marcelino Da Veiga kick blockd) | |
| 2 plays, 50 yards, TOP 0:46 | 12 - 30 | |||
| 07:45 | MARITIME | Matt Ward 10 yd pass from Thomas Wright (Matthew Murphy kick) | ||
| 8 plays, 57 yards, TOP 2:58 | 12 - 37 | |||
| 00:29 | MARITIME | Chris Olberding 2 yd run (Matthew Murphy kick) | ||
| 3 plays, 40 yards, TOP 0:42 | 12 - 44 | |||
| 4th | 05:36 | MARITIME | Cormac Quigley 16 yd pass from Joseph Butterworth (Matthew Murphy kick) | |
| 12 plays, 94 yards, TOP 5:32 | 12 - 51 | |||
| 01:14 | ANMFB | Marcelino Da Veiga 33 yd field goal | ||
| 10 plays, 45 yards, TOP 4:14 | 15 - 51 | |||
|
Kickoff time: 2:00 pm End of Game: 5:00 pm Total elapsed time: 3:00 Referee: B. Fowler Umpire: T. Viola Linesman: J. Carroll Line judge: J. Miller Back judge: T. Keyes Field judge: J. Ogrin Side judge: R. Gordon Scorer: M. Gaffney Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ANMFB | MARITIME |
| FIRST DOWNS | 16 | 35 |
| Rushing | 1 | 13 |
| Passing | 12 | 20 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | -10 | 245 |
| Rushing Attempts | 19 | 45 |
| Average Per Rush | -0.5 | 5.4 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 34 | 283 |
| Yards Lost Rushing | 44 | 38 |
| NET YARDS PASSING | 284 | 383 |
| Completions-Attempts-Int | 22-46-2 | 30-40-0 |
| Average Per Attempt | 6.2 | 9.6 |
| Average Per Completion | 12.9 | 12.8 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 274 | 628 |
| Total offense plays | 65 | 85 |
| Average Gain Per Play | 4.2 | 7.4 |
| Fumbles: Number-Lost | 0-0 | 3-3 |
| Penalties: Number-Yards | 11-111 | 10-111 |
| PUNTS-YARDS | 5-188 | 0-0 |
| Average Yards Per Punt | 37.6 | 0.0 |
| Net Yards Per Punt | 35.0 | 0.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-187 | 8-496 |
| Average Yards Per Kickoff | 37.4 | 62.0 |
| Net Yards Per Kickoff | 21.4 | 39.5 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-13-0 |
| Average Per Return | 0.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 3-80-0 | 4-80-0 |
| Average Per Return | 26.7 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 1-19-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:09 | 34:51 |
| 1st Quarter | 5:00 | 10:00 |
| 2nd Quarter | 6:03 | 8:57 |
| 3rd Quarter | 6:31 | 8:29 |
| 4th Quarter | 7:35 | 7:25 |
| Third-Down Conversions | 5 of 15 | 8 of 12 |
| Fourth-Down Conversions | 1 of 4 | 0 of 2 |
| Red-Zone Scores-Chances | 2-4 | 7-10 |
| Touchdowns | 1-4 | 7-10 |
| Field goals | 1-4 | 0-10 |
| Sacks By: Number-Yards | 2-13 | 4-36 |
| PAT Kicks | 0-2 | 7-7 |
| Field Goals | 1-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Anna Maria-None. Maritime (N.Y.)-Brandonn Drumgole 1-1; Chris Olberding 1-1; TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ANMFB | 1st | V20 | 13:56 | Kickoff | V27 | 13:02 | Punt | 3-7 | 0:54 | ||
| ANMFB | 1st | V02 | 10:41 | Fumble | V00 | 10:33 | * | SAFETY | 1--2 | 0:08 | |
| ANMFB | 1st | V39 | 08:20 | Kickoff | V39 | 08:10 | Interception | 1-0 | 0:10 | ||
| ANMFB | 1st | V20 | 06:41 | Kickoff | H30 | 03:02 | Downs | 9-50 | 3:39 | ||
| ANMFB | 2nd | V31 | 14:11 | Missed FG | V31 | 13:41 | Punt | 3-0 | 0:30 | ||
| ANMFB | 2nd | V15 | 09:15 | Downs | H00 | 04:51 | * | TOUCHDOWN | 8-85 | 4:24 | |
| ANMFB | 2nd | V20 | 01:48 | Kickoff | H32 | 00:39 | Interception | 3-48 | 1:09 | ||
| ANMFB | 2nd | V49 | 00:00 | Missed FG | V49 | 00:00 | End of half | 0-0 | 0:00 | ||
| ANMFB | 3rd | V20 | 15:00 | Kickoff | V44 | 13:15 | Punt | 4-24 | 1:45 | ||
| ANMFB | 3rd | V50 | 11:35 | Fumble | H00 | 10:49 | * | TOUCHDOWN | 2-50 | 0:46 | |
| ANMFB | 3rd | V20 | 07:45 | Kickoff | V21 | 06:43 | Punt | 3-1 | 1:02 | ||
| ANMFB | 3rd | V23 | 03:40 | Downs | V40 | 01:11 | Downs | 10-17 | 2:29 | ||
| ANMFB | 3rd | V25 | 00:21 | Kickoff | V28 | 13:50 | Punt | 3-3 | 1:31 | ||
| ANMFB | 4th | H18 | 13:11 | Fumble | H13 | 11:08 | Downs | 6-5 | 2:03 | ||
| ANMFB | 4th | V40 | 05:28 | Kickoff | H15 | 01:14 | * | FIELD GOAL | 10-45 | 4:14 | |
| MARITIME | 1st | V38 | 15:00 | Kickoff | V00 | 13:56 | * | TOUCHDOWN | 3-38 | 1:04 | |
| MARITIME | 1st | H46 | 13:02 | Punt | V02 | 10:41 | Fumble | 5-52 | 2:21 | ||
| MARITIME | 1st | H46 | 10:28 | Kickoff | V00 | 08:29 | * | TOUCHDOWN | 5-54 | 1:59 | |
| MARITIME | 1st | H50 | 08:10 | Interception | V00 | 06:41 | * | TOUCHDOWN | 4-50 | 1:29 | |
| MARITIME | 1st | H30 | 03:02 | Downs | V31 | 14:11 | Missed FG | 9-39 | 3:51 | ||
| MARITIME | 2nd | H37 | 13:41 | Punt | V15 | 09:15 | Downs | 11-48 | 4:26 | ||
| MARITIME | 2nd | H32 | 03:45 | Kickoff | V00 | 01:48 | * | TOUCHDOWN | 7-68 | 1:57 | |
| MARITIME | 2nd | H20 | 00:39 | Interception | V42 | 00:00 | Missed FG | 6-38 | 0:39 | ||
| MARITIME | 3rd | H14 | 13:15 | Punt | H50 | 11:35 | Fumble | 3-36 | 1:40 | ||
| MARITIME | 3rd | H43 | 10:43 | Kickoff | V00 | 07:45 | * | TOUCHDOWN | 8-57 | 2:58 | |
| MARITIME | 3rd | V49 | 06:43 | Punt | V23 | 03:40 | Downs | 7-26 | 3:03 | ||
| MARITIME | 3rd | V40 | 01:11 | Downs | V00 | 00:29 | * | TOUCHDOWN | 3-40 | 0:42 | |
| MARITIME | 4th | H26 | 13:50 | Punt | H18 | 13:11 | Fumble | 2--8 | 0:39 | ||
| MARITIME | 4th | H06 | 11:08 | Downs | V00 | 05:36 | * | TOUCHDOWN | 12-94 | 5:32 | |
| MARITIME | 4th | H42 | 01:09 | Kickoff | V27 | 00:00 | End of half | 2-31 | 1:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Anna Maria | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:00 | 06:03 | 06:31 | 07:35 | 11:03 | 14:06 | 25:09 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 2/5 | 1/4 | 2/6 | 3/9 | 5/15 | ||
| Average field position | V20 | V22 | V27 | H39 | V21 | V37 | V29 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maritime (N.Y.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:00 | 08:57 | 08:29 | 07:25 | 18:57 | 15:54 | 34:51 | ||
| 3rd Down Conversions | 1/1 | 2/5 | 3/4 | 2/2 | 3/6 | 5/6 | 8/12 | ||
| Average field position | H46 | H29 | H42 | H24 | H40 | H34 | H37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARITIME | 1st | V38 | 15:00 | Kickoff | V00 | 13:56 | * | TOUCHDOWN | 3-38 | 1:04 | |
| ANMFB | 1st | V20 | 13:56 | Kickoff | V27 | 13:02 | Punt | 3-7 | 0:54 | ||
| MARITIME | 1st | H46 | 13:02 | Punt | V02 | 10:41 | Fumble | 5-52 | 2:21 | ||
| ANMFB | 1st | V02 | 10:41 | Fumble | V00 | 10:33 | * | SAFETY | 1--2 | 0:08 | |
| MARITIME | 1st | H46 | 10:28 | Kickoff | V00 | 08:29 | * | TOUCHDOWN | 5-54 | 1:59 | |
| ANMFB | 1st | V39 | 08:20 | Kickoff | V39 | 08:10 | Interception | 1-0 | 0:10 | ||
| MARITIME | 1st | H50 | 08:10 | Interception | V00 | 06:41 | * | TOUCHDOWN | 4-50 | 1:29 | |
| ANMFB | 1st | V20 | 06:41 | Kickoff | H30 | 03:02 | Downs | 9-50 | 3:39 | ||
| MARITIME | 1st | H30 | 03:02 | Downs | V31 | 14:11 | Missed FG | 9-39 | 3:51 | ||
| ANMFB | 2nd | V31 | 14:11 | Missed FG | V31 | 13:41 | Punt | 3-0 | 0:30 | ||
| MARITIME | 2nd | H37 | 13:41 | Punt | V15 | 09:15 | Downs | 11-48 | 4:26 | ||
| ANMFB | 2nd | V15 | 09:15 | Downs | H00 | 04:51 | * | TOUCHDOWN | 8-85 | 4:24 | |
| MARITIME | 2nd | H32 | 03:45 | Kickoff | V00 | 01:48 | * | TOUCHDOWN | 7-68 | 1:57 | |
| ANMFB | 2nd | V20 | 01:48 | Kickoff | H32 | 00:39 | Interception | 3-48 | 1:09 | ||
| MARITIME | 2nd | H20 | 00:39 | Interception | V42 | 00:00 | Missed FG | 6-38 | 0:39 | ||
| ANMFB | 2nd | V49 | 00:00 | Missed FG | V49 | 00:00 | End of half | 0-0 | 0:00 | ||
| ANMFB | 3rd | V20 | 15:00 | Kickoff | V44 | 13:15 | Punt | 4-24 | 1:45 | ||
| MARITIME | 3rd | H14 | 13:15 | Punt | H50 | 11:35 | Fumble | 3-36 | 1:40 | ||
| ANMFB | 3rd | V50 | 11:35 | Fumble | H00 | 10:49 | * | TOUCHDOWN | 2-50 | 0:46 | |
| MARITIME | 3rd | H43 | 10:43 | Kickoff | V00 | 07:45 | * | TOUCHDOWN | 8-57 | 2:58 | |
| ANMFB | 3rd | V20 | 07:45 | Kickoff | V21 | 06:43 | Punt | 3-1 | 1:02 | ||
| MARITIME | 3rd | V49 | 06:43 | Punt | V23 | 03:40 | Downs | 7-26 | 3:03 | ||
| ANMFB | 3rd | V23 | 03:40 | Downs | V40 | 01:11 | Downs | 10-17 | 2:29 | ||
| MARITIME | 3rd | V40 | 01:11 | Downs | V00 | 00:29 | * | TOUCHDOWN | 3-40 | 0:42 | |
| ANMFB | 3rd | V25 | 00:21 | Kickoff | V28 | 13:50 | Punt | 3-3 | 1:31 | ||
| MARITIME | 4th | H26 | 13:50 | Punt | H18 | 13:11 | Fumble | 2--8 | 0:39 | ||
| ANMFB | 4th | H18 | 13:11 | Fumble | H13 | 11:08 | Downs | 6-5 | 2:03 | ||
| MARITIME | 4th | H06 | 11:08 | Downs | V00 | 05:36 | * | TOUCHDOWN | 12-94 | 5:32 | |
| ANMFB | 4th | V40 | 05:28 | Kickoff | H15 | 01:14 | * | FIELD GOAL | 10-45 | 4:14 | |
| MARITIME | 4th | H42 | 01:09 | Kickoff | V27 | 00:00 | End of half | 2-31 | 1:09 | ||
Defensive Statistics |
| ## | Anna Maria | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Michael Hall | 9 | 3 | 12 | 1.0/4 | . | 2-19 | . | . | . | . | . |
| 26 | Daniel George | 7 | 5 | 12 | 2.5/4 | 1 | . | . | . | . | . | . |
| 36 | Dylan Diorio | 6 | 2 | 8 | . | 1 | 1-0 | . | . | . | . | . |
| 49 | Swavaughr Smalls | 5 | 2 | 7 | 2.5/14 | . | . | . | . | . | 2.0/13 | . |
| 21 | Bailey Braga | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 48 | Aiden Folster | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 25 | Darrin Cooper | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 1 | Charles Dickerson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 72 | Jude Sampson | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Carl St. Paul | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Carlos Ribeiro | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 92 | Kai Nero-Clark | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | Imani Washington | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Emmanuel Hans | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 6 | Aaron Agosto | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Dan Mastromatteo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Amadu Mohammed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Dylan McNamara | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | William Moreno | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Trevor Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Jaylen Teasley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Maritime (N.Y.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Kendal Parker | 3 | 3 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 52 | John O'Connor | 3 | 2 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 20 | Justin Snuffer | 4 | . | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 21 | Matt Mavrovich | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 48 | Michael Maringelli | 3 | 1 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 29 | Anthony Mainella | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Wesley Joseph | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 31 | Nick Conte | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 95 | Craig Hinrichs | 1 | 2 | 3 | 1.0/2 | . | . | . | . | 1 | . | . |
| 54 | Liam Bailey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Payton Campbell | 1 | 1 | 2 | 1.5/14 | . | . | . | . | . | 1.0/12 | . |
| 43 | Owen Haeseker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Jack Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 70 | Jack Lupardo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Ryan Goggin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Karl Riek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Brandonn Drumgole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Joshua Burris | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
| 14 | Tylik Lawrie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Ryan McGrath | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Garrett Stryzs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Matthew Murphy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Steven Fehr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Christian Rivera | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Maria: 5-A. Washington, 6-Aaron Agosto, 8-M. Alessandra, 10-D. Mastromatteo, 12-Camden Brown, 15-Steve Cadesti, 16-Jayson Wallace, 17-Desmond Jackson, 21-Bailey Braga, 27-Carlos Ribeiro, 30-Ryan Thomas, 31-Dylan McNamara, 35-C. Montero, 40-Jacob Achelus, 41-Amadu Mohammed, 45-William Moreno, 46-Alex Robles, 48-Aiden Folster, 49-S. Smalls, 59-Tahj Lovelock, 64-Joshua Wozniak, 66-S. Roberts Jr., 70-Louis Costanzo, 82-M. Roderique, 84-Ricky Craver, 85-Dwayne Gordon, 86-M. Da Veiga, 90-Jaylen Teasley, 91-C. Czarnota, 93-Josh Green, 95-Dante Walker, 96-Jason Cinelli. |
| Maritime (N.Y.): 1-C. Shiavone, 2-Matthew Murphy, 3-J. Butterworth, 4-C. Castle, 9-Sean Varela, 10-Cormac Quigley, 12-Ryan McGrath, 13-Sean O'Connor, 14-Tylik Lawrie, 15-Isaiah Shamoun, 19-Robert Wheeler, 20-Justin Snuffer, 22-Garrett Stryzs, 23-W. Patsakos, 26-Devin Kenny, 28-Ryan Goggin, 29-A. Mainella, 30-A. Buckshaw, 38-Peter Mills, 40-Calvin Tanguay, 42-Tim Isidore, 43-Owen Haeseker, 46-J. Galloway, 48-M. Maringelli, 50-Alex Cappellino, 52-John O'Connor, 55-Dennis Hanley, 58-C. Rivera, 64-Kevin Poissant, 66-W. Le Claire, 70-Jack Lupardo, 71-Michael Korwan, 75-Walter Warner, 82-Elias DeBourg, 83-Andrew Geni, 85-M. Cebulski, 87-Mike Yorkey, 89-C. Coradin, 93-S. Escaldi, 99-Steven Fehr. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Anna Maria.......... 0 6 6 3 - 15 Record: (0-6,0-3)
Maritime (N.Y.)..... 23 7 14 7 - 51 Record: (5-1,2-1)
Scoring Summary:
1st 13:56 MARITIME - Chris Olberding 12 yd run (Matthew Murphy kick), 3-38 1:04, ANMFB 0 - MARITIME 7
10:33 MARITIME - Craig Hinrichs safety, , ANMFB 0 - MARITIME 9
08:29 MARITIME - Andrew Geni 11 yd run (Matthew Murphy kick), 5-54 1:59, ANMFB 0 - MARITIME 16
06:41 MARITIME - Brandonn Drumgole 3 yd run (Matthew Murphy kick), 4-50 1:29, ANMFB 0 - MARITIME 23
2nd 04:51 ANMFB - Camden Brown 7 yd pass from Emmanuel Leake (Marcelino Da Veiga kick failed), 8-85 4:24, ANMFB 6 - MARITIME 23
01:48 MARITIME - Brandonn Drumgole 8 yd pass from Thomas Wright (Matthew Murphy kick), 7-68 1:57, ANMFB 6 - MARITIME 30
3rd 10:49 ANMFB - Trai Weaver 34 yd pass from Emmanuel Leake (Marcelino Da Veiga kick blockd), 2-50 0:46, ANMFB 12 - MARITIME 30
07:45 MARITIME - Matt Ward 10 yd pass from Thomas Wright (Matthew Murphy kick), 8-57 2:58, ANMFB 12 - MARITIME 37
00:29 MARITIME - Chris Olberding 2 yd run (Matthew Murphy kick), 3-40 0:42, ANMFB 12 - MARITIME 44
4th 05:36 MARITIME - Cormac Quigley 16 yd pass from Joseph Butterworth (Matthew Murphy kick), 12-94 5:32, ANMFB 12 - MARITIME 51
01:14 ANMFB - Marcelino Da Veiga 33 yd field goal, 10-45 4:14, ANMFB 15 - MARITIME 51
ANMFB MARITIME
FIRST DOWNS................... 16 35
RUSHES-YARDS (NET)............ 19--10 45-245
PASSING YDS (NET)............. 284 383
Passes Att-Comp-Int........... 46-22-2 40-30-0
TOTAL OFFENSE PLAYS-YARDS..... 65-274 85-628
Fumble Returns-Yards.......... 1-19 0-0
Punt Returns-Yards............ 0-0 2-13
Kickoff Returns-Yards......... 3-80 4-80
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 5-37.6 0-0.0
Fumbles-Lost.................. 0-0 3-3
Penalties-Yards............... 11-111 10-111
Possession Time............... 25:09 34:51
Third-Down Conversions........ 5 of 15 8 of 12
Fourth-Down Conversions....... 1 of 4 0 of 2
Red-Zone Scores-Chances....... 2-4 7-10
Sacks By: Number-Yards........ 2-13 4-36
RUSHING: Anna Maria-Arondae Washington 6-16; Riley Antle 3-5; Michael
Alessandra 1-0; Emmanuel Leake 9-minus 31. Maritime (N.Y.)-Chris Olberding
15-132; Devin Kenny 9-32; Christian Schiavone 4-27; Andrew Geni 2-18; Anthony
Buckshaw 1-17; Sean O'Connor 1-14; Brandonn Drumgole 2-11; Joseph Butterworth
2-6; Thomas Wright 6-2; Robert Wheeler 2-1; TEAM 1-minus 15.
PASSING: Anna Maria-Emmanuel Leake 17-37-2-255; Jayson Wallace 5-9-0-29.
Maritime (N.Y.)-Thomas Wright 26-36-0-334; Joseph Butterworth 4-4-0-49.
RECEIVING: Anna Maria-Trai Weaver 9-149; Michael Alessandra 5-48; Ricky
Craver 2-3; Marquis Roderique 1-42; Dwayne Gordon 1-11; Riley Antle 1-10; Ryan
Thomas 1-10; Camden Brown 1-7; Josh Green 1-4. Maritime (N.Y.)-Brandonn Drumgole
10-129; Christian Castle 5-87; Andrew Geni 3-42; Matt Ward 3-22; Curtis Smith
2-28; Jacob Shinnick 2-19; Sean O'Connor 2-17; Cormac Quigley 1-16; Mike Yorkey
1-16; Robert Wheeler 1-7.
INTERCEPTIONS: Anna Maria-None. Maritime (N.Y.)-Justin Snuffer 1-0; Matt
Mavrovich 1-0.
FUMBLES: Anna Maria-None. Maritime (N.Y.)-Brandonn Drumgole 1-1; TEAM
1-1; Chris Olberding 1-1.
Stadium: Reinhart Field Attendance: 2350
Kickoff time: 2:00 pm End of Game: 5:00 pm Total elapsed time: 3:00
Officials: Referee: B. Fowler; Umpire: T. Viola; Linesman: J. Carroll;
Line judge: J. Miller; Back judge: T. Keyes; Field judge: J. Ogrin;
Side judge: R. Gordon; Scorer: M. Gaffney;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Anmfb | 1-10 | at Anmfb30 | ANMFB ball on ANMFB35. |
| D. Mastromatteo kickoff 3 yards to the ANMFB38, downed. | |||
| Maritime | 1-10 | at Anmfb38 | Chris Olberding rush for 4 yards to the ANMFB34 (Daniel George). |
| Maritime | 2-6 | at Anmfb34 | Thomas Wright pass complete to B. Drumgole for 17 yards to the ANMFB17, 1ST DOWN MARITIME (Amadu Mohammed). |
| Maritime | 1-10 | at Anmfb17 | Thomas Wright pass incomplete to Matt Ward, PENALTY ANMFB offside 5 yards to the ANMFB12, NO PLAY. |
| Maritime | 1-5 | at Anmfb12 | Chris Olberding rush for 12 yards to the ANMFB0, 1ST DOWN MARITIME, TOUCHDOWN, clock 13:56. |
| Matthew Murphy kick attempt good. | |||
| Maritime (N.Y.) 7, Anna Maria 0 | |||
| Maritime | 1-G | at Maritime30 | MARITIME ball on MARITIME35, Matthew Murphy kickoff 65 yards to the ANMFB0, touchback. |
| Drive: 3 plays, 38 yards, TOP 01:04 | |||
| Anmfb | 1-10 | at Anmfb20 | ANNA MARIA drive start at 13:56. |
| Anmfb | 1-10 | at Anmfb20 | ANMFB ball on ANMFB25. |
| Anmfb | 1-10 | at Anmfb25 | Emmanuel Leake pass incomplete to Trai Weaver. |
| Anmfb | 2-10 | at Anmfb25 | Emmanuel Leake rush for 2 yards to the ANMFB27 (Nick Conte). |
| Anmfb | 3-8 | at Anmfb27 | Emmanuel Leake pass incomplete to Desmond Jackson (Joshua Burris). |
