Scoring Summary |
Alfred State (0-4) vs. Maritime (N.Y.) (4-0)
Date: Sep 30, 2017 Site: Throggs Neck, N.Y. Stadium: Reinhart Field Attendance: 2350
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alfred State | 0 | 0 | 0 | 6 | 6 |
| Maritime (N.Y.) | 14 | 21 | 7 | 7 | 49 |
| SCORING SUMMARY | ALFREDST-MARITIME | |||
| 1st | 11:19 | MARITIME | Curtis Smith 27 yd pass from Thomas Wright (Matthew Murphy kick) | |
| 8 plays, 85 yards, TOP 3:41 | 0 - 7 | |||
| 00:08 | MARITIME | Thomas Wright 13 yd run (Matthew Murphy kick) | ||
| 9 plays, 53 yards, TOP 2:44 | 0 - 14 | |||
| 2nd | 10:25 | MARITIME | Devin Kenny 1 yd run (Matthew Murphy kick) | |
| 6 plays, 55 yards, TOP 2:48 | 0 - 21 | |||
| 08:09 | MARITIME | Karl Riek 10 yd blocked punt return (Matthew Murphy kick) | ||
| 0 - 28 | ||||
| 00:00 | MARITIME | Chris Olberding 1 yd run (Matthew Murphy kick) | ||
| 14 plays, 64 yards, TOP 6:07 | 0 - 35 | |||
| 3rd | 06:19 | MARITIME | Devin Kenny 4 yd run (Matthew Murphy kick) | |
| 5 plays, 75 yards, TOP 2:37 | 0 - 42 | |||
| 4th | 14:54 | MARITIME | Sean O'Connor 5 yd pass from Joseph Butterworth (Ian Ziemski kick) | |
| 10 plays, 63 yards, TOP 3:56 | 0 - 49 | |||
| 12:34 | ALFREDST | Long, Jalen 4 yd pass from Frantz, Eli (Goodwin, Zack kick blockd) | ||
| 6 plays, 41 yards, TOP 2:06 | 6 - 49 | |||
|
Kickoff time: 1:00 pm End of Game: 3:28 pm Total elapsed time: 2:28 Referee: R. Straughter Umpire: H. Stanback Linesman: D. Royal Line judge: R. Newell Back judge: G. Everett Field judge: J. Taylor Side judge: S. Williams Scorer: M. Gaffney Temperature: Mid-60s Wind: 10 mph Weather: Overcast Skies |
Team Statistics |
| Team Totals | ALFREDST | MARITIME |
| FIRST DOWNS | 5 | 29 |
| Rushing | 1 | 13 |
| Passing | 1 | 15 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 47 | 287 |
| Rushing Attempts | 22 | 54 |
| Average Per Rush | 2.1 | 5.3 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 80 | 302 |
| Yards Lost Rushing | 33 | 15 |
| NET YARDS PASSING | 36 | 304 |
| Completions-Attempts-Int | 6-18-1 | 18-30-1 |
| Average Per Attempt | 2.0 | 10.1 |
| Average Per Completion | 6.0 | 16.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 83 | 591 |
| Total offense plays | 40 | 84 |
| Average Gain Per Play | 2.1 | 7.0 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 3-20 | 7-65 |
| PUNTS-YARDS | 7-283 | 2-47 |
| Average Yards Per Punt | 40.4 | 23.5 |
| Net Yards Per Punt | 35.3 | 23.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 2-96 | 7-444 |
| Average Yards Per Kickoff | 48.0 | 63.4 |
| Net Yards Per Kickoff | 41.0 | 39.9 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-36-1 |
| Average Per Return | 0.0 | 18.0 |
| Kickoff returns: Number-Yds-TD | 5-125-0 | 1-14-0 |
| Average Per Return | 25.0 | 14.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:11 | 36:49 |
| 1st Quarter | 5:02 | 9:58 |
| 2nd Quarter | 6:05 | 8:55 |
| 3rd Quarter | 5:53 | 9:07 |
| 4th Quarter | 6:11 | 8:49 |
| Third-Down Conversions | 3 of 11 | 11 of 16 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 1-1 | 5-6 |
| Touchdowns | 1-1 | 5-6 |
| Field goals | 0-1 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 4-32 |
| PAT Kicks | 0-1 | 7-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alfred State-None. Maritime (N.Y.)-Devin Kenny 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALFREDST | 1st | V18 | 11:12 | Kickoff | V38 | 08:21 | Punt | 5-20 | 2:51 | ||
| ALFREDST | 1st | V20 | 04:48 | Interception | V12 | 02:52 | Punt | 3--8 | 1:56 | ||
| ALFREDST | 1st | V13 | 15:00 | Kickoff | V17 | 13:13 | Punt | 3-4 | 16:47 | ||
| ALFREDST | 2nd | V20 | 10:25 | Kickoff | V23 | 08:09 | Punt | 3-3 | 2:16 | ||
| ALFREDST | 2nd | V37 | 07:56 | Kickoff | V40 | 06:07 | Punt | 3-3 | 1:49 | ||
| ALFREDST | 3rd | V20 | 15:00 | Kickoff | V28 | 13:56 | Punt | 3-8 | 1:04 | ||
| ALFREDST | 3rd | V27 | 11:16 | Fumble | V47 | 08:56 | Punt | 5-20 | 2:20 | ||
| ALFREDST | 3rd | V09 | 06:07 | Kickoff | V33 | 03:50 | Interception | 4-24 | 2:17 | ||
| ALFREDST | 4th | H41 | 14:40 | Kickoff | H00 | 12:34 | * | TOUCHDOWN | 6-41 | 2:06 | # |
| ALFREDST | 4th | V09 | 08:09 | Punt | V14 | 05:56 | Punt | 3-5 | 2:13 | ||
| ALFREDST | 4th | V15 | 01:38 | Punt | V19 | 00:00 | End of half | 2-4 | 1:38 | ||
| MARITIME | 1st | H15 | 15:00 | Kickoff | V00 | 11:19 | * | TOUCHDOWN | 8-85 | 3:41 | |
| MARITIME | 1st | H25 | 08:21 | Punt | V06 | 04:48 | Interception | 11-69 | 3:33 | # | |
| MARITIME | 1st | H47 | 02:52 | Punt | V00 | 00:08 | * | TOUCHDOWN | 9-53 | 2:44 | # |
| MARITIME | 2nd | H45 | 13:13 | Punt | V00 | 10:25 | * | TOUCHDOWN | 6-55 | 2:48 | # |
| MARITIME | 2nd | V10 | 08:09 | Punt | V10 | 08:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MARITIME | 2nd | H36 | 06:07 | Punt | V00 | 15:00 | * | TOUCHDOWN | 14-64 | 6:07 | # |
| MARITIME | 3rd | H25 | 13:56 | Punt | V27 | 11:16 | Fumble | 5-48 | 2:40 | ||
| MARITIME | 3rd | H25 | 08:56 | Punt | V00 | 06:19 | * | TOUCHDOWN | 5-75 | 2:37 | # |
| MARITIME | 3rd | H37 | 03:50 | Interception | V00 | 14:54 | * | TOUCHDOWN | 10-63 | 3:56 | # |
| MARITIME | 4th | H33 | 12:29 | Kickoff | V39 | 08:09 | Punt | 8-28 | 4:20 | ||
| MARITIME | 4th | H31 | 05:56 | Punt | V32 | 01:38 | Punt | 8-37 | 4:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alfred State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:02 | 06:05 | 05:53 | 06:11 | 11:07 | 12:04 | 23:11 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 1/3 | 2/3 | 0/5 | 3/6 | 3/11 | ||
| Average field position | V17 | V28 | V18 | V27 | V21 | V23 | V22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maritime (N.Y.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:58 | 08:55 | 09:07 | 08:49 | 18:53 | 17:56 | 36:49 | ||
| 3rd Down Conversions | 3/5 | 3/4 | 2/2 | 3/5 | 6/9 | 5/7 | 11/16 | ||
| Average field position | H29 | H40 | H29 | H32 | H33 | H30 | H31 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARITIME | 1st | H15 | 15:00 | Kickoff | V00 | 11:19 | * | TOUCHDOWN | 8-85 | 3:41 | |
| ALFREDST | 1st | V18 | 11:12 | Kickoff | V38 | 08:21 | Punt | 5-20 | 2:51 | ||
| MARITIME | 1st | H25 | 08:21 | Punt | V06 | 04:48 | Interception | 11-69 | 3:33 | # | |
| ALFREDST | 1st | V20 | 04:48 | Interception | V12 | 02:52 | Punt | 3--8 | 1:56 | ||
| MARITIME | 1st | H47 | 02:52 | Punt | V00 | 00:08 | * | TOUCHDOWN | 9-53 | 2:44 | # |
| ALFREDST | 1st | V13 | 15:00 | Kickoff | V17 | 13:13 | Punt | 3-4 | 16:47 | ||
| MARITIME | 2nd | H45 | 13:13 | Punt | V00 | 10:25 | * | TOUCHDOWN | 6-55 | 2:48 | # |
| ALFREDST | 2nd | V20 | 10:25 | Kickoff | V23 | 08:09 | Punt | 3-3 | 2:16 | ||
| MARITIME | 2nd | V10 | 08:09 | Punt | V10 | 08:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALFREDST | 2nd | V37 | 07:56 | Kickoff | V40 | 06:07 | Punt | 3-3 | 1:49 | ||
| MARITIME | 2nd | H36 | 06:07 | Punt | V00 | 15:00 | * | TOUCHDOWN | 14-64 | 6:07 | # |
| ALFREDST | 3rd | V20 | 15:00 | Kickoff | V28 | 13:56 | Punt | 3-8 | 1:04 | ||
| MARITIME | 3rd | H25 | 13:56 | Punt | V27 | 11:16 | Fumble | 5-48 | 2:40 | ||
| ALFREDST | 3rd | V27 | 11:16 | Fumble | V47 | 08:56 | Punt | 5-20 | 2:20 | ||
| MARITIME | 3rd | H25 | 08:56 | Punt | V00 | 06:19 | * | TOUCHDOWN | 5-75 | 2:37 | # |
| ALFREDST | 3rd | V09 | 06:07 | Kickoff | V33 | 03:50 | Interception | 4-24 | 2:17 | ||
| MARITIME | 3rd | H37 | 03:50 | Interception | V00 | 14:54 | * | TOUCHDOWN | 10-63 | 3:56 | # |
| ALFREDST | 4th | H41 | 14:40 | Kickoff | H00 | 12:34 | * | TOUCHDOWN | 6-41 | 2:06 | # |
| MARITIME | 4th | H33 | 12:29 | Kickoff | V39 | 08:09 | Punt | 8-28 | 4:20 | ||
| ALFREDST | 4th | V09 | 08:09 | Punt | V14 | 05:56 | Punt | 3-5 | 2:13 | ||
| MARITIME | 4th | H31 | 05:56 | Punt | V32 | 01:38 | Punt | 8-37 | 4:18 | ||
| ALFREDST | 4th | V15 | 01:38 | Punt | V19 | 00:00 | End of half | 2-4 | 1:38 | ||
Defensive Statistics |
| ## | Alfred State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Parker, Austin | 9 | 3 | 12 | . | . | . | 1-0 | . | . | . | . |
| 35 | Davis, Brandon | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 55 | Lauretti, John | 4 | 4 | 8 | 1.5/6 | . | . | . | . | . | . | . |
| 8 | Little, Jamal | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 26 | Zimmerman, Michael | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 52 | Espinal, Justin | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 42 | Geiger, Cameron | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 14 | Ward, Kaieel | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 34 | Davis, Owen | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 47 | Gonzalez Delgado, Bre | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 57 | McLeod, Kamhani | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 46 | Smith, Learoy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Newman, Tanner | 1 | 2 | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 56 | Philip, Carlisle | . | 3 | 3 | 0.5/4 | . | . | . | . | . | . | . |
| 77 | Gibson, Joe | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 16 | Wilson, Dashown | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Alsawaf, Amer | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Pearce-Farley, Domini | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 11 | Dolce, Raheem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Spraggins, Christophe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Edwards, Steve | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Crouch, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Maritime (N.Y.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Wesley Joseph | 1 | 4 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 8 | Kendal Parker | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Craig Hinrichs | 1 | 3 | 4 | 1.5/5 | . | . | . | . | . | 0.5/4 | . |
| 21 | Matt Mavrovich | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 25 | Karl Riek | 1 | 1 | 2 | . | . | . | . | 1 | 1 | . | . |
| 9 | Sean Varela | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Ryan McGrath | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 54 | Liam Bailey | 1 | 1 | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 55 | Dennis Hanley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 72 | Billy Silke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Matthew Murphy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Steven Fehr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Bradley Sick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | John O'Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Garrett Stryzs | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 14 | Tylik Lawrie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Calvin Tanguay | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 48 | Michael Maringelli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Salvatore Escaldi | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 58 | Christian Rivera | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | William Patsakos | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Jack Johnson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 20 | Justin Snuffer | . | 1 | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 31 | Nick Conte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | Daniel Hink | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Payton Campbell | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfred State: 4-Seale, Kyle, 9-Nichols, D., 10-Greffin, W., 11-Dolce, Raheem, 16-Wilson, Dashown, 19-Goodwin, Zack, 20-Brown, Kiegan, 22-Alsawaf, Amer, 23-Whitmore, Tyler, 25-Spraggins, C., 30-Crouch, Tyler, 32-Parker, Austin, 34-Davis, Owen, 35-Davis, Brandon, 38-Barthold, Joery, 40-Pearce-Farley,, 42-Geiger, Cameron, 57-McLeod, Kamhani, 65-Mendez, J., 72-Rozicki, Robert, 77-Gibson, Joe, 79-Ellers, Brandon, 81-Moscato, Joe, 82-Jean, Giovanni, 88-Allotey, Kelvin, 89-Prickett, Chase, 94-Yeboah, Issac, 98-Newman, Tanner. |
| Maritime (N.Y.): 1-C. Shiavone, 2-Matthew Murphy, 3-J. Butterworth, 9-Sean Varela, 10-Cormac Quigley, 12-Ryan McGrath, 13-Sean O'Connor, 14-Tylik Lawrie, 15-Isaiah Shamoun, 18-Ryan Ortiz, 19-Robert Wheeler, 20-Justin Snuffer, 22-Garrett Stryzs, 23-W. Patsakos, 26-Devin Kenny, 28-Ryan Goggin, 29-A. Mainella, 35-Ian Ziemski, 37-Bruce Kopka, 40-Calvin Tanguay, 42-Tim Isidore, 45-J. Corsfield, 46-J. Galloway, 48-M. Maringelli, 50-Alex Cappellino, 52-John O'Connor, 55-Dennis Hanley, 57-Robert Brando, 58-C. Rivera, 64-Kevin Poissant, 66-W. Le Claire, 68-Tom MacCarthy, 69-Bradley Sick, 70-Jack Lupardo, 71-Michael Korwan, 75-Walter Warner, 76-Liam McManus, 78-Daniel Hink, 82-Elias DeBourg, 83-Andrew Geni, 84-Kevin Murphy, 85-M. Cebulski, 86-Vincent Vollaro, 87-Mike Yorkey, 89-C. Coradin, 91-Hollis Hansen, 93-S. Escaldi, 99-Steven Fehr. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alfred State........ 0 0 0 6 - 6 Record: (0-4)
Maritime (N.Y.)..... 14 21 7 7 - 49 Record: (4-0)
Scoring Summary:
1st 11:19 MARITIME - Curtis Smith 27 yd pass from Thomas Wright (Matthew Murphy kick), 8-85 3:41, ALFREDST 0 - MARITIME 7
00:08 MARITIME - Thomas Wright 13 yd run (Matthew Murphy kick), 9-53 2:44, ALFREDST 0 - MARITIME 14
2nd 10:25 MARITIME - Devin Kenny 1 yd run (Matthew Murphy kick), 6-55 2:48, ALFREDST 0 - MARITIME 21
08:09 MARITIME - Karl Riek 10 yd blocked punt return (Matthew Murphy kick), , ALFREDST 0 - MARITIME 28
00:00 MARITIME - Chris Olberding 1 yd run (Matthew Murphy kick), 14-64 6:07, ALFREDST 0 - MARITIME 35
3rd 06:19 MARITIME - Devin Kenny 4 yd run (Matthew Murphy kick), 5-75 2:37, ALFREDST 0 - MARITIME 42
4th 14:54 MARITIME - Sean O'Connor 5 yd pass from Joseph Butterworth (Ian Ziemski kick), 10-63 3:56, ALFREDST 0 - MARITIME 49
12:34 ALFREDST - Long, Jalen 4 yd pass from Frantz, Eli (Goodwin, Zack kick blockd), 6-41 2:06, ALFREDST 6 - MARITIME 49
ALFREDST MARITIME
FIRST DOWNS................... 5 29
RUSHES-YARDS (NET)............ 22-47 54-287
PASSING YDS (NET)............. 36 304
Passes Att-Comp-Int........... 18-6-1 30-18-1
TOTAL OFFENSE PLAYS-YARDS..... 40-83 84-591
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-36
Kickoff Returns-Yards......... 5-125 1-14
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 7-40.4 2-23.5
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 3-20 7-65
Possession Time............... 23:11 36:49
Third-Down Conversions........ 3 of 11 11 of 16
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 1-1 5-6
Sacks By: Number-Yards........ 0-0 4-32
RUSHING: Alfred State-Greffin, Willerm 1-35; Meadows, Chris 11-19;
Carson, Trevor 1-4; Woodward, Reice 1-2; Wilson, Dashown 1-1; Frantz, Eli
7-minus 14. Maritime (N.Y.)-Devin Kenny 10-76; Chris Olberding 15-70; Thomas
Wright 10-50; Joseph Butterworth 4-34; Christian Schiavone 5-27; Andrew Geni
2-13; William Patsakos 5-13; Brandonn Drumgole 1-4; Robert Wheeler 2-0.
PASSING: Alfred State-Frantz, Eli 6-17-1-36; Wilson, Dashown 0-1-0-0.
Maritime (N.Y.)-Thomas Wright 13-22-1-252; Joseph Butterworth 5-8-0-52.
RECEIVING: Alfred State-Moscato, Joe 2-10; Nichols, Darrius 1-20; Long,
Jalen 1-4; Woodward, Reice 1-3; Meadows, Chris 1-minus 1. Maritime (N.Y.)-Curtis
Smith 7-162; Matt Ward 3-48; Brandonn Drumgole 3-42; Cormac Quigley 1-18; Sean
Varela 1-14; Kevin Murphy 1-8; Mike Yorkey 1-7; Sean O'Connor 1-5.
INTERCEPTIONS: Alfred State-Parker, Austin 1-0. Maritime (N.Y.)-Justin
Snuffer 1-0.
FUMBLES: Alfred State-None. Maritime (N.Y.)-Devin Kenny 1-1.
Stadium: Reinhart Field Attendance: 2350
Kickoff time: 1:00 pm End of Game: 3:28 pm Total elapsed time: 2:28
Officials: Referee: R. Straughter; Umpire: H. Stanback; Linesman: D. Royal;
Line judge: R. Newell; Back judge: G. Everett; Field judge: J. Taylor;
Side judge: S. Williams; Scorer: M. Gaffney;
Temperature: Mid-60s Wind: 10 mph Weather: Overcast Skies
|
Play-by-Play Summary |
| Alfredst | 1-10 | at Alfredst30 | ALFREDST ball on ALFREDST35. |
| Goodwin, Zack kickoff 64 yards to the MARITIME1, B. Drumgole return 14 yards to the MARITIME15 (Zimmerman, M.;Davis, Owen). | |||
| Maritime | 1-10 | at Maritime15 | Chris Olberding rush for 1 yard to the MARITIME16 (Lauretti, John;Newman, Tanner). |
| Maritime | 2-9 | at Maritime16 | PENALTY MARITIME false start 4 yards to the MARITIME12. |
| Maritime | 2-13 | at Maritime12 | Thomas Wright rush for 6 yards to the MARITIME18 (Espinal, Justin). |
| Maritime | 3-7 | at Maritime18 | Thomas Wright pass complete to Matt Ward for 9 yards to the MARITIME27, 1ST DOWN MARITIME (Ward, Kaieel). |
| Maritime | 1-10 | at Maritime27 | Thomas Wright pass complete to Matt Ward for 28 yards to the ALFREDST45, 1ST DOWN MARITIME. |
| Maritime | 1-10 | at Alfredst45 | Chris Olberding rush for 4 yards to the ALFREDST41 (Philip, C.;Espinal, Justin). |
| Maritime | 2-6 | at Alfredst41 | Chris Olberding rush for 12 yards to the ALFREDST29, 1ST DOWN MARITIME (Espinal, Justin). |
| Maritime | 1-10 | at Alfredst29 | Devin Kenny rush for 2 yards to the ALFREDST27 (Zimmerman, M.). |
| Maritime | 2-8 | at Alfredst27 | Thomas Wright pass complete to Curtis Smith for 27 yards to the ALFREDST0, 1ST DOWN MARITIME, TOUCHDOWN, clock 11:19. |
| Matthew Murphy kick attempt good. | |||
| Maritime (N.Y.) 7, Alfred State 0 | |||
| Maritime | 1-G | at Maritime30 | MARITIME ball on MARITIME35. |
| Drive: 8 plays, 85 yards, TOP 03:48 | |||
| Matthew Murphy kickoff 64 yards to the ALFREDST1, Parker, Austin return 17 yards to the ALFREDST18 (Sean Varela;W. Patsakos). | |||
| Alfredst | 1-10 | at Alfredst18 | ALFRED STATE drive start at 11:12. |
| Alfredst | 1-10 | at Alfredst18 | Meadows, Chris rush for 1 yard to the ALFREDST19 (Billy Silke). |
| Alfredst | 2-9 | at Alfredst19 | Frantz, Eli pass complete to Moscato, Joe for 6 yards to the ALFREDST25 (Matt Mavrovich), PENALTY MARITIME personal foul (Matt Mavrovich) 15 yards to the ALFREDST40, 1ST DOWN ALFREDST. |
| Alfredst | 1-10 | at Alfredst40 | 1st and 10. |
| Alfredst | 1-10 | at Alfredst40 | Frantz, Eli pass incomplete to Nichols, D.. |
| Alfredst | 2-10 | at Alfredst40 | Meadows, Chris rush for loss of 1 yard to the ALFREDST39 (Kendal Parker). |
| Alfredst | 3-11 | at Alfredst39 | Frantz, Eli pass complete to Meadows, Chris for loss of 1 yard to the ALFREDST38 (Craig Hinrichs). |
| Alfredst | 4-12 | at Alfredst38 | Zimmerman, M. punt 37 yards to the MARITIME25, out-of-bounds. |
| Drive: 5 plays, 20 yards, TOP 02:51 | |||
| Maritime | 1-10 | at Maritime25 | MARITIME (N.Y.) drive start at 08:21. |
| Maritime | 1-10 | at Maritime25 | Chris Olberding rush for 2 yards to the MARITIME27 (Ward, Kaieel). |
| Maritime | 2-8 | at Maritime27 | Thomas Wright rush for 10 yards to the MARITIME37, 1ST DOWN MARITIME, out-of-bounds (Davis, Brandon), PENALTY ALFREDST holding 10 yards to the MARITIME47, 1ST DOWN MARITIME. |
| Maritime | 1-10 | at Maritime47 | 1st and 10. |
| Maritime | 1-10 | at Maritime47 | Thomas Wright rush for 5 yards to the ALFREDST48 (Little, Jamal). |
| Maritime | 2-5 | at Alfredst48 | Thomas Wright pass incomplete to Matt Ward. |
| Maritime | 3-5 | at Alfredst48 | Thomas Wright pass complete to B. Drumgole for 27 yards to the ALFREDST21, 1ST DOWN MARITIME (Gonzalez Delgad). |
| Maritime | 1-10 | at Alfredst21 | Chris Olberding rush for 8 yards to the ALFREDST13 (Wilson, Dashown). |
| Maritime | 2-2 | at Alfredst13 | Thomas Wright rush for 1 yard to the ALFREDST12 (Wilson, Dashown). |
| Maritime | 3-1 | at Alfredst12 | Chris Olberding rush for 6 yards to the ALFREDST6, 1ST DOWN MARITIME (Spraggins, C.;Pearce-Farley,). |
| Maritime | 1-G | at Alfredst06 | Thomas Wright pass incomplete to B. Drumgole. |
| Maritime | 2-G | at Alfredst06 | Thomas Wright pass incomplete to Matt Ward (Ward, Kaieel). |
| Maritime | 3-G | at Alfredst06 | Thomas Wright pass intercepted by Parker, Austin at the ALFREDST0, Parker, Austin return 0 yards to the ALFREDST0, touchback. |
| Drive: 11 plays, 69 yards, TOP 03:33 | |||
| Alfredst | 1-10 | at Alfredst20 | ALFRED STATE drive start at 04:48. |
