Scoring Summary |
Maritime (N.Y.) (7-1,5-0) vs. Husson (0-8,0-4)
Date: Oct 29, 2011 Site: Husson University Stadium: Winkin Complex Attendance: 150
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Maritime (N.Y.) | 10 | 10 | 0 | 14 | 34 |
| Husson | 0 | 7 | 0 | 6 | 13 |
| SCORING SUMMARY | MARITIME-HUS | |||
| 1st | 12:28 | MARITIME | Fritz Jean 25 yd run (Madison Leary kick) | |
| 5 plays, 63 yards, TOP 2:32 | 7 - 0 | |||
| 00:51 | MARITIME | Madison Leary 41 yd field goal | ||
| 8 plays, 13 yards, TOP 5:01 | 10 - 0 | |||
| 2nd | 04:18 | MARITIME | Madison Leary 28 yd field goal | |
| 10 plays, 37 yards, TOP 5:47 | 13 - 0 | |||
| 00:13 | MARITIME | J. Spanopoulos 6 yd run (Madison Leary kick) | ||
| 5 plays, 68 yards, TOP 0:51 | 20 - 0 | |||
| 00:03 | HUS | Godfrey Taylor 55 yd kickoff return (Doug Dieuvieul kick) | ||
| 20 - 7 | ||||
| 4th | 09:47 | MARITIME | J. Spanopoulos 5 yd run (Madison Leary kick) | |
| 12 plays, 77 yards, TOP 6:52 | 27 - 7 | |||
| 05:46 | MARITIME | Gary Bigham 1 yd run (Madison Leary kick) | ||
| 6 plays, 27 yards, TOP 2:48 | 34 - 7 | |||
| 00:02 | HUS | Jack Hersom 12 yd pass from Kash Keezer (Doug Dieuvieul kick blockd) | ||
| 4 plays, 23 yards, TOP 0:51 | 34 - 13 | |||
|
Kickoff time: 12:00pm End of Game: 2:45 Total elapsed time: 2hr45min Scorer: Chris McGrail Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MARITIME | HUS |
| FIRST DOWNS | 22 | 9 |
| Rushing | 17 | 2 |
| Passing | 3 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 308 | 58 |
| Rushing Attempts | 61 | 25 |
| Average Per Rush | 5.0 | 2.3 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 325 | 71 |
| Yards Lost Rushing | 17 | 13 |
| NET YARDS PASSING | 73 | 125 |
| Completions-Attempts-Int | 4-10-0 | 15-28-2 |
| Average Per Attempt | 7.3 | 4.5 |
| Average Per Completion | 18.2 | 8.3 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 381 | 183 |
| Total offense plays | 71 | 53 |
| Average Gain Per Play | 5.4 | 3.5 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 5-58 | 4-29 |
| PUNTS-YARDS | 1-33 | 5-164 |
| Average Yards Per Punt | 33.0 | 32.8 |
| Net Yards Per Punt | 33.0 | 18.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-339 | 3-128 |
| Average Yards Per Kickoff | 48.4 | 42.7 |
| Net Yards Per Kickoff | 30.9 | 32.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-74-0 | 0-0-0 |
| Average Per Return | 24.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-30-0 | 5-123-1 |
| Average Per Return | 15.0 | 24.6 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:43 | 24:17 |
| 1st Quarter | 11:18 | 3:42 |
| 2nd Quarter | 9:02 | 5:58 |
| 3rd Quarter | 7:20 | 7:40 |
| 4th Quarter | 8:03 | 6:57 |
| Third-Down Conversions | 4 of 11 | 2 of 13 |
| Fourth-Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone Scores-Chances | 5-6 | 1-2 |
| Touchdowns | 3-6 | 1-2 |
| Field goals | 2-6 | 0-2 |
| Sacks By: Number-Yards | 1-7 | 0-0 |
| PAT Kicks | 4-4 | 1-2 |
| Field Goals | 2-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Maritime (N.Y.)-N. Barillaro 1-1. Husson-Dillon Shaw 1-0; Kash Keezer 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARITIME | 1st | M37 | 15:00 | Kickoff | H00 | 12:28 | * | TOUCHDOWN | 5-63 | 2:32 | |
| MARITIME | 1st | M46 | 10:48 | Punt | H20 | 07:03 | Downs | 8-34 | 3:45 | ||
| MARITIME | 1st | H37 | 05:52 | Punt | H24 | 00:51 | * | FIELD GOAL | 8-13 | 5:01 | |
| MARITIME | 2nd | M29 | 13:57 | Punt | M40 | 11:36 | Punt | 5-11 | 2:21 | ||
| MARITIME | 2nd | H48 | 10:05 | Interception | H11 | 04:18 | * | FIELD GOAL | 10-37 | 5:47 | |
| MARITIME | 2nd | M32 | 01:04 | Downs | H00 | 00:13 | * | TOUCHDOWN | 5-68 | 0:51 | |
| MARITIME | 2nd | M45 | 00:00 | Kickoff | M45 | 00:00 | End of half | 0-0 | 0:00 | ||
| MARITIME | 3rd | M23 | 13:50 | Punt | H25 | 08:09 | Missed FG | 12-52 | 5:41 | ||
| MARITIME | 3rd | M23 | 01:39 | Downs | H00 | 09:47 | * | TOUCHDOWN | 12-77 | 6:52 | |
| MARITIME | 4th | H27 | 08:34 | Punt | H00 | 05:46 | * | TOUCHDOWN | 6-27 | 2:48 | |
| MARITIME | 4th | M20 | 00:00 | Interception | M23 | 00:53 | Fumble | 3-3 | 0:00 | ||
| MARITIME | 4th | M30 | 00:00 | Kickoff | M30 | 00:00 | End of half | 0-0 | 0:00 | ||
| HUS | 1st | H27 | 12:22 | Kickoff | H32 | 10:48 | Punt | 3-5 | 1:34 | ||
| HUS | 1st | H20 | 07:03 | Downs | H22 | 05:52 | Punt | 3-2 | 1:11 | ||
| HUS | 1st | H35 | 00:45 | Kickoff | H40 | 13:57 | Punt | 3-5 | 1:48 | ||
| HUS | 2nd | H27 | 11:36 | Punt | H30 | 10:05 | Interception | 3-3 | 1:31 | ||
| HUS | 2nd | H27 | 04:13 | Kickoff | M32 | 01:04 | Downs | 9-41 | 3:09 | ||
| HUS | 2nd | M00 | 00:03 | Kickoff | M00 | 00:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HUS | 3rd | H40 | 15:00 | Kickoff | H39 | 13:50 | Punt | 3--1 | 1:10 | ||
| HUS | 3rd | H25 | 08:09 | Missed FG | M23 | 01:39 | Downs | 13-52 | 6:30 | ||
| HUS | 4th | H40 | 09:47 | Kickoff | H43 | 08:34 | Punt | 3-3 | 1:13 | ||
| HUS | 4th | H38 | 05:39 | Kickoff | M17 | 00:53 | Interception | 9-45 | 4:46 | ||
| HUS | 4th | M23 | 00:53 | Fumble | M00 | 00:02 | * | TOUCHDOWN | 4-23 | 0:51 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maritime (N.Y.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:18 | 09:02 | 07:20 | 08:03 | 20:20 | 15:23 | 35:43 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 2/3 | 1/2 | 1/6 | 3/5 | 4/11 | ||
| Average field position | M48 | M39 | M23 | H49 | M43 | M37 | M41 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Husson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:42 | 05:58 | 07:40 | 06:57 | 09:40 | 14:37 | 24:17 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 1/4 | 0/3 | 1/6 | 1/7 | 2/13 | ||
| Average field position | H27 | M49 | H32 | M49 | H39 | H44 | H41 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 1/1 | 0/1 | 2/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARITIME | 1st | M37 | 15:00 | Kickoff | H00 | 12:28 | * | TOUCHDOWN | 5-63 | 2:32 | |
| HUS | 1st | H27 | 12:22 | Kickoff | H32 | 10:48 | Punt | 3-5 | 1:34 | ||
| MARITIME | 1st | M46 | 10:48 | Punt | H20 | 07:03 | Downs | 8-34 | 3:45 | ||
| HUS | 1st | H20 | 07:03 | Downs | H22 | 05:52 | Punt | 3-2 | 1:11 | ||
| MARITIME | 1st | H37 | 05:52 | Punt | H24 | 00:51 | * | FIELD GOAL | 8-13 | 5:01 | |
| HUS | 1st | H35 | 00:45 | Kickoff | H40 | 13:57 | Punt | 3-5 | 1:48 | ||
| MARITIME | 2nd | M29 | 13:57 | Punt | M40 | 11:36 | Punt | 5-11 | 2:21 | ||
| HUS | 2nd | H27 | 11:36 | Punt | H30 | 10:05 | Interception | 3-3 | 1:31 | ||
| MARITIME | 2nd | H48 | 10:05 | Interception | H11 | 04:18 | * | FIELD GOAL | 10-37 | 5:47 | |
| HUS | 2nd | H27 | 04:13 | Kickoff | M32 | 01:04 | Downs | 9-41 | 3:09 | ||
| MARITIME | 2nd | M32 | 01:04 | Downs | H00 | 00:13 | * | TOUCHDOWN | 5-68 | 0:51 | |
| HUS | 2nd | M00 | 00:03 | Kickoff | M00 | 00:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MARITIME | 2nd | M45 | 00:00 | Kickoff | M45 | 00:00 | End of half | 0-0 | 0:00 | ||
| HUS | 3rd | H40 | 15:00 | Kickoff | H39 | 13:50 | Punt | 3--1 | 1:10 | ||
| MARITIME | 3rd | M23 | 13:50 | Punt | H25 | 08:09 | Missed FG | 12-52 | 5:41 | ||
| HUS | 3rd | H25 | 08:09 | Missed FG | M23 | 01:39 | Downs | 13-52 | 6:30 | ||
| MARITIME | 3rd | M23 | 01:39 | Downs | H00 | 09:47 | * | TOUCHDOWN | 12-77 | 6:52 | |
| HUS | 4th | H40 | 09:47 | Kickoff | H43 | 08:34 | Punt | 3-3 | 1:13 | ||
| MARITIME | 4th | H27 | 08:34 | Punt | H00 | 05:46 | * | TOUCHDOWN | 6-27 | 2:48 | |
| HUS | 4th | H38 | 05:39 | Kickoff | M17 | 00:53 | Interception | 9-45 | 4:46 | ||
| MARITIME | 4th | M20 | 00:00 | Interception | M23 | 00:53 | Fumble | 3-3 | 0:00 | ||
| HUS | 4th | M23 | 00:53 | Fumble | M00 | 00:02 | * | TOUCHDOWN | 4-23 | 0:51 | |
| MARITIME | 4th | M30 | 00:00 | Kickoff | M30 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Maritime (N.Y.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Pat Lasher | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | J. Carberry | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | M. Lorentzen | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 28 | Thomas Boney | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 21 | Steve Roman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Jeremy Garcia | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 24 | Sean Wiggers | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 31 | Andrew Vazquez | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Adrian Mack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 62 | Ricky McClain | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Keith Barnes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Nick Coffiey | 1 | 1 | 2 | 1.5/2 | . | . | . | . | 1 | . | . |
| 22 | Church Pfeil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Max Devane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Brian Byrnes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | T.J. Warren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Simon Turkin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | . |
| 66 | Jason Burry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Rob Gorgy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Zach Spector | . | 1 | 1 | . | . | . | 1-0 | 1 | . | . | . |
| ## | Husson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Chris Dalecki | 8 | 1 | 9 | 3.0/6 | . | . | . | . | . | . | . |
| 31 | Jason Nickola | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 34 | Peter Cote | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 37 | Jordan Caiani | 6 | 1 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Stephan Dance | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 51 | Ben Dalecki | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 47 | Obed Rinvil | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 98 | Ernest Wiggins | 2 | 3 | 5 | 1.5/2 | . | 1-0 | . | . | . | . | . |
| 48 | B. Hethcoat | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 42 | Nelson Perez | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 32 | T. Harrington | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 24 | Taylor Bradley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Kyle Bishop | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Godfrey Taylor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 87 | Derek Walbridge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Juston Poulima | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maritime (N.Y.): 2-Frank Laino, 11-Gary Bigham, 12-Joe Dickey, 15-T.J. Warren, 17-Madison Leary, 18-Sean Belsky, 20-N. Barillaro, 22-Church Pfeil, 25-T. Kazinduka, 27-Max Devane, 31-Andrew Vazquez, 32-Zach Spector, 33-Joe Guerra, 34-Paul Briggs, 35-Brian Byrnes, 36-Nick Coffiey, 38-Darryl Manning, 47-M. Lorentzen, 48-Greg Caneparo, 51-Duke Alvora, 54-Brian Taylor, 55-Tim Swinehart, 56-Simon Turkin, 57-John Stima, 61-Joe Brown, 67-Colin Campbell, 69-David Daneu, 71-Noah Collins, 75-Casey Boos, 79-Michael Neimes, 80-Matt Zanella, 81-Dan Fleischman, 82-Michael Bilik, 93-Hugh O'Brien, 94-Adrian Mack, 99-Kyle Krynicki. |
| Husson: 3-Jack Hersom, 7-Kash Keezer, 8-Chris Dalecki, 11-S. McIntosh, 13-Lamar Richards, 17-Kyle Bishop, 18-Imadhi Zagon, 19-Audie Murphy, 20-Ivan Somerville, 24-Taylor Bradley, 26-Andre Anderson, 27-Godfrey Taylor, 30-J. Sullivan, 31-Jason Nickola, 32-T. Harrington, 33-Stephan Dance, 34-Peter Cote, 37-Jordan Caiani, 39-Dillon Shaw, 42-Nelson Perez, 47-Obed Rinvil, 48-B. Hethcoat, 49-Juston Poulima, 51-Ben Dalecki, 83-Tyler Doiron, 85-Doug Dieuvieul, 87-Derek Walbridge, 98-Ernest Wiggins. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Maritime (N.Y.)..... 10 10 0 14 - 34 Record: (7-1,5-0)
Husson.............. 0 7 0 6 - 13 Record: (0-8,0-4)
Scoring Summary:
1st 12:28 MARITIME - Fritz Jean 25 yd run (Madison Leary kick), 5-63 2:32, MARITIME 7 - HUS 0
00:51 MARITIME - Madison Leary 41 yd field goal, 8-13 5:01, MARITIME 10 - HUS 0
2nd 04:18 MARITIME - Madison Leary 28 yd field goal, 10-37 5:47, MARITIME 13 - HUS 0
00:13 MARITIME - J. Spanopoulos 6 yd run (Madison Leary kick), 5-68 0:51, MARITIME 20 - HUS 0
00:03 HUS - Godfrey Taylor 55 yd kickoff return (Doug Dieuvieul kick), , MARITIME 20 - HUS 7
4th 09:47 MARITIME - J. Spanopoulos 5 yd run (Madison Leary kick), 12-77 6:52, MARITIME 27 - HUS 7
05:46 MARITIME - Gary Bigham 1 yd run (Madison Leary kick), 6-27 2:48, MARITIME 34 - HUS 7
00:02 HUS - Jack Hersom 12 yd pass from Kash Keezer (Doug Dieuvieul kick blockd), 4-23 0:51, MARITIME 34 - HUS 13
MARITIME HUS
FIRST DOWNS................... 22 9
RUSHES-YARDS (NET)............ 61-308 25-58
PASSING YDS (NET)............. 73 125
Passes Att-Comp-Int........... 10-4-0 28-15-2
TOTAL OFFENSE PLAYS-YARDS..... 71-381 53-183
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-74 0-0
Kickoff Returns-Yards......... 2-30 5-123
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 1-33.0 5-32.8
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 5-58 4-29
Possession Time............... 35:43 24:17
Third-Down Conversions........ 4 of 11 2 of 13
Fourth-Down Conversions....... 0 of 1 2 of 4
Red-Zone Scores-Chances....... 5-6 1-2
Sacks By: Number-Yards........ 1-7 0-0
RUSHING: Maritime (N.Y.)-J. Spanopoulos 31-162; Fritz Jean 6-55; Frank
Laino 4-43; Tyler Trodden 12-34; Gary Bigham 3-6; J. Falkenstern 1-6; Joe Dickey
1-5; Joe Guerra 1-minus 1; N. Barillaro 2-minus 2. Husson-J. Sullivan 7-28; Kash
Keezer 8-18; Andre Anderson 6-10; Imadhi Zagon 3-2; Dillon Shaw 1-0.
PASSING: Maritime (N.Y.)-Tyler Trodden 4-10-0-73. Husson-Kash Keezer
15-28-2-125.
RECEIVING: Maritime (N.Y.)-Fritz Jean 3-62; Frank Laino 1-11. Husson-Jack
Hersom 3-33; S. McIntosh 3-23; Dillon Shaw 3-23; Lamar Richards 3-22; Tyler
Doiron 2-12; Audie Murphy 1-12.
INTERCEPTIONS: Maritime (N.Y.)-Sean Wiggers 1-0; Zach Spector 1-0.
Husson-None.
FUMBLES: Maritime (N.Y.)-N. Barillaro 1-1. Husson-Dillon Shaw 1-0; Kash
Keezer 1-0.
Stadium: Winkin Complex Attendance: 150
Kickoff time: 12:00pm End of Game: 2:45 Total elapsed time: 2hr45min
Officials: Scorer: Chris McGrail;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Husson defers. Maritime rec. | |||
| Maritime | 1-10 | at Maritime35 | Clock 15:00, HUS ball on HUS30. |
| Doug Dieuvieul kickoff 55 yards to the MARITIME15, Greg Caneparo return 22 yards to the MARITIME37 (Kyle Bishop;Juston Poulima). | |||
| Maritime | 1-10 | at Maritime37 | Clock 14:52. |
| Maritime | 1-10 | at Maritime37 | J. Spanopoulos rush for 4 yards to the MARITIME41 (Chris Dalecki). |
| Maritime | 2-6 | at Maritime41 | Frank Laino rush for 24 yards to the HUS35, 1ST DOWN MARITIME (Peter Cote). |
| Maritime | 1-10 | at Hus35 | Frank Laino rush for 10 yards to the HUS25, 1ST DOWN MARITIME (Taylor Bradley). |
| Maritime | 1-10 | at Hus25 | Tyler Trodden rush for no gain to the HUS25 (Chris Dalecki). |
| Maritime | 2-10 | at Hus25 | Fritz Jean rush for 25 yards to the HUS0, 1ST DOWN MARITIME, TOUCHDOWN, clock 12:28. |
| Madison Leary kick attempt good. | |||
| Maritime (N.Y.) 7, Husson 0 | |||
| Drive: 5 plays, 63 yards, TOP 02:38 | |||
| Madison Leary kickoff 53 yards to the HUS12, Audie Murphy return 15 yards to the HUS27 (M. Lorentzen). | |||
| Hus | 1-10 | at Hus27 | HUSSON drive start at 12:22. |
| Hus | 1-10 | at Hus27 | Andre Anderson rush for 3 yards to the HUS30 (J. Carberry;Pat Lasher). |
| Hus | 2-7 | at Hus30 | Andre Anderson rush for 2 yards to the HUS32 (Pat Lasher). |
| Hus | 3-5 | at Hus32 | Kash Keezer pass incomplete to Tyler Doiron. |
| Hus | 4-5 | at Hus32 | Kyle Bishop punt 28 yards to the MARITIME40, Greg Caneparo return 6 yards to the MARITIME46 (Jordan Caiani). |
| Drive: 3 plays, 5 yards, TOP 01:34 | |||
| Maritime | 1-10 | at Maritime46 | MARITIME (N.Y.) drive start at 10:48. |
| Maritime | 1-10 | at Maritime46 | J. Spanopoulos rush for 3 yards to the MARITIME49 (Jason Nickola). |
| Maritime | 2-7 | at Maritime49 | Tyler Trodden rush for 13 yards to the HUS38, 1ST DOWN MARITIME (Ben Dalecki). |
| Maritime | 1-10 | at Hus38 | Tyler Trodden pass incomplete to Anthony Patti (T. Harrington). |
| Maritime | 2-10 | at Hus38 | J. Spanopoulos rush for 12 yards to the HUS26, 1ST DOWN MARITIME (Peter Cote;Godfrey Taylor). |
| Maritime | 1-10 | at Hus26 | Tyler Trodden rush for loss of 2 yards to the HUS28 (Jordan Caiani;Ernest Wiggins). |
| Maritime | 2-12 | at Hus28 | J. Spanopoulos rush for loss of 1 yard to the HUS29 (Chris Dalecki). |
| Maritime | 3-13 | at Hus29 | Frank Laino rush for 9 yards to the HUS20 (Peter Cote). |
| Maritime | 4-4 | at Hus20 | Tyler Trodden pass incomplete to Anthony Patti. |
| Drive: 8 plays, 34 yards, TOP 03:45 | |||
| Hus | 1-10 | at Hus20 | HUSSON drive start at 07:03. |
| Hus | 1-10 | at Hus20 | Andre Anderson rush for 2 yards to the HUS22 (Thomas Boney). |
| Hus | 2-8 | at Hus22 | PENALTY HUS false start (Taylor Dube) 5 yards to the HUS17. |
| Hus | 2-13 | at Hus17 | Kash Keezer pass complete to S. McIntosh for 5 yards to the HUS22, out-of-bounds (Jeremy Garcia). |
| Hus | 3-8 | at Hus22 | Kash Keezer pass incomplete to Jack Hersom. |
| Hus | 4-8 | at Hus22 | Kyle Bishop punt 33 yards to the MARITIME45, Greg Caneparo return 18 yards to the HUS37 (Nelson Perez). |
| Drive: 3 plays, 2 yards, TOP 01:11 | |||
| Maritime | 1-10 | at Hus37 | MARITIME (N.Y.) drive start at 05:52. |
| Maritime | 1-10 | at Hus37 | J. Spanopoulos rush for 6 yards to the HUS31 (Stephan Dance). |
| Maritime | 2-4 | at Hus31 | J. Spanopoulos rush for 9 yards to the HUS22, 1ST DOWN MARITIME (Stephan Dance). |
| Maritime | 1-10 | at Hus22 | J. Spanopoulos rush for 5 yards to the HUS17 (Ernest Wiggins). |
| Maritime | 2-5 | at Hus17 | J. Spanopoulos rush for 8 yards to the HUS9, 1ST DOWN MARITIME (Peter Cote). |
| Maritime | 1-G | at Hus09 | PENALTY HUS Encroachment (Ernest Wiggins) 5 yards to the HUS4. |
| Maritime | 1-G | at Hus04 | Frank Laino rush for 4 yards to the HUS0, clock 03:15, PENALTY MARITIME holding 10 yards to the HUS14, NO PLAY. |
| Maritime | 1-G | at Hus14 | J. Spanopoulos rush for no gain to the HUS14 (Jason Nickola). |
| Maritime | 2-G | at Hus14 | PENALTY MARITIME false start (Xavier Torres) 5 yards to the HUS19. |
| Maritime | 2-G | at Hus19 | Tyler Trodden rush for loss of 4 yards to the HUS23 (B. Hethcoat). |
| Maritime | 3-G | at Hus23 | Tyler Trodden rush for loss of 1 yard to the HUS24 (B. Hethcoat). |
| Maritime | 4-G | at Hus24 | Madison Leary field goal attempt from 41 GOOD, clock 00:51. |
| Maritime (N.Y.) 10, Husson 0 | |||
| Maritime | 1-G | at Maritime35 | MARITIME ball on MARITIME30. |
| Drive: 8 plays, 13 yards, TOP 05:07 | |||
| Madison Leary kickoff 55 yards to the HUS15, Audie Murphy return 20 yards to the HUS35 (Adrian Mack;Zach Spector). | |||
| Hus | 1-10 | at Hus35 | HUSSON drive start at 00:45. |
| Hus | 1-10 | at Hus35 | Kash Keezer rush for loss of 2 yards to the HUS33, fumble forced by TEAM, fumble by Kash Keezer recovered by HUS Kash Keezer at HUS33. |
| Hus | 2-12 | at Hus33 | Kash Keezer pass complete to S. McIntosh for 8 yards to the HUS41, out-of-bounds (Sean Wiggers). |
| Drive: 2 plays, 6 yards, TOP 01:48 | |||
| Maritime (N.Y.) 10, Husson 0 |
| Hus | 3-4 | at Hus41 | Start of 2nd quarter, clock 15:00. |
| Hus | 3-4 | at Hus41 | Kash Keezer rush for loss of 1 yard to the HUS40 (Nick Coffiey). |
| Hus | 4-5 | at Hus40 | Kyle Bishop punt 31 yards to the MARITIME29, downed. |
| Drive: 3 plays, 5 yards, TOP 01:48 | |||
| Maritime | 1-10 | at Maritime29 | MARITIME (N.Y.) drive start at 13:57. |
| Maritime | 1-10 | at Maritime29 | J. Spanopoulos rush for 3 yards to the MARITIME32 (TEAM). |
| Maritime | 2-7 | at Maritime32 | J. Spanopoulos rush for 7 yards to the MARITIME39, 1ST DOWN MARITIME (Jason Nickola). |
| Maritime | 1-10 | at Maritime39 | Tyler Trodden pass incomplete to Anthony Patti (T. Harrington). |
| Maritime | 2-10 | at Maritime39 | Tyler Trodden rush for 1 yard to the MARITIME40 (Obed Rinvil). |
| Maritime | 3-9 | at Maritime40 | Tyler Trodden pass incomplete to Fritz Jean (Nelson Perez). |
| Maritime | 4-9 | at Maritime40 | Madison Leary punt 33 yards to the HUS27. |
| Drive: 5 plays, 11 yards, TOP 02:21 | |||
| Hus | 1-10 | at Hus27 | HUSSON drive start at 11:36. |
| Hus | 1-10 | at Hus27 | Imadhi Zagon rush for 1 yard to the HUS28 (Church Pfeil). |
