Scoring Summary |
Husson (4-3) vs. Maritime (N.Y.) (1-5)
Date: Oct 14, 2006 Site: Throggs Neck, NY Stadium: Reinhart Field Attendance: 200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Husson | 7 | 7 | 13 | 0 | 27 |
| Maritime (N.Y.) | 7 | 6 | 0 | 6 | 19 |
| SCORING SUMMARY | HUSSON -MARITIME | |||
| 1st | 08:30 | HUSSON | Bryan Ferguson 3 yd run (Darren Gauthier kick) | |
| 5 plays, 22 yards, TOP 2:14 | 7 - 0 | |||
| 05:45 | MARITIME | Ben Swedish 14 yd run (K. Pellumbi kick) | ||
| 5 plays, 74 yards, TOP 2:31 | 7 - 7 | |||
| 2nd | 11:47 | MARITIME | Greg Campisi 1 yd run (K. Pellumbi kick blockd) | |
| 5 plays, 18 yards, TOP 2:30 | 7 - 13 | |||
| 02:35 | HUSSON | Jeremy Shorey 18 yd pass from David Chase (Doug Blades kick) | ||
| 4 plays, 34 yards, TOP 2:06 | 14 - 13 | |||
| 3rd | 13:04 | HUSSON | Luis Tejeda 46 yd fumble recovery (Doug Blades kick failed) | |
| 20 - 13 | ||||
| 07:58 | HUSSON | Bryan Ferguson 4 yd run (Doug Blades kick) | ||
| 7 plays, 35 yards, TOP 3:37 | 27 - 13 | |||
| 4th | 02:10 | MARITIME | Ethan Balcer 19 yd blocked punt return (Greg Campisi pass failed) | |
| 27 - 19 | ||||
|
Kickoff time: 12:00pm End of Game: 2:42pm Total elapsed time: 2:42 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | HUSSON | MARITIME |
| FIRST DOWNS | 10 | 13 |
| Rushing | 7 | 12 |
| Passing | 2 | 0 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 164 | 254 |
| Rushing Attempts | 40 | 46 |
| Average Per Rush | 4.1 | 5.5 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 171 | 301 |
| Yards Lost Rushing | 7 | 47 |
| NET YARDS PASSING | 61 | 3 |
| Completions-Attempts-Int | 8-19-2 | 1-10-3 |
| Average Per Attempt | 3.2 | 0.3 |
| Average Per Completion | 7.6 | 3.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 225 | 257 |
| Total offense plays | 59 | 56 |
| Average Gain Per Play | 3.8 | 4.6 |
| Fumbles: Number-Lost | 2-1 | 5-4 |
| Penalties: Number-Yards | 7-71 | 6-53 |
| PUNTS-YARDS | 6-216 | 3-110 |
| Average Yards Per Punt | 36.0 | 36.7 |
| Net Yards Per Punt | 29.5 | 28.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-287 | 4-116 |
| Average Yards Per Kickoff | 57.4 | 29.0 |
| Net Yards Per Kickoff | 39.6 | 23.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-26-0 | 1-19-1 |
| Average Per Return | 13.0 | 19.0 |
| Kickoff returns: Number-Yds-TD | 3-23-0 | 5-89-0 |
| Average Per Return | 7.7 | 17.8 |
| Interceptions: Number-Yds-TD | 3-8-0 | 2-10-0 |
| Fumble Returns: Number-Yds-TD | 1-46-1 | 1-68-0 |
| Miscellaneous Yards | 0 | 47 |
| Possession Time | 28:41 | 31:19 |
| 1st Quarter | 9:18 | 5:42 |
| 2nd Quarter | 7:08 | 7:52 |
| 3rd Quarter | 5:56 | 9:04 |
| 4th Quarter | 6:19 | 8:41 |
| Third-Down Conversions | 4 of 15 | 4 of 11 |
| Fourth-Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 2-4 |
| Touchdowns | 3-4 | 2-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 1-11 | 0-0 |
| PAT Kicks | 3-4 | 1-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Husson-LeVaughn Johnso 1-1; Jonah Chappell 1-0. Maritime (N.Y.)-Greg Campisi 5-4. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HUSSON | 1st | V36 | 14:55 | Kickoff | V46 | 12:10 | Punt | 6-10 | 2:45 | ||
| HUSSON | 1st | M22 | 10:44 | Interception | M00 | 08:30 | * | TOUCHDOWN | 5-22 | 2:14 | |
| HUSSON | 1st | V40 | 05:31 | Kickoff | M35 | 02:21 | Downs | 8-25 | 3:10 | ||
| HUSSON | 1st | M37 | 00:50 | Fumble | M14 | 14:17 | Fumble | 3-23 | 1:33 | ||
| HUSSON | 2nd | V24 | 11:29 | Kickoff | V24 | 10:56 | Interception | 1-0 | 0:33 | ||
| HUSSON | 2nd | V11 | 10:01 | Fumble | V20 | 06:46 | Punt | 6-9 | 3:15 | ||
| HUSSON | 2nd | M34 | 04:41 | Fumble | M00 | 02:35 | * | TOUCHDOWN | 4-34 | 2:06 | |
| HUSSON | 2nd | V20 | 00:13 | Interception | V20 | 00:00 | End of half | 0-0 | 0:13 | ||
| HUSSON | 3rd | M46 | 13:04 | Fumble | M46 | 13:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HUSSON | 3rd | M35 | 11:35 | Interception | M00 | 07:58 | * | TOUCHDOWN | 7-35 | 3:37 | |
| HUSSON | 3rd | V42 | 04:19 | Punt | V42 | 02:30 | Punt | 3-0 | 1:49 | ||
| HUSSON | 3rd | V41 | 00:30 | Punt | V45 | 14:12 | Punt | 3-4 | 1:18 | ||
| HUSSON | 4th | M32 | 12:02 | Punt | M07 | 09:01 | Interception | 7-25 | 3:01 | ||
| HUSSON | 4th | V20 | 03:47 | Downs | V19 | 02:10 | Punt | 3--1 | 1:37 | ||
| HUSSON | 4th | V20 | 01:37 | Kickoff | V37 | 01:17 | Punt | 3-17 | 0:20 | ||
| MARITIME | 1st | M35 | 15:00 | Possession | M35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MARITIME | 1st | M20 | 12:10 | Punt | M23 | 10:44 | Interception | 3-3 | 1:26 | ||
| MARITIME | 1st | M26 | 08:16 | Kickoff | V00 | 05:45 | * | TOUCHDOWN | 5-74 | 2:31 | |
| MARITIME | 1st | M35 | 02:21 | Downs | M37 | 00:50 | Fumble | 2-2 | 1:31 | ||
| MARITIME | 2nd | V18 | 14:17 | Fumble | V00 | 11:47 | * | TOUCHDOWN | 5-18 | 2:30 | |
| MARITIME | 2nd | V22 | 10:56 | Interception | V11 | 10:01 | Fumble | 2-11 | 0:55 | ||
| MARITIME | 2nd | M43 | 06:46 | Punt | M34 | 04:41 | Fumble | 3--9 | 2:05 | ||
| MARITIME | 2nd | M39 | 02:22 | Kickoff | V16 | 00:13 | Interception | 6-45 | 2:09 | ||
| MARITIME | 3rd | M25 | 14:45 | Kickoff | M46 | 13:04 | Fumble | 4-21 | 1:41 | ||
| MARITIME | 3rd | M20 | 12:39 | Kickoff | M21 | 11:35 | Interception | 2-1 | 1:04 | ||
| MARITIME | 3rd | M32 | 07:45 | Kickoff | M34 | 04:19 | Punt | 4-2 | 3:26 | ||
| MARITIME | 3rd | M23 | 02:30 | Punt | M16 | 00:30 | Punt | 3--7 | 2:00 | ||
| MARITIME | 4th | M08 | 14:12 | Punt | M15 | 12:02 | Punt | 3-7 | 2:10 | ||
| MARITIME | 4th | M10 | 09:01 | Interception | V20 | 03:47 | Downs | 7-70 | 5:14 | ||
| MARITIME | 4th | V19 | 02:10 | Punt | V19 | 02:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MARITIME | 4th | M20 | 01:17 | Punt | M35 | 00:00 | End of half | 7-15 | 1:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Husson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:18 | 07:08 | 05:56 | 06:19 | 16:26 | 12:15 | 28:41 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 1/3 | 0/3 | 3/9 | 1/6 | 4/15 | ||
| Average field position | M46 | V30 | V49 | V36 | V42 | V42 | V42 | ||
| 4th Down Conversions | 1/2 | 1/1 | 0/0 | 1/1 | 2/3 | 1/1 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maritime (N.Y.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:42 | 07:52 | 09:04 | 08:41 | 13:34 | 17:45 | 31:19 | ||
| 3rd Down Conversions | 0/1 | 2/3 | 1/3 | 1/4 | 2/4 | 2/7 | 4/11 | ||
| Average field position | M27 | V40 | M25 | M12 | M46 | M19 | M32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARITIME | 1st | M35 | 15:00 | Possession | M35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| HUSSON | 1st | V36 | 14:55 | Kickoff | V46 | 12:10 | Punt | 6-10 | 2:45 | ||
| MARITIME | 1st | M20 | 12:10 | Punt | M23 | 10:44 | Interception | 3-3 | 1:26 | ||
| HUSSON | 1st | M22 | 10:44 | Interception | M00 | 08:30 | * | TOUCHDOWN | 5-22 | 2:14 | |
| MARITIME | 1st | M26 | 08:16 | Kickoff | V00 | 05:45 | * | TOUCHDOWN | 5-74 | 2:31 | |
| HUSSON | 1st | V40 | 05:31 | Kickoff | M35 | 02:21 | Downs | 8-25 | 3:10 | ||
| MARITIME | 1st | M35 | 02:21 | Downs | M37 | 00:50 | Fumble | 2-2 | 1:31 | ||
| HUSSON | 1st | M37 | 00:50 | Fumble | M14 | 14:17 | Fumble | 3-23 | 1:33 | ||
| MARITIME | 2nd | V18 | 14:17 | Fumble | V00 | 11:47 | * | TOUCHDOWN | 5-18 | 2:30 | |
| HUSSON | 2nd | V24 | 11:29 | Kickoff | V24 | 10:56 | Interception | 1-0 | 0:33 | ||
| MARITIME | 2nd | V22 | 10:56 | Interception | V11 | 10:01 | Fumble | 2-11 | 0:55 | ||
| HUSSON | 2nd | V11 | 10:01 | Fumble | V20 | 06:46 | Punt | 6-9 | 3:15 | ||
| MARITIME | 2nd | M43 | 06:46 | Punt | M34 | 04:41 | Fumble | 3--9 | 2:05 | ||
| HUSSON | 2nd | M34 | 04:41 | Fumble | M00 | 02:35 | * | TOUCHDOWN | 4-34 | 2:06 | |
| MARITIME | 2nd | M39 | 02:22 | Kickoff | V16 | 00:13 | Interception | 6-45 | 2:09 | ||
| HUSSON | 2nd | V20 | 00:13 | Interception | V20 | 00:00 | End of half | 0-0 | 0:13 | ||
| MARITIME | 3rd | M25 | 14:45 | Kickoff | M46 | 13:04 | Fumble | 4-21 | 1:41 | ||
| HUSSON | 3rd | M46 | 13:04 | Fumble | M46 | 13:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MARITIME | 3rd | M20 | 12:39 | Kickoff | M21 | 11:35 | Interception | 2-1 | 1:04 | ||
| HUSSON | 3rd | M35 | 11:35 | Interception | M00 | 07:58 | * | TOUCHDOWN | 7-35 | 3:37 | |
| MARITIME | 3rd | M32 | 07:45 | Kickoff | M34 | 04:19 | Punt | 4-2 | 3:26 | ||
| HUSSON | 3rd | V42 | 04:19 | Punt | V42 | 02:30 | Punt | 3-0 | 1:49 | ||
| MARITIME | 3rd | M23 | 02:30 | Punt | M16 | 00:30 | Punt | 3--7 | 2:00 | ||
| HUSSON | 3rd | V41 | 00:30 | Punt | V45 | 14:12 | Punt | 3-4 | 1:18 | ||
| MARITIME | 4th | M08 | 14:12 | Punt | M15 | 12:02 | Punt | 3-7 | 2:10 | ||
| HUSSON | 4th | M32 | 12:02 | Punt | M07 | 09:01 | Interception | 7-25 | 3:01 | ||
| MARITIME | 4th | M10 | 09:01 | Interception | V20 | 03:47 | Downs | 7-70 | 5:14 | ||
| HUSSON | 4th | V20 | 03:47 | Downs | V19 | 02:10 | Punt | 3--1 | 1:37 | ||
| MARITIME | 4th | V19 | 02:10 | Punt | V19 | 02:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HUSSON | 4th | V20 | 01:37 | Kickoff | V37 | 01:17 | Punt | 3-17 | 0:20 | ||
| MARITIME | 4th | M20 | 01:17 | Punt | M35 | 00:00 | End of half | 7-15 | 1:17 | ||
Defensive Statistics |
| ## | Husson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Ross Salovitch | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 65 | Joe Melcher | 6 | . | 6 | 2.0/12 | . | . | . | . | . | 1.0/11 | . |
| 17 | Ramael Barton | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 5 | Josh Lemieux | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 14 | Adam Johnson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 91 | Brandon Harris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | Cory Smith | 2 | 1 | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 22 | Shane Rogers | 2 | 1 | 3 | 1.0/1 | 1 | . | . | . | . | . | . |
| 33 | Doug Blades | 2 | 1 | 3 | . | . | . | 1-8 | . | . | . | . |
| 78 | David Duran | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Jon Tefft | 1 | 1 | 2 | 1.0/7 | . | 1-0 | 1-0 | . | . | . | . |
| 1 | Bryan Biggers | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 4 | Jeremy Shorey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Mike Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Josh Pinkney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Jim Fitzpatrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Josh Mellows | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Darius Charlton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Joel Centeno | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Nate Grade | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Keith Runne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Tyler Libbey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Tristan Hayes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Luis Tejeda | . | . | . | . | . | 0-46 | . | . | . | . | . |
| 94 | Dan Juilli | . | . | . | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 39 | Emeka Uwasomba | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Maritime (N.Y.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Troy Smith | 4 | 5 | 9 | 1.0/1 | . | . | 1-10 | 1 | . | . | . |
| 3 | M. Murillo | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Thant Zin Phyo | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 91 | Arlis Steel | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
| 24 | Michael Oehl | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Emery Persinger | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 33 | A.J. Gillilan | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 58 | Ryan Mallon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | J. Peoples | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 65 | Jonathan Canaan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | F. Giampiccolo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Dawit Goodall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Jack Edmund | 1 | . | 1 | . | . | 1-68 | . | 1 | . | . | . |
| 36 | Andrew Nimmo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Donald Toby | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 12 | Ethan Balcer | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
| Husson: 1-Bryan Biggers, 2-Darius Charlton, 3-David Chase, 4-Jeremy Shorey, 5-Josh Lemieux, 6-Joel Valerio, 7-Andre Wildman, 8-Nate Grade, 11-Jonah Chappell, 14-Adam Johnson, 15-Greg Crupi, 16-Jon Tefft, 17-Ramael Barton, 18-Rashad Kendall, 19-Dustin Hanscom, 22-Shane Rogers, 23-Tristan Hayes, 24-Ross Salovitch, 29-Keith Runne, 31-Bryan Ferguson, 32-Cory Smith, 33-Doug Blades, 34-Tim Fortin, 34-Anthony Witham, 39-Emeka Uwasomba, 40-LeVaughn Johnso, 46-Luis Tejeda, 50-Mike Austin, 54-Mike Simpson, 56-Jim Fitzpatrick, 57-Josh Mellows, 65-Joe Melcher, 78-David Duran, 79-Josh Pinkney, 84-PJ Dowe, 87-Tom Lasko, 91-Brandon Harris, 93-Darren Gauthier, 94-Dan Juilli, 95-Joel Centeno, 99-Tyler Libbey. |
| Maritime (N.Y.): 2-Thant Zin Phyo, 3-M. Murillo, 4-K. Thompson, 5-Troy Smith, 6-J. Peoples, 10-Billy Hickey, 12-Ethan Balcer, 14-John Drinkwater, 18-K. Pellumbi, 22-Greg Campisi, 23-Jack Edmund, 24-Michael Oehl, 30-Donald Toby, 31-Ben Swedish, 33-A.J. Gillilan, 36-Andrew Nimmo, 44-Garrison Landry, 53-F. Giampiccolo, 54-Dawit Goodall, 57-Joe Becker, 58-Ryan Mallon, 65-Jonathan Canaan, 87-Robert Knapp, 91-Arlis Steel, 95-Emery Persinger. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Husson.............. 7 7 13 0 - 27 Record: (4-3)
Maritime (N.Y.)..... 7 6 0 6 - 19 Record: (1-5)
Scoring Summary:
1st 08:30 HUSSON - Bryan Ferguson 3 yd run (Darren Gauthier kick), 5-22 2:14, HUSSON 7 - MARITIME 0
05:45 MARITIME - Ben Swedish 14 yd run (K. Pellumbi kick), 5-74 2:31, HUSSON 7 - MARITIME 7
2nd 11:47 MARITIME - Greg Campisi 1 yd run (K. Pellumbi kick blockd), 5-18 2:30, HUSSON 7 - MARITIME 13
02:35 HUSSON - Jeremy Shorey 18 yd pass from David Chase (Doug Blades kick), 4-34 2:06, HUSSON 14 - MARITIME 13
3rd 13:04 HUSSON - Luis Tejeda 46 yd fumble recovery (Doug Blades kick failed), , HUSSON 20 - MARITIME 13
07:58 HUSSON - Bryan Ferguson 4 yd run (Doug Blades kick), 7-35 3:37, HUSSON 27 - MARITIME 13
4th 02:10 MARITIME - Ethan Balcer 19 yd blocked punt return (Greg Campisi pass failed), , HUSSON 27 - MARITIME 19
HUSSON MARITIME
FIRST DOWNS................... 10 13
RUSHES-YARDS (NET)............ 40-164 46-254
PASSING YDS (NET)............. 61 3
Passes Att-Comp-Int........... 19-8-2 10-1-3
TOTAL OFFENSE PLAYS-YARDS..... 59-225 56-257
Fumble Returns-Yards.......... 1-46 1-68
Punt Returns-Yards............ 2-26 1-19
Kickoff Returns-Yards......... 3-23 5-89
Interception Returns-Yards.... 3-8 2-10
Punts (Number-Avg)............ 6-36.0 3-36.7
Fumbles-Lost.................. 2-1 5-4
Penalties-Yards............... 7-71 6-53
Possession Time............... 28:41 31:19
Third-Down Conversions........ 4 of 15 4 of 11
Fourth-Down Conversions....... 3 of 4 0 of 1
Red-Zone Scores-Chances....... 3-4 2-4
Sacks By: Number-Yards........ 1-11 0-0
RUSHING: Husson-Bryan Ferguson 33-149; LeVaughn Johnso 2-15; Tristan
Hayes 1-3; Andre Wildman 1-1; Tim Fortin 1-0; Emeka Uwasomba 1-0; Jonah Chappell
1-minus 4. Maritime (N.Y.)-Ben Swedish 21-150; J. Peoples 5-60; Greg Campisi
17-36; K. Thompson 2-7; Garrison Landry 1-1.
PASSING: Husson-David Chase 8-18-2-61; Jonah Chappell 0-1-0-0. Maritime
(N.Y.)-Greg Campisi 1-9-3-3; Billy Hickey 0-1-0-0.
RECEIVING: Husson-Jeremy Shorey 4-42; Andre Wildman 2-7; PJ Dowe 1-8;
Dustin Hanscom 1-4. Maritime (N.Y.)-Ben Swedish 1-3.
INTERCEPTIONS: Husson-Doug Blades 1-8; Bryan Biggers 1-0; Jon Tefft 1-0.
Maritime (N.Y.)-Troy Smith 1-10; Arlis Steel 1-0.
FUMBLES: Husson-Jonah Chappell 1-0; LeVaughn Johnso 1-1. Maritime
(N.Y.)-Greg Campisi 5-4.
Stadium: Reinhart Field Attendance: 200
Kickoff time: 12:00pm End of Game: 2:42pm Total elapsed time: 2:42
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Husson won the coin toss and has elected to receive | |||
| Husson | 1-10 | at Husson35 | Change of possession, MARITIME ball on MARITIME35, 1st and 10. |
| Maritime | 1-10 | at Maritime35 | Start of 1st quarter, clock 15:00. |
| K. Pellumbi kickoff 30 yards to the HUSSON35, Tom Lasko return 1 yards to the HUSSON36 (Dawit Goodall). | |||
| Husson | 1-10 | at Husson36 | David Chase pass incomplete. |
| Husson | 2-10 | at Husson36 | HUSSON drive start at 14:55. |
| Husson | 2-10 | at Husson36 | Bryan Ferguson rush for 9 yards to the HUSSON45. |
| Husson | 3-1 | at Husson45 | Bryan Ferguson rush for 15 yards to the MARITIME40, 1ST DOWN HUSSON (Arlis Steel). |
| Husson | 1-10 | at Maritime40 | Bryan Ferguson rush for 4 yards to the MARITIME36 (Michael Oehl). |
| Husson | 2-6 | at Maritime36 | David Chase pass complete to Tom Lasko for 6 yards to the MARITIME30 (A.J. Gillilan), PENALTY HUSSON pass interference 17 yards to the HUSSON47, NO PLAY. |
| Husson | 2-23 | at Husson47 | Bryan Ferguson rush for loss of 1 yard to the HUSSON46 (Michael Oehl). |
| Husson | 3-24 | at Husson46 | David Chase pass incomplete to Andre Wildman. |
| Husson | 4-24 | at Husson46 | Greg Crupi punt 34 yards to the MARITIME20, fair catch by Donald Toby. |
| Drive: 6 plays, 10 yards, TOP 02:45 | |||
| Maritime | 1-10 | at Maritime20 | MARITIME (N.Y.) drive start at 12:10. |
| Maritime | 1-10 | at Maritime20 | Billy Hickey pass incomplete, PENALTY MARITIME false start declined. |
| Maritime | 2-10 | at Maritime20 | Ben Swedish rush for 3 yards to the MARITIME23 (Cory Smith). |
| Maritime | 3-7 | at Maritime23 | Greg Campisi pass intercepted by Doug Blades at the MARITIME30, Doug Blades return 8 yards to the MARITIME22 (J. Peoples). |
| Drive: 3 plays, 3 yards, TOP 01:26 | |||
| Husson | 1-10 | at Maritime22 | HUSSON drive start at 10:44. |
| Husson | 1-10 | at Maritime22 | Bryan Ferguson rush for 2 yards to the MARITIME20 (Michael Oehl;Emery Persinger). |
| Husson | 2-8 | at Maritime20 | Bryan Ferguson rush for 15 yards to the MARITIME5, 1ST DOWN HUSSON (Troy Smith). |
| Husson | 1-G | at Maritime05 | Bryan Ferguson rush for no gain to the MARITIME5 (Troy Smith). |
| Husson | 2-G | at Maritime05 | Bryan Ferguson rush for 2 yards to the MARITIME3 (Troy Smith;M. Murillo). |
| Husson | 3-G | at Maritime03 | Bryan Ferguson rush for 3 yards to the MARITIME0, TOUCHDOWN, clock 08:30. |
| Darren Gauthier kick attempt good. | |||
| Husson 7, Maritime (N.Y.) 0 | |||
| Drive: 5 plays, 22 yards, TOP 02:28 | |||
| Darren Gauthier kickoff 55 yards to the MARITIME10, Donald Toby return 16 yards to the MARITIME26 (Mike Austin). | |||
| Maritime | 1-10 | at Maritime26 | MARITIME (N.Y.) drive start at 08:16. |
| Maritime | 1-10 | at Maritime26 | Ben Swedish rush for 1 yard to the MARITIME27 (David Duran). |
| Maritime | 2-9 | at Maritime27 | Ben Swedish rush for 18 yards to the MARITIME45, 1ST DOWN MARITIME (Ramael Barton). |
| Maritime | 1-10 | at Maritime45 | Ben Swedish rush for 22 yards to the HUSSON33, 1ST DOWN MARITIME (Ramael Barton). |
| Maritime | 1-10 | at Husson33 | Ben Swedish rush for 15 yards to the HUSSON18, 1ST DOWN MARITIME (Doug Blades). |
| Maritime | 1-10 | at Husson18 | Timeout Husson, clock 06:16. |
| Maritime | 1-10 | at Husson18 | K. Thompson rush for loss of 2 yards to the HUSSON20 (Brandon Harris), PENALTY HUSSON OFF 4 yards to the HUSSON14, NO PLAY. |
| Maritime | 1-6 | at Husson14 | Ben Swedish rush for 14 yards to the HUSSON0, 1ST DOWN MARITIME, TOUCHDOWN, clock 05:45. |
| K. Pellumbi kick attempt good. | |||
| Husson 7, Maritime (N.Y.) 7 | |||
| Drive: 5 plays, 74 yards, TOP 02:45 | |||
| K. Pellumbi kickoff 40 yards to the HUSSON25, Emeka Uwasomba return 15 yards to the HUSSON40 (Emery Persinger;Troy Smith). | |||
| Husson | 1-10 | at Husson40 | HUSSON drive start at 05:31. |
| Husson | 1-10 | at Husson40 | Bryan Ferguson rush for 5 yards to the HUSSON45 (Emery Persinger). |
| Husson | 2-5 | at Husson45 | David Chase pass incomplete to Andre Wildman (Jack Edmund). |
| Husson | 3-5 | at Husson45 | David Chase pass complete to Andre Wildman for 3 yards to the HUSSON48 (A.J. Gillilan). |
| Husson | 4-2 | at Husson48 | Bryan Ferguson rush for 9 yards to the MARITIME43, 1ST DOWN HUSSON (Thant Zin Phyo). |
| Husson | 1-10 | at Maritime43 | Bryan Ferguson rush for loss of 1 yard to the MARITIME44 (Troy Smith). |
| Husson | 2-11 | at Maritime44 | David Chase pass incomplete to Jeremy Shorey. |
| Husson | 3-11 | at Maritime44 | David Chase pass complete to PJ Dowe for 8 yards to the MARITIME36, out-of-bounds (Emery Persinger). |
| Husson | 4-3 | at Maritime36 | Bryan Ferguson rush for 1 yard to the MARITIME35 (Ryan Mallon). |
| Drive: 8 plays, 25 yards, TOP 03:10 | |||
| Maritime | 1-10 | at Maritime35 | MARITIME (N.Y.) drive start at 02:21. |
