#16 Vieto, Anthony - 26 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2016  at  City College of NY-2   *  3  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .667 
   Mar 10, 2016  vs  Drew   *  6  1  2  3  1  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .444 
   Mar 11, 2016  vs  Westminster (Pa.)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .364 
   Mar 12, 2016  vs  Penn State-Behrend   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 16, 2016    JOHN JAY   *  5  3  3  1  0  0  1  0  0  0  0  0  0  0  0  1  3  0  0  .400 
   Mar 19, 2016  at  Baruch-1   *  3  2  2  1  0  1  0  1  0  2  0  0  0  0  0  0  0  0  1  .435 
   Mar 19, 2016  at  Baruch-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   Mar 20, 2016  at  Staten Island-1   *  2  1  1  1  0  0  0  2  0  0  1  0  0  0  0  1  2  0  0  .407 
   Mar 23, 2016    CITY COLLEGE OF NY   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  0  .355 
   Mar 24, 2016    JOHN JAY   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .333 
   Mar 26, 2016    LEHMAN-1   *  1  1  0  0  0  0  0  1  0  0  1  1  0  0  0  0  1  0  0  .324 
   Mar 26, 2016    LEHMAN-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .324 
   Mar 30, 2016    NEW JERSEY CITY   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .310 
   Apr 02, 2016    ST. JOSEPH'S (BKLYN)   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .304 
   Apr 09, 2016  at  Mount St. Vincent-1   *  4  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .280 
   Apr 10, 2016    ST. JOSEPH'S (LI)-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .259 
   Apr 13, 2016  at  New York University   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .263 
   Apr 15, 2016  at  Yeshiva-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .267 
   Apr 15, 2016  at  Yeshiva-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .267 
   Apr 16, 2016    PURCHASE     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .267 
   Apr 16, 2016    PURCHASE   *  2  3  1  2  0  0  1  1  0  0  0  1  0  0  0  0  2  0  0  .274 
   Apr 20, 2016    MERCHANT MARINE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .262 
   Apr 24, 2016    OLD WESTBURY-1   *  3  1  2  3  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .279 
   Apr 24, 2016    OLD WESTBURY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .268 
   Apr 30, 2016  at  Farmingdale-1   *  2  1  0  0  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .260 
   May 04, 2016    ST. JOSEPH'S (BKLYN)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .247 
   Totals      25  77  17  19  16  5  1  3  12  0  3  2  4  0  0  1  13  35  4  2  .247 

#16 Vieto, Anthony - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 20, 2016  at  Staten Island-2     1.0  3  0  0  0  0  0  0  0  0  0  0  0  4-5  0-0  0  0.00  15 
   Apr 15, 2016  at  Yeshiva-2   *  4.0  2  1  1  3  3  0  0  0  0  0  0  0  8-3  0-0  0  1.80  - 
   Totals      1  5.0  5  1  1  3  3  0  0  0  0  0  0  0  12-8  0-0  0  1.80  -