#1 DiLeo, Joe - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2016  at  City College of NY-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  3  0  .250 
   Mar 10, 2016  vs  Drew   *  6  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .300 
   Mar 11, 2016  vs  Westminster (Pa.)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  1  .231 
   Mar 12, 2016  vs  Penn State-Behrend   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .188 
   Mar 12, 2016  vs  Albright   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .250 
   Mar 16, 2016    JOHN JAY   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .292 
   Mar 19, 2016  at  Baruch-1   *  3  1  0  1  0  0  0  0  0  0  0  0  1  0  0  2  0  5  1  .259 
   Mar 19, 2016  at  Baruch-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  0  .267 
   Mar 20, 2016  at  Staten Island-1   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .273 
   Mar 20, 2016  at  Staten Island-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .257 
   Mar 23, 2016    CITY COLLEGE OF NY   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .256 
   Mar 24, 2016    JOHN JAY   *  2  2  0  0  0  0  0  2  0  1  0  0  0  0  0  1  3  3  0  .244 
   Mar 26, 2016    LEHMAN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .233 
   Mar 26, 2016    LEHMAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .217 
   Apr 02, 2016    ST. JOSEPH'S (BKLYN)   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  4  0  .208 
   Apr 02, 2016    ST. JOSEPH'S (BKLYN)   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  4  1  .204 
   Apr 09, 2016  at  Mount St. Vincent-1   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  5  0  .204 
   Apr 10, 2016    ST. JOSEPH'S (LI)-1   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  2  4  0  .228 
   Apr 10, 2016    ST. JOSEPH'S (LI)-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .220 
   Apr 13, 2016  at  New York University   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  2  .226 
   Apr 15, 2016  at  Yeshiva-1   *  3  0  2  1  1  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .246 
   Apr 15, 2016  at  Yeshiva-2   *  2  3  2  0  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  .269 
   Apr 16, 2016    PURCHASE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .261 
   Apr 20, 2016    MERCHANT MARINE   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  3  .247 
   Apr 23, 2016  at  Mount St. Mary-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .237 
   Apr 24, 2016    OLD WESTBURY-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .241 
   Apr 24, 2016    OLD WESTBURY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .232 
   Apr 30, 2016  at  Farmingdale-1   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  1  5  0  .235 
   Apr 30, 2016  at  Farmingdale-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   May 04, 2016    ST. JOSEPH'S (BKLYN)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  3  0  .222 
   Totals      30  90  12  20  10  2  1  0  8  0  2  0  0  3  0  2  18  49  71  13  .222 

#1 DiLeo, Joe - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 20, 2016  at  Staten Island-1     1.0  2  1  1  0  0  0  0  0  0  0  0  0  9-8  0-0  0  9.00  17 
   Totals      0  1.0  2  1  1  0  0  0  0  0  0  0  0  0  9-8  0-0  0  9.00  -