#44 Woodburn, Paul - 14 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 2015  vs  Mass. Maritime-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 27, 2015  vs  Lebanon Valley   *  4  2  2  2  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .400 
   Feb 28, 2015  vs  Misericordia   *  3  1  2  0  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 15, 2015  vs  St. Joseph's (Bklyn)-1  *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .400 
   Mar 15, 2015    ST. JOSEPH'S (BKLYN)-2  *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  1  0  .333 
   Mar 18, 2015    CITY COLLEGE OF NY   *  2  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .286 
   Mar 25, 2015    NYU   *  1  1  0  0  0  0  0  1  0  2  0  2  0  0  1  0  0  0  0  .267 
   Mar 30, 2015  at  Old Westbury-1   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .222 
   Apr 11, 2015    MOUNT ST. VINCENT-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   Apr 11, 2015    MOUNT ST. VINCENT-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Apr 12, 2015    MOUNT ST. MARY-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190 
   Apr 25, 2015    FARMINGDALE-1   *  2  1  1  1  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .217 
   May 01, 2015  at  St. Joseph's (LI)   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .231 
   May 02, 2015  vs  Farmingdale   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .200 
   Totals      11  30  7  6  5  2  0  0  13  0  3  0  4  0  0  2  5  11  1  0  .200 

#44 Woodburn, Paul - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 28, 2015  vs  Elizabethtown     0.1  4  5  5  2  1  2  0  0  2  0  0  0  0-12  0-0  0  135.00  27 
   Totals      0  0.1  4  5  5  2  1  2  0  0  2  0  0  0  0-12  0-0  0  135.00  -