Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Galli, Nick | .359 | 31-31 | 117 | 19 | 42 | 7 | 0 | 2 | 22 | 55 | .470 | 7 | 1 | 8 | 1 | .400 | 0 | 2 | 10-12 | 62 | 12 | 1 | .987 |
| McLaughlin, Brian | .314 | 29-29 | 102 | 11 | 32 | 7 | 0 | 1 | 26 | 42 | .412 | 11 | 3 | 16 | 3 | .387 | 3 | 0 | 2-5 | 88 | 37 | 9 | .933 |
| Longo, Joe | .305 | 30-30 | 95 | 17 | 29 | 4 | 1 | 0 | 18 | 35 | .368 | 17 | 5 | 19 | 1 | .436 | 0 | 1 | 12-12 | 41 | 55 | 6 | .941 |
| Doerbecker, Albert | .250 | 31-30 | 100 | 10 | 25 | 1 | 0 | 0 | 10 | 26 | .260 | 6 | 4 | 16 | 6 | .318 | 0 | 1 | 4-5 | 52 | 5 | 3 | .950 |
| Kirk, Pat | .232 | 24-23 | 69 | 14 | 16 | 1 | 0 | 0 | 11 | 17 | .246 | 2 | 1 | 7 | 0 | .257 | 2 | 2 | 5-6 | 23 | 2 | 0 | 1.000 |
| Sollin, Matthew | .232 | 32-32 | 95 | 21 | 22 | 4 | 0 | 3 | 13 | 35 | .368 | 25 | 4 | 22 | 0 | .398 | 4 | 1 | 5-5 | 132 | 31 | 8 | .953 |
| Bauer, Tom | .221 | 32-32 | 86 | 25 | 19 | 0 | 0 | 0 | 11 | 19 | .221 | 29 | 5 | 18 | 0 | .434 | 2 | 5 | 11-13 | 63 | 96 | 23 | .874 |
| Woodburn, Paul | .177 | 32-32 | 96 | 13 | 17 | 4 | 0 | 0 | 12 | 21 | .219 | 13 | 8 | 16 | 4 | .325 | 0 | 3 | 12-14 | 64 | 1 | 1 | .985 |
| ---------- | |||||||||||||||||||||||
| Trivolis, Nick | .333 | 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| Stewart, Chris | .262 | 22-14 | 42 | 11 | 11 | 0 | 2 | 0 | 6 | 15 | .357 | 3 | 0 | 9 | 0 | .304 | 1 | 1 | 3-3 | 14 | 8 | 3 | .880 |
| Tyler, Bruce | .250 | 25-22 | 60 | 13 | 15 | 1 | 0 | 0 | 6 | 16 | .267 | 10 | 11 | 16 | 1 | .444 | 0 | 1 | 3-3 | 161 | 5 | 6 | .965 |
| Frasier, Jerry | .200 | 4-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Kroh, Chris | .167 | 9-0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 2 | 0 | .375 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Galli, Thomas | .143 | 7-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Garcia, Jayson | .111 | 7-1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Seymour, D.J. | .080 | 9-8 | 25 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .120 | 1 | 2 | 17 | 1 | .179 | 0 | 0 | 1-1 | 9 | 9 | 7 | .720 |
| Marks, Phil | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Baldassare, Lenny | .000 | 9-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
| Lucas, Taylor | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .254 | 32-32 | 925 | 162 | 235 | 30 | 3 | 6 | 137 | 289 | .312 | 131 | 46 | 181 | 17 | .370 | 12 | 17 | 70-81 | 731 | 324 | 76 | .933 |
| Opponents | .289 | 32-32 | 982 | 222 | 284 | 57 | 7 | 13 | 184 | 394 | .401 | 137 | 37 | 163 | 16 | .392 | 12 | 23 | 76-96 | 732 | 345 | 49 | .956 |
| LOB - Team (238), Opp (239). DPs turned - Team (21), Opp (19). CI - Team (1), Doerbecker 1, Opp (1). IBB - Team (1), Woodburn, P. 1, Opp (9). Picked off - Woodburn, P. 2, Galli, N. 2, Longo, J. 2, Bauer, T. 2, Stewart, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alsdorf, Ryan | 3.15 | 3-3 | 8-5 | 2 | 0/0 | 2 | 34.1 | 33 | 24 | 12 | 17 | 35 | 3 | 0 | 3 | 130 | .254 | 4 | 0 | 0 | 1 | 4 |
| Sarna, Nick | 3.35 | 3-3 | 8-8 | 2 | 1/0 | 0 | 45.2 | 46 | 21 | 17 | 16 | 33 | 9 | 1 | 3 | 177 | .260 | 4 | 4 | 0 | 1 | 2 |
| Cannella, Trevor | 3.90 | 3-3 | 7-4 | 2 | 1/0 | 0 | 30.0 | 27 | 21 | 13 | 14 | 9 | 7 | 0 | 1 | 118 | .229 | 5 | 2 | 0 | 2 | 3 |
| Pfundstein, Paul | 7.39 | 1-1 | 9-1 | 0 | 0/0 | 2 | 28.0 | 40 | 25 | 23 | 9 | 17 | 5 | 1 | 1 | 119 | .336 | 4 | 1 | 1 | 2 | 1 |
| Very, James | 7.56 | 2-0 | 9-1 | 1 | 0/0 | 0 | 16.2 | 20 | 16 | 14 | 11 | 12 | 5 | 0 | 1 | 66 | .303 | 1 | 6 | 1 | 0 | 2 |
| Niemeyer, Kurt | 7.95 | 0-5 | 9-7 | 1 | 0/0 | 0 | 43.0 | 56 | 46 | 38 | 24 | 26 | 11 | 2 | 3 | 177 | .316 | 8 | 5 | 1 | 2 | 6 |
| ---------- | ||||||||||||||||||||||
| McLaughlin, Brian | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Heizman, Ryan | 4.09 | 0-2 | 4-2 | 0 | 0/0 | 0 | 11.0 | 11 | 13 | 5 | 8 | 7 | 2 | 2 | 0 | 43 | .256 | 4 | 5 | 1 | 1 | 0 |
| Cosgriff, Charles | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 9 | .222 | 2 | 0 | 0 | 0 | 0 |
| McGurty, Peter | 4.91 | 0-0 | 7-0 | 0 | 0/0 | 0 | 11.0 | 13 | 11 | 6 | 7 | 7 | 6 | 0 | 0 | 43 | .302 | 4 | 4 | 0 | 1 | 3 |
| Marks, Phil | 8.74 | 1-1 | 6-3 | 0 | 0/0 | 0 | 11.1 | 10 | 13 | 11 | 13 | 8 | 2 | 0 | 1 | 41 | .244 | 9 | 7 | 0 | 0 | 2 |
| Ramos, David | 21.60 | 0-1 | 6-1 | 0 | 0/0 | 0 | 6.2 | 15 | 18 | 16 | 9 | 5 | 3 | 1 | 0 | 37 | .405 | 4 | 1 | 0 | 0 | 0 |
| Mott, Chris | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | .600 | 2 | 1 | 0 | 1 | 0 |
| Len, Adam | 31.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 8 | 9 | 7 | 3 | 1 | 2 | 0 | 0 | 14 | .571 | 2 | 1 | 0 | 1 | 0 |
| Totals | 6.13 | 13-19 | 32-32 | 8 | 2/0 | 4 | 243.2 | 284 | 222 | 166 | 137 | 163 | 57 | 7 | 13 | 982 | .289 | 53 | 37 | 4 | 12 | 23 |
| Opponents | 4.61 | 19-13 | 32-32 | 6 | 3/0 | 4 | 244.0 | 235 | 162 | 125 | 131 | 181 | 30 | 3 | 6 | 925 | .254 | 32 | 46 | 6 | 12 | 17 |
| PB - Team (4), Sollin, M. 3, Seymour, D. 1, Opp (8). Pickoffs - Team (7), Niemeyer, K. 3, Sarna, N. 2, Very, J. 1, Sollin, M. 1, Opp (8). SBA/ATT - Sollin, M. (53-68), Doerbecker (19-21), Niemeyer, K. (19-21), Sarna, N. (11-17), Pfundstein (10-11), Heizman, R. (9-10), Marks, P. (9-10), Alsdorf, R. (5-9), Ramos, D. (8-8), Cannella, T. (1-3), Very, J. (2-3), Kroh, C. (2-3), Seymour, D. (2-2), McGurty, P. (1-2), Len, A. (0-1), Cosgriff, C. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kirk, Pat | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cannella, Trevor | 11 | 1 | 10 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| Kroh, Chris | 6 | 5 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Marks, Phil | 4 | 1 | 3 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| McGurty, Peter | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Very, James | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Garcia, Jayson | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lucas, Taylor | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramos, David | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Heizman, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Cosgriff, Charles | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Galli, Nick | 75 | 62 | 12 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Woodburn, Paul | 66 | 64 | 1 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler, Bruce | 172 | 161 | 5 | 6 | .965 | 13 | 0 | 0 | --- | 0 | 0 |
| Sollin, Matthew | 171 | 132 | 31 | 8 | .953 | 1 | 53 | 15 | .779 | 3 | 0 |
| Doerbecker, Albert | 60 | 52 | 5 | 3 | .950 | 3 | 19 | 2 | .905 | 0 | 1 |
| Longo, Joe | 102 | 41 | 55 | 6 | .941 | 12 | 0 | 0 | --- | 0 | 0 |
| McLaughlin, Brian | 134 | 88 | 37 | 9 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
| Sarna, Nick | 13 | 2 | 10 | 1 | .923 | 0 | 11 | 6 | .647 | 0 | 0 |
| Alsdorf, Ryan | 9 | 2 | 6 | 1 | .889 | 0 | 5 | 4 | .556 | 0 | 0 |
| Stewart, Chris | 25 | 14 | 8 | 3 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| Bauer, Tom | 182 | 63 | 96 | 23 | .874 | 16 | 0 | 0 | --- | 0 | 0 |
| Niemeyer, Kurt | 22 | 4 | 15 | 3 | .864 | 1 | 19 | 2 | .905 | 0 | 0 |
| Pfundstein, Paul | 6 | 0 | 5 | 1 | .833 | 0 | 10 | 1 | .909 | 0 | 0 |
| Seymour, D.J. | 25 | 9 | 9 | 7 | .720 | 2 | 2 | 0 | 1.000 | 1 | 0 |
| Trivolis, Nick | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Baldassare, Lenny | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Frasier, Jerry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mott, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Galli, Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Len, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1131 | 731 | 324 | 76 | .933 | 21 | 76 | 20 | .792 | 4 | 1 |
| Opponents | 1126 | 732 | 345 | 49 | .956 | 19 | 70 | 11 | .864 | 8 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Baldassare, Lenny | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Bauer, Tom | 3 | 17 | .176 | 16 | 69 | .232 | 8 | 34 | .235 | 11 | 52 | .212 | 0 | 4 | .000 | 19 | 41 | .463 | 26 | 24 | 1.1 |
| Doerbecker, Albert | 6 | 17 | .353 | 19 | 83 | .229 | 12 | 52 | .231 | 13 | 48 | .271 | 2 | 4 | .500 | 13 | 34 | .382 | 20 | 37 | 0.5 |
| Frasier, Jerry | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Galli, Nick | 6 | 18 | .333 | 36 | 99 | .364 | 28 | 61 | .459 | 14 | 56 | .250 | 2 | 4 | .500 | 8 | 30 | .267 | 23 | 44 | 0.5 |
| Galli, Thomas | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Garcia, Jayson | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 3 | 0.7 |
| Kirk, Pat | 1 | 9 | .111 | 15 | 60 | .250 | 12 | 41 | .293 | 4 | 28 | .143 | 4 | 9 | .444 | 4 | 10 | .400 | 18 | 28 | 0.6 |
| Kroh, Chris | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Longo, Joe | 9 | 19 | .474 | 20 | 76 | .263 | 17 | 51 | .333 | 12 | 44 | .273 | 3 | 6 | .500 | 12 | 26 | .462 | 18 | 28 | 0.6 |
| Lucas, Taylor | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Marks, Phil | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| McLaughlin, Brian | 7 | 19 | .368 | 25 | 83 | .301 | 22 | 67 | .328 | 10 | 35 | .286 | 3 | 3 | 1.000 | 7 | 16 | .438 | 28 | 24 | 1.2 |
| Seymour, D.J. | 0 | 6 | .000 | 2 | 19 | .105 | 2 | 12 | .167 | 0 | 13 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 2 | 4 | 0.5 |
| Sollin, Matthew | 2 | 11 | .182 | 20 | 84 | .238 | 10 | 47 | .213 | 12 | 48 | .250 | 0 | 8 | .000 | 10 | 23 | .435 | 29 | 22 | 1.3 |
| Stewart, Chris | 3 | 11 | .273 | 8 | 31 | .258 | 5 | 18 | .278 | 6 | 24 | .250 | 1 | 4 | .250 | 6 | 16 | .375 | 12 | 11 | 1.1 |
| Trivolis, Nick | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Tyler, Bruce | 2 | 13 | .154 | 13 | 47 | .277 | 7 | 33 | .212 | 8 | 27 | .296 | 0 | 3 | .000 | 8 | 15 | .533 | 11 | 18 | 0.6 |
| Woodburn, Paul | 4 | 15 | .267 | 13 | 81 | .160 | 10 | 56 | .179 | 7 | 40 | .175 | 1 | 3 | .333 | 6 | 24 | .250 | 19 | 43 | 0.4 |
| Totals | 43 | 162 | .265 | 192 | 763 | .252 | 135 | 495 | .273 | 100 | 430 | .233 | 16 | 52 | .308 | 97 | 246 | .394 | 211 | 292 | 0.7 |
| Opponents | 42 | 128 | .328 | 242 | 854 | .283 | 161 | 533 | .302 | 123 | 449 | .274 | 20 | 55 | .364 | 102 | 245 | .416 | 240 | 274 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Baldassare, Lenny | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 1 | 0 | 0 |
| Bauer, Tom | 0 | 0 | --- | 8 | 27 | .296 | 6 | 8 | .750 | 8 | 33 | .242 | 5 | 30 | 51 | .588 | 11 | 20 | 5 | 2 | 6 |
| Doerbecker, Albert | 0 | 1 | .000 | 9 | 36 | .250 | 4 | 8 | .500 | 7 | 29 | .241 | 3 | 26 | 59 | .441 | 9 | 29 | 3 | 4 | 3 |
| Frasier, Jerry | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 |
| Galli, Nick | 0 | 0 | --- | 18 | 39 | .462 | 5 | 7 | .714 | 14 | 30 | .467 | 11 | 39 | 65 | .600 | 12 | 19 | 2 | 7 | 1 |
| Galli, Thomas | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 3 |
| Garcia, Jayson | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | 8 | .375 | 1 | 2 | 1 | 1 | 1 |
| Kirk, Pat | 0 | 1 | .000 | 9 | 34 | .265 | 8 | 12 | .667 | 4 | 23 | .174 | 2 | 25 | 46 | .543 | 10 | 17 | 4 | 5 | 3 |
| Kroh, Chris | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 |
| Longo, Joe | 0 | 0 | --- | 10 | 29 | .345 | 4 | 7 | .571 | 9 | 27 | .333 | 10 | 35 | 61 | .574 | 10 | 23 | 2 | 6 | 8 |
| Lucas, Taylor | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 |
| Marks, Phil | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 2 |
| McLaughlin, Brian | 0 | 0 | --- | 15 | 49 | .306 | 8 | 13 | .615 | 12 | 41 | .293 | 13 | 39 | 71 | .549 | 11 | 23 | 5 | 5 | 5 |
| Seymour, D.J. | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 2 | 12 | .167 | 0 | 2 | 0 | 1 | 11 |
| Sollin, Matthew | 0 | 0 | --- | 7 | 27 | .259 | 5 | 6 | .833 | 6 | 30 | .200 | 3 | 28 | 58 | .483 | 10 | 31 | 5 | 2 | 7 |
| Stewart, Chris | 1 | 1 | 1.000 | 3 | 9 | .333 | 2 | 4 | .500 | 2 | 10 | .200 | 4 | 10 | 22 | .455 | 3 | 7 | 1 | 1 | 4 |
| Trivolis, Nick | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| Tyler, Bruce | 1 | 2 | .500 | 4 | 25 | .160 | 5 | 8 | .625 | 2 | 20 | .100 | 1 | 19 | 41 | .463 | 6 | 19 | 1 | 0 | 5 |
| Woodburn, Paul | 0 | 0 | --- | 6 | 34 | .176 | 3 | 3 | 1.000 | 6 | 34 | .176 | 6 | 30 | 65 | .462 | 17 | 32 | 4 | 5 | 3 |
| Totals | 4 | 26 | .154 | 92 | 335 | .275 | 50 | 83 | .602 | 73 | 297 | .246 | 59 | 292 | 577 | .506 | 100 | 238 | 34 | 42 | 64 |
| Opponents | 8 | 24 | .333 | 125 | 386 | .324 | 75 | 136 | .551 | 85 | 316 | .269 | 67 | 333 | 618 | .539 | 105 | 239 | 52 | 33 | 59 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alsdorf, Ryan | 11 | 33 | .333 | 22 | 97 | .227 | 19 | 64 | .297 | 14 | 66 | .212 | 11 | 32 | .344 | 14 | 48 | .292 | 25 | 35 | 0.7 |
| Cannella, Trevor | 5 | 24 | .208 | 22 | 94 | .234 | 14 | 64 | .219 | 13 | 54 | .241 | 13 | 30 | .433 | 6 | 37 | .162 | 25 | 49 | 0.5 |
| Cosgriff, Charles | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 8 | .125 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Heizman, Ryan | 1 | 9 | .111 | 10 | 34 | .294 | 9 | 26 | .346 | 2 | 17 | .118 | 4 | 11 | .364 | 4 | 12 | .333 | 10 | 14 | 0.7 |
| Len, Adam | 1 | 2 | .500 | 7 | 12 | .583 | 6 | 11 | .545 | 2 | 3 | .667 | 1 | 2 | .500 | 4 | 8 | .500 | 4 | 0 | 99.9 |
| Marks, Phil | 2 | 8 | .250 | 8 | 33 | .242 | 5 | 21 | .238 | 5 | 20 | .250 | 5 | 14 | .357 | 4 | 14 | .286 | 13 | 10 | 1.3 |
| McGurty, Peter | 2 | 8 | .250 | 11 | 35 | .314 | 8 | 31 | .258 | 5 | 12 | .417 | 6 | 9 | .667 | 4 | 14 | .286 | 13 | 10 | 1.3 |
| McLaughlin, Brian | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Mott, Chris | 1 | 1 | 1.000 | 2 | 4 | .500 | 3 | 5 | .600 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Niemeyer, Kurt | 10 | 42 | .238 | 46 | 135 | .341 | 29 | 92 | .315 | 27 | 85 | .318 | 21 | 46 | .457 | 16 | 54 | .296 | 42 | 51 | 0.8 |
| Pfundstein, Paul | 7 | 21 | .333 | 33 | 98 | .337 | 27 | 64 | .422 | 13 | 55 | .236 | 9 | 27 | .333 | 10 | 37 | .270 | 36 | 25 | 1.4 |
| Ramos, David | 1 | 2 | .500 | 14 | 35 | .400 | 10 | 24 | .417 | 5 | 13 | .385 | 4 | 8 | .500 | 7 | 13 | .538 | 7 | 8 | 0.9 |
| Sarna, Nick | 7 | 31 | .226 | 39 | 146 | .267 | 17 | 70 | .243 | 29 | 107 | .271 | 15 | 48 | .313 | 13 | 56 | .232 | 51 | 44 | 1.2 |
| Very, James | 5 | 10 | .500 | 15 | 56 | .268 | 13 | 50 | .260 | 7 | 16 | .438 | 10 | 15 | .667 | 3 | 19 | .158 | 10 | 23 | 0.4 |
| Totals | 53 | 193 | .275 | 231 | 789 | .293 | 161 | 533 | .302 | 123 | 449 | .274 | 102 | 245 | .416 | 85 | 316 | .269 | 240 | 274 | 0.9 |
| Opponents | 100 | 394 | .254 | 135 | 531 | .254 | 135 | 495 | .273 | 100 | 430 | .233 | 97 | 246 | .394 | 73 | 297 | .246 | 211 | 292 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Alsdorf, Ryan | 8-5 | 4.29 | 8.65 | 6.29 | 3.15 | 4.46 | 9.17 | 2.1 | 0.79 | 0.00 | 0.79 | 6.55 | 9.17 | 40.11 | 5-9 | .556 |
| Cannella, Trevor | 7-4 | 4.29 | 8.10 | 6.30 | 3.90 | 4.20 | 2.70 | 0.6 | 2.10 | 0.00 | 0.30 | 7.50 | 14.70 | 41.70 | 1-3 | .333 |
| Cosgriff, Charles | 3-0 | 0.67 | 9.00 | 9.00 | 4.50 | 22.50 | 4.50 | 0.2 | 4.50 | 0.00 | 0.00 | 9.00 | 13.50 | 63.00 | 1-1 | 1.000 |
| Heizman, Ryan | 4-2 | 2.75 | 9.00 | 10.64 | 4.09 | 6.55 | 5.73 | 0.9 | 1.64 | 1.64 | 0.00 | 8.18 | 11.45 | 46.64 | 9-10 | .900 |
| Len, Adam | 2-0 | 1.00 | 36.00 | 40.50 | 31.50 | 13.50 | 4.50 | 0.3 | 9.00 | 0.00 | 0.00 | 18.00 | 0.00 | 85.50 | 0-1 | .000 |
| Marks, Phil | 6-3 | 1.89 | 7.94 | 10.32 | 8.74 | 10.32 | 6.35 | 0.6 | 1.59 | 0.00 | 0.79 | 10.32 | 7.94 | 50.03 | 9-10 | .900 |
| McGurty, Peter | 7-0 | 1.57 | 10.64 | 9.00 | 4.91 | 5.73 | 5.73 | 1.0 | 4.91 | 0.00 | 0.00 | 10.64 | 8.18 | 47.45 | 1-2 | .500 |
| McLaughlin, Brian | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 2.0 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 36.00 | 0-0 | --- |
| Mott, Chris | 1-0 | 1.00 | 27.00 | 27.00 | 27.00 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 9.00 | 18.00 | 63.00 | 0-0 | --- |
| Niemeyer, Kurt | 9-7 | 4.78 | 11.72 | 9.63 | 7.95 | 5.02 | 5.44 | 1.1 | 2.30 | 0.42 | 0.63 | 8.79 | 10.67 | 44.79 | 19-21 | .905 |
| Pfundstein, Paul | 9-1 | 3.11 | 12.86 | 8.04 | 7.39 | 2.89 | 5.46 | 1.9 | 1.61 | 0.32 | 0.32 | 11.57 | 8.04 | 42.43 | 10-11 | .909 |
| Ramos, David | 6-1 | 1.11 | 20.25 | 24.30 | 21.60 | 12.15 | 6.75 | 0.6 | 4.05 | 1.35 | 0.00 | 9.45 | 10.80 | 63.45 | 8-8 | 1.000 |
