#15 McLaughlin, Brian - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2014  vs  Brandeis   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .250 
   Feb 21, 2014  vs  St. Joseph's (Bklyn)   *  1  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  1  .400 
   Feb 22, 2014  vs  Grace   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .444 
   Feb 23, 2014  vs  Capital   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  2  1  8  1  0  .357 
   Mar 09, 2014    SOUTHERN VERMONT-1   *  2  0  1  1  0  0  0  1  0  0  1  0  0  0  0  0  2  0  1  .375 
   Mar 09, 2014    SOUTHERN VERMONT-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .368 
   Mar 10, 2014    PLYMOUTH STATE-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .364 
   Mar 10, 2014    PLYMOUTH STATE-2   *  2  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  5  0  0  .333 
   Mar 11, 2014  at  Yeshiva   *  4  0  1  2  0  0  0  0  0  0  0  0  0  1  0  1  9  0  0  .321 
   Mar 22, 2014  at  Farmingdale-1   *  4  1  1  2  1  0  0  0  0  0  0  1  0  0  0  1  14  0  1  .312 
   Mar 22, 2014  at  Farmingdale-2   *  2  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  4  1  0  .324 
   Mar 23, 2014  at  John Jay-1   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .324 
   Mar 23, 2014  at  John Jay-2   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  11  0  0  .317 
   Apr 02, 2014    NYU-POLY-1   *  4  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .356 
   Apr 02, 2014    NYU-POLY-2   *  4  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  .367 
   Apr 05, 2014    ST. JOSEPH'S-1   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  3  0  .370 
   Apr 05, 2014    ST. JOSEPH'S-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  1  .351 
   Apr 06, 2014  at  Mount St. Vincent-1   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  .339 
   Apr 06, 2014  at  Mount St. Vincent-2   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  1  .328 
   Apr 09, 2014  at  Yeshiva   *  4  0  2  3  2  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .338 
   Apr 12, 2014    PURCHASE-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  2  0  .324 
   Apr 12, 2014    PURCHASE-2   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .311 
   Apr 13, 2014  at  Mount St. Mary-1   *  5  0  2  2  1  0  0  1  0  0  0  0  0  0  0  0  2  4  0  .316 
   Apr 13, 2014  at  Mount St. Mary-2   *  4  2  2  4  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .325 
   Apr 16, 2014  at  Baruch   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .322 
   Apr 23, 2014    CITY COLLEGE OF NY   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .315 
   Apr 26, 2014    OLD WESTBURY-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .312 
   Apr 26, 2014    OLD WESTBURY-2   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  2  0  0  0  .306 
   May 2, 2014   vs  St. Joseph's   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .314 
   Totals      29  102  11  32  26  7  0  1  11  0  2  3  3  0  3  3  16  88  37  9  .314 

#15 McLaughlin, Brian - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 09, 2014  at  Yeshiva     1.0  0  0  0  1  2  0  0  0  0  0  0  0  11-1  0-0  0  0.00  - 
   Totals      0  1.0  0  0  0  1  2  0  0  0  0  0  0  0  11-1  0-0  0  0.00  -