Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Bauer, Tom | 11 | 1 | - | - | 12 |
| Semler, Joey | 10 | 2 | - | - | 12 |
| Doerbecker, Albert | 7 | 4 | - | - | 11 |
| Galli, Nick | 7 | 1 | 1 | - | 9 |
| Longo, Joe | 7 | 2 | - | - | 9 |
| Sollin, Matthew | 6 | 1 | - | - | 7 |
| Martinez, Ed | 5 | 2 | - | - | 7 |
| Tyler, Bruce | 6 | - | - | - | 6 |
| Kirk, Pat | 3 | 2 | - | - | 5 |
| Seymour, D.J. | 2 | 2 | 1 | - | 5 |
| Colasacco, Bryan | 2 | - | - | - | 2 |
| TEAM | 66 | 17 | 2 | - | 85 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Martinez, Ed | 4 | 1 | 1 | - | 6 |
| Doerbecker, Albert | 5 | - | - | - | 5 |
| Bauer, Tom | 5 | - | - | - | 5 |
| Semler, Joey | 3 | 1 | - | 1 | 5 |
| Sollin, Matthew | 1 | 2 | 1 | - | 4 |
| Tyler, Bruce | 3 | 1 | - | - | 4 |
| Galli, Nick | 2 | - | - | 1 | 3 |
| Kirk, Pat | 3 | - | - | - | 3 |
| Seymour, D.J. | 1 | 1 | 1 | - | 3 |
| Longo, Joe | 1 | - | - | - | 1 |
| TEAM | 28 | 6 | 3 | 2 | 39 |
| HITTING STREAKS | Longest | Current |
| Galli, Nick | 13 | - |
| Bauer, Tom | 6 | - |
| Sollin, Matthew | 6 | - |
| Semler, Joey | 5 | 1 |
| Kirk, Pat | 5 | 2 |
| Doerbecker, Albert | 5 | - |
| Longo, Joe | 5 | 2 |
| Tyler, Bruce | 4 | 1 |
| Seymour, D.J. | 4 | 2 |
| Martinez, Ed | 4 | - |
| Colasacco, Bryan | 2 | - |
| Myers, Christopher | 1 | 1 |
| Staropoli, Michael | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Martinez, Ed | 20 | 2 |
| Bauer, Tom | 19 | - |
| Semler, Joey | 15 | 15 |
| Longo, Joe | 15 | 2 |
| Galli, Nick | 13 | - |
| Seymour, D.J. | 10 | 2 |
| Doerbecker, Albert | 10 | 4 |
| Tyler, Bruce | 8 | 2 |
| Sollin, Matthew | 7 | - |
| Kirk, Pat | 5 | 2 |
| Colasacco, Bryan | 3 | - |
| Staropoli, Michael | 1 | - |
| Myers, Christopher | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Bauer, Tom | 38 | . | . | . | . | . | 38 | . | . | . | . | . | 5 | 5 | . | . | . | . | . | . | 28 | |
| Sollin, Matthew | 38 | . | 23 | . | . | 13 | . | . | . | . | . | 2 | . | 1 | . | . | 11 | 14 | 12 | . | . | |
| Longo, Joe | 38 | . | . | . | 38 | . | . | . | . | . | . | . | . | 15 | 3 | . | 13 | 6 | 1 | . | . | |
| Doerbecker, Albert | 38 | . | 15 | 7 | . | . | . | . | . | . | . | 16 | . | . | . | 37 | 1 | . | . | . | . | |
| Semler, Joey | 36 | . | . | . | . | . | . | . | 36 | . | . | . | 1 | . | 34 | 1 | . | . | . | . | . | |
| Martinez, Ed | 33 | . | . | 29 | . | 1 | . | . | . | . | . | 3 | . | 14 | 1 | . | 4 | 7 | 4 | 2 | 1 | |
| Galli, Nick | 31 | . | . | . | . | . | . | . | . | 31 | . | . | 27 | 2 | . | . | . | . | 1 | 1 | . | |
| Tyler, Bruce | 25 | . | . | 2 | . | 12 | . | . | . | . | . | 11 | . | 1 | . | . | 8 | 3 | 7 | 6 | . | |
| Kirk, Pat | 24 | . | . | . | . | . | . | 20 | . | 4 | . | . | . | . | . | . | . | 1 | 3 | 19 | 1 | |
| Seymour, D.J. | 16 | . | . | . | . | 12 | . | 1 | . | . | . | 3 | . | . | . | . | . | 6 | 7 | 2 | 1 | |
| Colasacco, Bryan | 14 | . | . | . | . | . | . | 12 | 2 | . | . | . | 5 | . | . | . | . | . | . | 2 | 7 | |
| Staropoli, Michael | 10 | . | . | . | . | . | . | 5 | . | 3 | . | 2 | . | . | . | . | 1 | 1 | 3 | 5 | . | |
| Myers, Christopher | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alsdorf, Ryan | 8 | 7 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Castagnaro, Sal | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Niemeyer, Kurt | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pfundstein, Paul | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sarna, Nick | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Buckman, Christian | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lockwood, Max | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Kirk, Pat/MARITIME | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| c | Seymour, D.J./MARITIME | .444 | 6 | 9 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .667 | 0 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| c | Sollin, Matthew/MARITIME | .291 | 19 | 55 | 15 | 16 | 1 | 0 | 1 | 11 | 20 | .364 | 9 | 2 | 7 | 3 | .403 | 1 | 1 | 0-0 | 98 | 22 | 3 | .976 |
| c | Doerbecker, Albert/MARITIME | .237 | 15 | 38 | 5 | 9 | 1 | 1 | 0 | 9 | 12 | .316 | 6 | 3 | 4 | 3 | .375 | 1 | 1 | 3-4 | 77 | 17 | 4 | .959 |
| 1b | Tyler, Bruce/MARITIME | .500 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 | 5 | 1 | 2 | .750 |
| 1b | Doerbecker, Albert/MARITIME | .353 | 8 | 17 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .412 | 1 | 1 | 2 | 2 | .421 | 0 | 0 | 0-1 | 49 | 1 | 3 | .943 |
| 1b | Martinez, Ed/MARITIME | .241 | 26 | 83 | 11 | 20 | 4 | 0 | 2 | 19 | 30 | .361 | 20 | 1 | 20 | 1 | .390 | 1 | 0 | 5-5 | 182 | 8 | 5 | .974 |
| 1b | Staropoli, Michael/MARITIME | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Bauer, Tom/MARITIME | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Bauer, Tom/MARITIME | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Longo, Joe/MARITIME | .254 | 33 | 114 | 22 | 29 | 9 | 0 | 1 | 12 | 41 | .360 | 13 | 4 | 23 | 4 | .348 | 1 | 2 | 13-14 | 52 | 83 | 12 | .918 |
| 3b | Seymour, D.J./MARITIME | .419 | 11 | 31 | 11 | 13 | 4 | 1 | 1 | 8 | 22 | .710 | 4 | 0 | 6 | 0 | .486 | 0 | 1 | 2-2 | 2 | 11 | 4 | .765 |
| 3b | Tyler, Bruce/MARITIME | .333 | 13 | 27 | 6 | 9 | 1 | 0 | 0 | 4 | 10 | .370 | 12 | 1 | 6 | 0 | .550 | 0 | 0 | 0-1 | 7 | 11 | 4 | .818 |
| 3b | Sollin, Matthew/MARITIME | .132 | 13 | 38 | 4 | 5 | 0 | 0 | 1 | 7 | 8 | .211 | 5 | 1 | 12 | 0 | .250 | 0 | 0 | 0-0 | 5 | 18 | 8 | .742 |
| 3b | Buckman, Christian/MARITIME | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 3b | Martinez, Ed/MARITIME | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 3b | Niemeyer, Kurt/MARITIME | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Bauer, Tom/MARITIME | .317 | 33 | 101 | 25 | 32 | 6 | 0 | 0 | 12 | 38 | .376 | 14 | 7 | 14 | 0 | .434 | 0 | 3 | 5-7 | 58 | 72 | 13 | .909 |
| ss | Lockwood, Max/MARITIME | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Martinez, Ed/MARITIME | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Seymour, D.J./MARITIME | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Galli, Nick/MARITIME | .320 | 26 | 97 | 26 | 31 | 6 | 2 | 1 | 14 | 44 | .454 | 18 | 1 | 9 | 2 | .424 | 2 | 0 | 10-12 | 57 | 1 | 3 | .951 |
| of | Semler, Joey/MARITIME | .303 | 31 | 109 | 18 | 33 | 9 | 0 | 1 | 21 | 45 | .413 | 13 | 4 | 13 | 0 | .394 | 1 | 0 | 9-11 | 65 | 5 | 4 | .946 |
| of | Kirk, Pat/MARITIME | .233 | 22 | 60 | 15 | 14 | 3 | 1 | 0 | 9 | 19 | .317 | 7 | 1 | 11 | 1 | .319 | 1 | 1 | 6-7 | 29 | 1 | 3 | .909 |
| of | Colasacco, Bryan/MARITIME | .167 | 23 | 48 | 10 | 8 | 2 | 0 | 1 | 4 | 13 | .271 | 10 | 2 | 17 | 1 | .333 | 0 | 3 | 3-5 | 22 | 3 | 5 | .833 |
| of | Staropoli, Michael/MARITIME | .000 | 7 | 17 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 7 | 0 | .143 | 1 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| of | Lockwood, Max/MARITIME | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Buckman, Christian/MARITIME | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Alsdorf, Ryan/MARITIME | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Doerbecker, Albert/MARITIME | .365 | 14 | 52 | 10 | 19 | 0 | 0 | 0 | 9 | 19 | .365 | 6 | 2 | 9 | 3 | .450 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Tyler, Bruce/MARITIME | .280 | 10 | 25 | 5 | 7 | 0 | 0 | 0 | 5 | 7 | .280 | 3 | 3 | 9 | 0 | .419 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Sollin, Matthew/MARITIME | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Seymour, D.J./MARITIME | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Martinez, Ed/MARITIME | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 0 | 0 | .375 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Staropoli, Michael/MARITIME | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alsdorf, Ryan/MARITIME | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Frasier, Jerry/MARITIME | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Myers, Christopher/MARITIME | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kirk, Pat/MARITIME | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Staropoli, Michael/MARITIME | .500 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Frasier, Jerry/MARITIME | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler, Bruce/MARITIME | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lockwood, Max/MARITIME | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Seymour, D.J./MARITIME | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ramos, David/MARITIME | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Colasacco, Bryan/MARITIME | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Staropoli, Michael/MARITIME | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Ramos, David/MARITIME | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Longo, Joe/MARITIME | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Frasier, Jerry/MARITIME | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Lockwood, Max/MARITIME | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Martinez, Ed/MARITIME | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Tyler, Bruce/MARITIME | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Myers, Christopher/MARITIME | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ramos, David/MARITIME | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Sarna, Nick/MARITIME | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Pfundstein, Paul/MARITIME | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Tyler, Bruce/MARITIME | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Alsdorf, Ryan | 4 | 1 | 3 | 0 | 1.000 | 0 | 14 | 3 | .824 | 0 | 0 |
| p | Lockwood, Max | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Mott, Christopher | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Staropoli, Michael | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Niemeyer, Kurt | 15 | 5 | 9 | 1 | .933 | 1 | 17 | 1 | .944 | 0 | 0 |
| p | Castagnaro, Sal | 9 | 2 | 6 | 1 | .889 | 0 | 12 | 6 | .667 | 0 | 0 |
| p | Pfundstein, Paul | 5 | 0 | 4 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Ramos, David | 7 | 1 | 4 | 2 | .714 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | Sarna, Nick | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Myers, Christopher | 15 | 2 | 6 | 7 | .533 | 0 | 8 | 9 | .471 | 0 | 0 |
| p | Very, James | 4 | 0 | 2 | 2 | .500 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Buckman, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Seymour, D.J. | 16 | 16 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Kirk, Pat | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Sollin, Matthew | 123 | 98 | 22 | 3 | .976 | 0 | 44 | 11 | .800 | 2 | 0 |
| c | Doerbecker, Albert | 98 | 77 | 17 | 4 | .959 | 1 | 35 | 13 | .729 | 9 | 0 |
| 1b | Staropoli, Michael | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Bauer, Tom | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Longo, Joe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Martinez, Ed | 195 | 182 | 8 | 5 | .974 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Doerbecker, Albert | 53 | 49 | 1 | 3 | .943 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Tyler, Bruce | 8 | 5 | 1 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Frasier, Jerry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Ramos, David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Bauer, Tom | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Lockwood, Max | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Longo, Joe | 147 | 52 | 83 | 12 | .918 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Martinez, Ed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Martinez, Ed | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Niemeyer, Kurt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tyler, Bruce | 22 | 7 | 11 | 4 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Seymour, D.J. | 17 | 2 | 11 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sollin, Matthew | 31 | 5 | 18 | 8 | .742 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Buckman, Christian | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Bauer, Tom | 143 | 58 | 72 | 13 | .909 | 13 | 0 | 0 | --- | 0 | 0 |
| ss | Martinez, Ed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Lockwood, Max | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Tyler, Bruce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Myers, Christopher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alsdorf, Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pfundstein, Paul | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Buckman, Christian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lockwood, Max | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Galli, Nick | 61 | 57 | 1 | 3 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Semler, Joey | 74 | 65 | 5 | 4 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Kirk, Pat | 33 | 29 | 1 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Colasacco, Bryan | 30 | 22 | 3 | 5 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Staropoli, Michael | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sarna, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Seymour, D.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ramos, David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | at NYU-Poly (Apr 26, 2013) |
| Runs scored: | 22 | - | at NYU-Poly (Apr 26, 2013) |
| Hits: | 21 | - | at NYU-Poly (Apr 26, 2013) |
| RBIs: | 17 | - | at NYU-Poly (Apr 26, 2013) |
| Doubles: | 6 | - | at NYU-Poly (Apr 26, 2013) |
| Triples: | 2 | - | at NYU-Poly (Apr 26, 2013) |
| Home runs: | 1 | - | (10 times ) |
| Total bases: | 34 | - | at NYU-Poly (Apr 26, 2013) |
| Walks: | 14 | - | vs Mount St. Vincent (Apr 21, 2013) |
| Strikeouts: | 13 | - | vs Farmingdale (Apr 07, 2013) |
| Sac hits: | 2 | - | vs City College (Mar 17, 2013) |
| 2 | - | at Purchase (Mar 23, 2013) | |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 8 | - | vs Purchase (May 04, 2013 at Farmingdale, NY) |
| Hit by pitch: | 4 | - | vs Baruch (Apr 02, 2013) |
| Caught stealing: | 3 | - | vs St. Joseph's (BKLN) (Mar 10, 2013) |
| Runners LOB: | 15 | - | vs Mount St. Vincent (Apr 21, 2013) |
| Hit into DP: | 3 | - | at Merchant Marine (Mar 27, 2013) |
Fielding
| Putouts: | 30 | - | at NYU-Poly (Apr 17, 2013) |
| Assists: | 15 | - | vs D'Youville (Mar 03, 2013) |
| Errors: | 9 | - | vs City College (Mar 17, 2013) |
| Passed balls: | 4 | - | vs Baruch (Apr 02, 2013) |
| DPs turned: | 3 | - | at Lehman (Apr 28, 2013) |
Pitching
| Innings pitched: | 10.0 | - | at NYU-Poly (Apr 17, 2013) |
| Runs allowed: | 21 | - | vs Old Westbury (May 04, 2013 at Farmingdale, NY) |
| Earned runs: | 16 | - | vs Old Westbury (May 04, 2013 at Farmingdale, NY) |
| Walks allowed: | 10 | - | vs Old Westbury (May 04, 2013 at Farmingdale, NY) |
| Strikeouts: | 20 | - | at NYU-Poly (Apr 17, 2013) |
| Hits allowed: | 25 | - | vs Old Westbury (May 04, 2013 at Farmingdale, NY) |
| Doubles allowed: | 6 | - | at Merchant Marine (Mar 27, 2013) |
| Triples allowed: | 3 | - | vs Neumann (Feb 16, 2013 at Myrtle Beach, S.C.) |
| 3 | - | vs D'Youville (Mar 02, 2013) | |
