Maritime (N.Y.)

Season Statistics

 

Overall Statistics

 

• Record: 16-22 • Home: 9-13 • Away: 6-6 • Neutral: 1-3 • Conference: 8-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Galli, Nick   .314  31-31  118  27  37  6  3  1  15  52  .441  20  1  13  2  .411  2  1  10-13  65  2  3  .957 
Bauer, Tom   .311  38-38  119  26  37  7  0  0  15  44  .370  17  7  17  0  .427  0  4  8-10  70  84  15  .911 
Doerbecker, Albert   .310  38-38  129  18  40  4  1  0  21  46  .357  13  6  19  8  .396  1  1  3-7  151  20  8  .955 
Semler, Joey   .299  36-36  127  21  38  10  0  1  23  51  .402  15  6  13  0  .396  1  0  11-13  73  6  4  .952 
Kirk, Pat   .275  28-24  80  15  22  3  1  0  12  27  .338  7  1  14  1  .337  1  2  6-7  41  1  3  .933 
Longo, Joe   .244  38-38  135  24  33  9  0  1  13  45  .333  14  5  26  4  .335  1  2  13-14  58  93  13  .921 
Sollin, Matthew   .241  38-38  116  22  28  2  1  2  21  38  .328  18  3  25  3  .355  1  2  0-0  141  43  12  .939 
Martinez, Ed   .234  34-33  107  17  25  6  0  3  20  40  .374  25  1  23  1  .381  1  0  7-8  201  10  6  .972 
----------
Myers, Christopher   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  4  8  9  .571 
Seymour, D.J.   .344  24-16  61  15  21  6  1  1  11  32  .525  8  1  16  0  .429  0  1  3-3  18  18  6  .857 
Tyler, Bruce   .304  31-25  69  12  21  1  0  0  11  22  .319  17  6  23  0  .478  0  0  2-6  13  14  6  .818 
Colasacco, Bryan   .167  23-14  48  12  8  2  0  1  4  13  .271  11  2  17  1  .344  0  3  3-5  22  3  5  .833 
Staropoli, Michael   .033  12-10  30  3  1  0  1  0  3  3  .100  4  0  14  0  .143  1  0  0-0  10  0  1  .909 
Frasier, Jerry   .000  4-0  6  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  0  0  0  .000 
Lockwood, Max   .000  3-0  5  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  4  2  0  1.000 
Buckman, Christian   .000  6-0  5  0  0  0  0  0  0  0  .000  1  0  3  0  .167  0  0  0-0  1  2  1  .750 
Alsdorf, Ryan   .000  2-1  3  0  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0  2  5  0  1.000 
Niemeyer, Kurt   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  7  9  1  .941 
Ramos, David   .000  2-0  0  0  0  0  0  0  1  0  .000  1  0  0  0  1.000  0  0  0-0  1  4  2  .714 
Pfundstein, Paul   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  1  .833 
Sarna, Nick   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  1  .800 
Totals   .269  38-38  1160  212  312  56  8  10  170  414  .357  172  39  230  20  .379  9  16  66-86  885  341  100  .925 
Opponents   .290  38-38  1191  255  345  75  15  16  215  498  .418  140  41  242  11  .377  22  28  91-116  877  357  91  .931 

LOB - Team (307), Opp (282). DPs turned - Team (19), Opp (29). IBB - Team (1), Doerbecker 1, Opp (3). Picked off - Bauer, T. 3, Seymour, D. 1, Longo, J. 1, Kirk, P. 1, Semler, J. 1, Sollin, M. 1, Tyler, B. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Myers, Christopher   3.14  3-4  11-9  2  1/0  0  57.1  57  34  20  18  44  13  4  3  228  .250  8  7  1  4  3 
Ramos, David   3.80  1-1  10-0  0  0/0  1  21.1  26  24  9  11  11  3  0  0  87  .299  3  1  2  3  3 
Niemeyer, Kurt   4.06  4-4  10-8  1  0/0  0  51.0  40  28  23  29  47  8  1  1  180  .222  4  6  2  4  5 
Castagnaro, Sal   6.03  2-4  10-8  0  0/0  0  34.1  38  28  23  15  26  8  0  1  130  .292  8  5  1  4  6 
Pfundstein, Paul   6.33  2-2  10-3  1  0/0  0  27.0  37  25  19  12  17  3  3  2  113  .327  4  4  3  2  6 
Alsdorf, Ryan   7.25  3-3  9-7  1  1/0  0  36.0  52  40  29  15  36  9  3  4  161  .323  8  3  0  2  1 
----------
Very, James   2.50  0-1  14-0  0  0/0  1  18.0  18  13  5  10  13  6  1  1  70  .257  2  4  0  0  3 
Mott, Christopher   4.50  0-0  2-0  0  0/0  0  2.0  2  1  1  0  1  2  0  0  8  .250  2  1  0  0  0 
Buckman, Christian   4.76  0-1  2-1  0  0/0  0  5.2  5  3  3  2  3  2  0  0  19  .263  1  0  1  1  0 
Lockwood, Max   6.08  0-1  9-1  0  0/0  0  13.1  16  9  9  7  9  5  0  1  54  .296  0  7  0  1  0 
Sarna, Nick   9.60  0-1  7-1  0  0/0  0  15.0  25  24  16  9  11  11  2  2  69  .362  4  0  1  1  1 
Staropoli, Michael   12.21  1-0  9-0  0  0/0  0  14.0  29  26  19  12  24  5  1  1  72  .403  4  3  1  0  0 
Totals   5.37  16-22  38-38  5  2/0  2  295.0  345  255  176  140  242  75  15  16  1191  .290  48  41  12  22  28 
Opponents   4.56  22-16  38-38  6  6/4  2  292.1  312  212  148  172  230  56  8  10  1160  .269  36  39  5  9  16 

PB - Team (12), Doerbecker 9, Sollin, M. 2, Kirk, P. 1, Opp (14). Pickoffs - Team (4), Myers, C. 1, Sollin, M. 1, Castagnaro 1, Niemeyer, K. 1, Opp (9). SBA/ATT - Sollin, M. (46-57), Doerbecker (42-55), Alsdorf, R. (19-22), Niemeyer, K. (17-18), Castagnaro (12-18), Myers, C. (8-17), Ramos, D. (6-9), Lockwood, M. (8-8), Very, J. (4-6), Pfundstein (6-6), Sarna, N. (4-5), Staropoli (5-5), Seymour, D. (3-3), Buckman, C. (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Alsdorf, Ryan   7  2  5  0  1.000  0  19  3  .864  0  0 
Lockwood, Max   6  4  2  0  1.000  0  8  0  1.000  0  0 
Mott, Christopher   1  0  1  0  1.000  0  0  0  ---  0  0 
Martinez, Ed   217  201  10  6  .972  14  0  0  ---  0  0 
Galli, Nick   70  65  2  3  .957  0  0  0  ---  0  0 
Doerbecker, Albert   179  151  20  8  .955  4  42  13  .764  9  0 
Semler, Joey   83  73  6  4  .952  1  0  0  ---  0  0 
Niemeyer, Kurt   17  7  9  1  .941  1  17  1  .944  0  0 
Sollin, Matthew   196  141  43  12  .939  1  46  11  .807  2  0 
Kirk, Pat   45  41  1  3  .933  0  0  0  ---  1  0 
Longo, Joe   164  58  93  13  .921  10  0  0  ---  0  0 
Bauer, Tom   169  70  84  15  .911  17  0  0  ---  0  0 
Staropoli, Michael   11  10  0  1  .909  0  5  0  1.000  0  0 
Castagnaro, Sal   9  2  6  1  .889  0  12  6  .667  0  0 
Seymour, D.J.   42  18  18  6  .857  0  3  0  1.000  0  0 
Colasacco, Bryan   30  22  3  5  .833  0  0  0  ---  0  0 
Pfundstein, Paul   6  1  4  1  .833  0  6  0  1.000  0  0 
Tyler, Bruce   33  13  14  6  .818  1  0  0  ---  0  0 
Sarna, Nick   5  0  4  1  .800  1  4  1  .800  0  0 
Buckman, Christian   4  1  2  1  .750  0  2  0  1.000  0  0 
Ramos, David   7  1  4  2  .714  0  6  3  .667  0  0 
Myers, Christopher   21  4  8  9  .571  0  8  9  .471  0  0 
Very, James   4  0  2  2  .500  0  4  2  .667  0  0 
Frasier, Jerry   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1326  885  341  100  .925  19  91  25  .784  12  0 
Opponents   1325  877  357  91  .931  29  66  20  .767  14  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Alsdorf, Ryan   0  0  ---  0  3  .000  0  3  .000  0  0  ---  0  1  .000  1  1  1.000  1  0  99.9 
Bauer, Tom   5  16  .313  32  103  .311  23  59  .390  14  60  .233  1  3  .333  15  35  .429  31  31  1.0 
Buckman, Christian   0  2  .000  0  3  .000  0  2  .000  0  3  .000  0  0  ---  0  2  .000  1  1  1.0 
Colasacco, Bryan   1  5  .200  7  43  .163  5  30  .167  3  18  .167  0  2  .000  7  17  .412  14  10  1.4 
Doerbecker, Albert   9  20  .450  31  109  .284  24  79  .304  16  50  .320  4  7  .571  16  34  .471  16  48  0.3 
Frasier, Jerry   0  2  .000  0  4  .000  0  4  .000  0  2  .000  0  0  ---  0  1  .000  0  3  0.0 
Galli, Nick   2  15  .133  35  103  .340  18  49  .367  19  69  .275  1  2  .500  26  52  .500  28  38  0.7 
Kirk, Pat   0  10  .000  22  70  .314  14  47  .298  8  33  .242  0  1  .000  5  14  .357  16  27  0.6 
Lockwood, Max   0  2  .000  0  3  .000  0  3  .000  0  2  .000  0  1  .000  0  2  .000  1  3  0.3 
Longo, Joe   3  18  .167  30  117  .256  18  80  .225  15  55  .273  1  4  .250  10  22  .455  38  32  1.2 
Martinez, Ed   5  17  .294  20  90  .222  13  54  .241  12  53  .226  2  4  .500  4  15  .267  31  24  1.3 
Myers, Christopher   1  1  1.000  0  0  ---  1  1  1.000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Niemeyer, Kurt   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Ramos, David   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Semler, Joey   4  19  .211  34  108  .315  17  68  .250  21  59  .356  2  10  .200  14  25  .560  38  32  1.2 
Seymour, D.J.   3  7  .429  18  54  .333  13  37  .351  8  24  .333  0  2  .000  8  18  .444  8  14  0.6 
Sollin, Matthew   5  12  .417  23  104  .221  17  70  .243  11  46  .239  5  8  .625  9  27  .333  31  28  1.1 
Staropoli, Michael   0  2  .000  1  28  .036  1  15  .067  0  15  .000  0  0  ---  3  9  .333  4  9  0.4 
Tyler, Bruce   0  6  .000  21  63  .333  10  31  .323  11  38  .289  5  6  .833  9  20  .450  14  11  1.3 
Totals   38  154  .247  274  1006  .272  174  633  .275  138  527  .262  21  51  .412  127  294  .432  272  311  0.9 
Opponents   66  185  .357  279  1006  .277  188  627  .300  157  564  .278  16  43  .372  129  296  .436  293  289  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Alsdorf, Ryan   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  3  .000  0  2  0  0  0 
Bauer, Tom   0  0  ---  16  46  .348  7  11  .636  8  37  .216  7  38  65  .585  12  35  7  2  7 
Buckman, Christian   0  0  ---  0  2  .000  0  0  ---  0  1  .000  0  0  2  .000  0  2  0  0  1 
Colasacco, Bryan   0  0  ---  4  18  .222  1  2  .500  2  13  .154  0  13  36  .361  6  18  2  1  5 
Doerbecker, Albert   0  0  ---  21  57  .368  9  17  .529  14  45  .311  8  40  83  .482  13  40  7  5  5 
Frasier, Jerry   0  5  .000  0  1  .000  0  0  ---  0  3  .000  0  1  4  .250  1  3  0  0  2 
Galli, Nick   0  0  ---  8  30  .267  4  9  .444  10  24  .417  11  38  57  .667  14  11  5  4  7 
Kirk, Pat   1  2  .500  10  34  .294  4  7  .571  8  28  .286  4  27  53  .509  9  22  5  6  6 
Lockwood, Max   0  1  .000  0  3  .000  0  0  ---  0  2  .000  0  1  3  .333  0  5  0  1  0 
Longo, Joe   0  0  ---  13  50  .260  6  12  .500  10  45  .222  4  38  89  .427  6  36  9  6  11 
Martinez, Ed   0  0  ---  12  38  .316  5  8  .625  11  36  .306  12  37  69  .536  7  20  5  1  8 
Myers, Christopher   1  1  1.000  1  1  1.000  0  0  ---  0  0  ---  0  1  1  1.000  0  0  0  0  0 
Niemeyer, Kurt   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  1  .000  0  0  0  0  0 
Ramos, David   0  0  ---  0  0  ---  1  1  1.000  0  0  ---  0  1  1  1.000  0  0  0  0  0 
Semler, Joey   0  0  ---  14  50  .280  8  14  .571  13  49  .265  9  37  73  .507  16  25  7  8  4 
Seymour, D.J.   0  1  .000  5  23  .217  2  6  .333  8  20  .400  6  19  41  .463  3  18  3  4  4 
Sollin, Matthew   0  0  ---  12  46  .261  6  11  .545  14  43  .326  9  33  77  .429  8  33  7  4  15 
Staropoli, Michael   1  2  .500  1  9  .111  2  4  .500  0  13  .000  1  7  19  .368  1  11  3  2  2 
Tyler, Bruce   0  2  .000  8  23  .348  6  9  .667  4  19  .211  2  24  44  .545  0  17  0  1  10 
Totals   3  14  .214  125  434  .288  61  113  .540  102  379  .269  73  355  721  .492  96  307  60  45  87 
Opponents   5  17  .294  140  441  .317  86  135  .637  99  392  .253  66  370  719  .515  113  282  73  38  89 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Alsdorf, Ryan   3  17  .176  49  144  .340  31  92  .337  21  69  .304  17  36  .472  13  49  .265  34  32  1.1 
Buckman, Christian   0  0  ---  5  19  .263  1  10  .100  4  9  .444  3  5  .600  1  6  .167  4  7  0.6 
Castagnaro, Sal   9  31  .290  29  99  .293  20  67  .299  18  63  .286  17  37  .459  10  42  .238  35  33  1.1 
Lockwood, Max   5  11  .455  11  43  .256  11  36  .306  5  18  .278  6  12  .500  6  21  .286  21  8  2.6 
Mott, Christopher   0  1  .000  2  7  .286  0  6  .000  2  2  1.000  2  2  1.000  1  3  .333  2  3  0.7 
Myers, Christopher   10  51  .196  47  177  .266  24  103  .233  33  125  .264  18  59  .305  14  75  .187  64  51  1.3 
Niemeyer, Kurt   13  36  .361  27  144  .188  17  86  .198  23  94  .245  22  52  .423  11  56  .196  50  46  1.1 
Pfundstein, Paul   10  36  .278  27  77  .351  20  63  .317  17  50  .340  16  29  .552  7  37  .189  28  31  0.9 
Ramos, David   8  24  .333  18  63  .286  19  39  .487  7  48  .146  3  19  .158  13  32  .406  26  22  1.2 
Sarna, Nick   7  16  .438  18  53  .340  15  36  .417  10  33  .303  8  16  .500  7  22  .318  14  17  0.8 
Staropoli, Michael   6  14  .429  23  58  .397  21  54  .389  8  18  .444  8  11  .727  5  20  .250  6  13  0.5 
Very, James   4  10  .400  14  60  .233  9  35  .257  9  35  .257  9  18  .500  11  29  .379  9  26  0.3 
Totals   75  247  .304  270  944  .286  188  627  .300  157  564  .278  129  296  .436  99  392  .253  293  289  1.0 
Opponents   74  313  .236  238  847  .281  174  633  .275  138  527  .262  127  294  .432  102  379  .269  272  311  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Alsdorf, Ryan   9-7  4.00  13.00  10.00  7.25  3.75  9.00  2.4  2.25  0.75  1.00  8.50  8.00  45.50  19-22  .864 
Buckman, Christian   2-1  2.83  7.94  4.76  4.76  3.18  4.76  1.5  3.18  0.00  0.00  6.35  11.12  34.94  2-2  1.000 
Castagnaro, Sal   10-8  3.43  9.96  7.34  6.03  3.93  6.82  1.7  2.10  0.00  0.26  9.17  8.65  41.94  12-18  .667 
Lockwood, Max   9-1  1.48  10.80  6.08  6.08  4.72  6.08  1.3  3.38  0.00  0.68  14.18  5.40  46.58  8-8  1.000 
Mott, Christopher   2-0  1.00  9.00  4.50  4.50  0.00  4.50  99.0  9.00  0.00  0.00  9.00  13.50  40.50  0-0  --- 
Myers, Christopher   11-9  5.21  8.95  5.34  3.14  2.83  6.91  2.4  2.04  0.63  0.47  10.05  8.01  40.81  8-17  .471 
Niemeyer, Kurt   10-8  5.10  7.06  4.94  4.06  5.12  8.29  1.6  1.41  0.18  0.18  8.82  8.12  39.53  17-18  .944 
Pfundstein, Paul   10-3  2.70  12.33  8.33  6.33  4.00  5.67  1.4  1.00  1.00  0.67  9.33  10.33  45.67  6-6  1.000 
Ramos, David   10-0  2.13  10.97  10.12  3.80  4.64  4.64  1.0  1.27  0.00  0.00  10.97  9.28  44.30  6-9  .667 
Sarna, Nick   7-1  2.14  15.00  14.40  9.60  5.40  6.60  1.2  6.60  1.20  1.20  8.40  10.20  48.00  4-5  .800 
Staropoli, Michael   9-0  1.56  18.64  16.71  12.21  7.71  15.43  2.0  3.21  0.64  0.64  3.86  8.36  55.93  5-5  1.000 
Very, James   14-0  1.29  9.00  6.50  2.50  5.00  6.50  1.3  3.00  0.50  0.50  4.50  13.00  43.50  4-6  .667 
Totals   38-38  7.76  10.53  7.78  5.37  4.27  7.38  1.7  2.29  0.46  0.49  8.94  8.82  43.38  91-116  .767 
Opponents   38-38  7.69  9.61  6.53  4.56  5.30  7.08  1.3  1.72  0.25  0.31  8.37  9.57  42.98  66-86  .784 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Maritime (N.Y.)   26  26  23  37  48  22  12  12  5  1  212 
Opponents  30  24  49  32  26  31  38  11  14  0  255 

Win-Loss record when ... 
Overall   16-22 
Conference   8-8 
Non-Conference   8-14 
Home games   9-13 
Away games   6-6 
Neutral site   1-3 
Day games   12-21 
Night games   4-1 
vs Left starter   0-7 
vs Right starter   16-15 
1-Run games   2-2 
2-Run games   2-2 
5+Run games   8-14 
Extra innings   1-1 
Shutouts   2-6 
 
Scoring 0-2 runs   0-13 
... 3-5 runs   5-5 
... 6-9 runs   3-4 
... 10+ runs   8-0 
 
Opponent 0-2 runs   7-0 
... 3-5 runs   5-7 
... 6-9 runs   3-5 
... 10+ runs   1-10 
 
Scored in 1st inning   7-8 
Opp. scored in 1st   4-9 
Scores first   9-6 
Opp. scores first   7-16 
    
After 6 leading   13-2 
... trailing   1-19 
... tied   1-1 
After 7 leading   6-1 
... trailing   1-9 
... tied   0-0 
After 8 leading   6-0 
... trailing   1-9 
... tied   0-1 
 
Hit 0 home runs   9-19 
... 1 home run   7-3 
... 2+ home runs   0-0 
 
Opponent 0 home runs   12-16 
... 1 home run   2-4 
... 2+ HRs   2-2 
 
Made 0 errors   1-2 
... 1 error   6-5 
... 2+ errors   9-15 
 
Opp. made 0 errors   1-6 
... 1 error   2-8 
... 2+ errors   13-8 
 
Out-hit opponent   13-2 
Out-hit by opponent   2-20 
Hits are tied   1-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-6  0-1  0-6  0-2  3-3  2-0  0-2  2-0  1-1  0-1  8-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  3-0  2-0  2-1  2-4  1-2  0-1  0-3  2-0  1-1  1-10 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-5  10-3  11-2  13-3  14-2  13-2  6-1  6-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-6  1-11  0-17  3-18  1-19  1-19  1-9  1-9 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-11  5-8  5-3  0-1  1-1  1-1  0-0  0-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  4 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  780  22  35 
AWAY  1277  16  79 
TOTAL  2057  38  54 

 

Category Leaders

 

Batting avg 
1.  Galli, Nick   .314     
2.  Bauer, Tom   .311     
3.  Doerbecker, Albert   .310     
4.  Semler, Joey   .299     
5.  Kirk, Pat   .275     
Slugging pct 
1.  Galli, Nick   .441     
2.  Semler, Joey   .402     
3.  Martinez, Ed   .374     
4.  Bauer, Tom   .370     
5.  Doerbecker, Albert   .357     
On base pct 
1.  Bauer, Tom   .427     
2.  Galli, Nick   .411     
3.  Doerbecker, Albert   .396     
  Semler, Joey   .396     
5.  Martinez, Ed   .381     
Runs scored 
1.  Galli, Nick   27     
2.  Bauer, Tom   26     
3.  Longo, Joe   24     
4.  Sollin, Matthew   22     
5.  Semler, Joey   21     
Hits 
1.  Doerbecker, Albert   40     
2.  Semler, Joey   38     
3.  Bauer, Tom   37     
  Galli, Nick   37     
5.  Longo, Joe   33     
Runs batted in 
1.  Semler, Joey   23     
2.  Sollin, Matthew   21     
  Doerbecker, Albert   21     
4.  Martinez, Ed   20     
5.  2 tied at ...  15     
Doubles 
1.  Semler, Joey   10     
2.  Longo, Joe   9     
3.  Bauer, Tom   7     
4.  3 tied at ...  6     
  
Triples 
1.  Galli, Nick   3     
2.  5 tied at ...  1     
  
  
  
Home runs 
1.  Martinez, Ed   3     
2.  Sollin, Matthew   2     
3.  5 tied at ...  1     
  
  
Total bases 
1.  Galli, Nick   52     
2.  Semler, Joey   51     
3.  Doerbecker, Albert   46     
4.  Longo, Joe   45     
5.  Bauer, Tom   44     
Walks 
1.  Martinez, Ed   25     
2.  Galli, Nick   20     
3.  Sollin, Matthew   18     
4.  Bauer, Tom   17     
  Tyler, Bruce   17     
Hit by pitch 
1.  Bauer, Tom   7     
2.  Tyler, Bruce   6     
  Semler, Joey   6     
  Doerbecker, Albert   6     
5.  Longo, Joe   5     
Sac bunts 
1.  Bauer, Tom   4     
2.  Colasacco, Bryan   3     
3.  Longo, Joe   2     
  Kirk, Pat   2     
  Sollin, Matthew   2     
Sac flies 
1.  Galli, Nick   2     
2.  7 tied at ...  1     
  
  
  
Stolen bases 
1.  Longo, Joe   13     
2.  Semler, Joey   11     
3.  Galli, Nick   10     
4.  Bauer, Tom   8     
5.  Martinez, Ed   7     
Caught stealing 
1.  Doerbecker, Albert   4     
  Tyler, Bruce   4     
3.  Galli, Nick   3     
4.  3 tied at ...  2     
  
Steal attempts 
1.  Longo, Joe   14     
2.  Semler, Joey   13     
  Galli, Nick   13     
4.  Bauer, Tom   10     
5.  Martinez, Ed   8     
Stolen base pct 
1.  Longo, Joe   .929     
2.  Martinez, Ed   .875     
3.  Kirk, Pat   .857     
4.  Semler, Joey   .846     
5.  Bauer, Tom   .800     
Strikeouts 
1.  Longo, Joe   26     
2.  Sollin, Matthew   25     
3.  Martinez, Ed   23     
  Tyler, Bruce   23     
5.  Doerbecker, Albert   19     
Grounded into DP 
1.  Doerbecker, Albert   8     
2.  Longo, Joe   4     
3.  Sollin, Matthew   3     
4.  Galli, Nick   2     
5.  3 tied at ...  1     
Total plate appearances 
1.  Longo, Joe   157     
2.  Doerbecker, Albert   150     
3.  Semler, Joey   149     
4.  Bauer, Tom   147     
5.  Galli, Nick   142     
At bats 
1.  Longo, Joe   135     
2.  Doerbecker, Albert   129     
3.  Semler, Joey   127     
4.  Bauer, Tom   119     
5.  Galli, Nick   118     
Games played 
1.  Sollin, Matthew   38     
  Doerbecker, Albert   38     
  Longo, Joe   38     
  Bauer, Tom   38     
5.  Semler, Joey   36     
Game starts 
1.  Sollin, Matthew   38     
  Doerbecker, Albert   38     
  Longo, Joe   38     
  Bauer, Tom   38     
5.  Semler, Joey   36     
Games as sub 
1.  Colasacco, Bryan   9     
2.  Seymour, D.J.   8     
3.  Tyler, Bruce   6     
  Buckman, Christian   6     
5.  2 tied at ...  4     

Earned run avg 
1.  Myers, Christopher   3.14     
2.  Ramos, David   3.80     
3.  Niemeyer, Kurt   4.06     
4.  Castagnaro, Sal   6.03     
5.  Pfundstein, Paul   6.33     
Opposing bat avg 
1.  Niemeyer, Kurt   .222     
2.  Myers, Christopher   .250     
3.  Castagnaro, Sal   .292     
4.  Ramos, David   .299     
5.  Alsdorf, Ryan   .323     
Won-loss pct 
1.  Niemeyer, Kurt   .500     
  Alsdorf, Ryan   .500     
  Pfundstein, Paul   .500     
  Ramos, David   .500     
5.  Myers, Christopher   .429     
Wins 
1.  Niemeyer, Kurt   4     
2.  Alsdorf, Ryan   3     
  Myers, Christopher   3     
4.  Pfundstein, Paul   2     
  Castagnaro, Sal   2     
Losses 
1.  Castagnaro, Sal   4     
  Myers, Christopher   4     
  Niemeyer, Kurt   4     
4.  Alsdorf, Ryan   3     
5.  Pfundstein, Paul   2     
Saves 
1.  Ramos, David   1     
  Very, James   1     
  
  
  
Innings pitched 
1.  Myers, Christopher   57.1     
2.  Niemeyer, Kurt   51.0     
3.  Alsdorf, Ryan   36.0     
4.  Castagnaro, Sal   34.1     
5.  Pfundstein, Paul   27.0     
Batters struck out 
1.  Niemeyer, Kurt   47     
2.  Myers, Christopher   44     
3.  Alsdorf, Ryan   36     
4.  Castagnaro, Sal   26     
5.  Staropoli, Michael   24     
Appearances 
1.  Very, James   14     
2.  Myers, Christopher   11     
3.  4 tied at ...  10     
  
  
Games started 
1.  Myers, Christopher   9     
2.  Niemeyer, Kurt   8     
  Castagnaro, Sal   8     
4.  Alsdorf, Ryan   7     
5.  Pfundstein, Paul   3     
Games finished 
1.  Very, James   8     
2.  Lockwood, Max   6     
  Staropoli, Michael   6     
4.  Ramos, David   4     
5.  Sarna, Nick   3     
Games in relief 
1.  Very, James   14     
2.  Ramos, David   10     
3.  Staropoli, Michael   9     
4.  Lockwood, Max   8     
5.  Pfundstein, Paul   7     
Wild pitches 
1.  Myers, Christopher   8     
  Alsdorf, Ryan   8     
  Castagnaro, Sal   8     
4.  4 tied at ...  4     
  
Balks 
1.  Pfundstein, Paul   3     
2.  Ramos, David   2     
  Niemeyer, Kurt   2     
4.  5 tied at ...  1     
  
Hit batters 
1.  Lockwood, Max   7     
  Myers, Christopher   7     
3.  Niemeyer, Kurt   6     
4.  Castagnaro, Sal   5     
5.  2 tied at ...  4     
Intentional BB allowed 
1.  Pfundstein, Paul   1     
  Myers, Christopher   1     
  Ramos, David   1     
  
  
Runners picked off 
1.  Myers, Christopher   1     
  Sollin, Matthew   1     
  Castagnaro, Sal   1     
  Niemeyer, Kurt   1     
  
Batters SO out looking 
1.  Myers, Christopher   19     
2.  Niemeyer, Kurt   17     
3.  Alsdorf, Ryan   15     
4.  Castagnaro, Sal   9     
5.  Ramos, David   8     
Sac bunts allowed 
1.  Pfundstein, Paul   6     
  Castagnaro, Sal   6     
3.  Niemeyer, Kurt   5     
4.  3 tied at ...  3     
  
Sac flies allowed 
1.  Niemeyer, Kurt   4     
  Castagnaro, Sal   4     
  Myers, Christopher   4     
4.  Ramos, David   3     
5.  2 tied at ...  2     
Hits allowed 
1.  Ramos, David   26     
2.  Pfundstein, Paul   37     
3.  Castagnaro, Sal   38     
4.  Niemeyer, Kurt   40     
5.  Alsdorf, Ryan   52     
Runs allowed 
1.  Ramos, David   24     
2.  Pfundstein, Paul   25     
3.  Castagnaro, Sal   28     
  Niemeyer, Kurt   28     
5.  Myers, Christopher   34     
Earned runs allowed 
1.  Ramos, David   9     
2.  Pfundstein, Paul   19     
3.  Myers, Christopher   20     
