Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Semler, Joey | .413 | 33-33 | 104 | 24 | 43 | 8 | 1 | 0 | 23 | 53 | .510 | 27 | 5 | 9 | 3 | .540 | 3 | 0 | 12-16 | 63 | 6 | 5 | .932 |
| Longo, Joseph | .328 | 33-33 | 122 | 33 | 40 | 8 | 0 | 1 | 17 | 51 | .418 | 14 | 2 | 20 | 0 | .394 | 4 | 0 | 19-20 | 56 | 60 | 4 | .967 |
| Jernegan, Matt | .300 | 32-31 | 100 | 20 | 30 | 4 | 0 | 1 | 20 | 37 | .370 | 10 | 3 | 11 | 3 | .371 | 3 | 2 | 8-8 | 55 | 2 | 0 | 1.000 |
| Martinez, Ed | .290 | 29-29 | 93 | 19 | 27 | 1 | 0 | 3 | 24 | 37 | .398 | 7 | 6 | 23 | 0 | .370 | 2 | 1 | 4-6 | 29 | 24 | 17 | .757 |
| Bauer, Tom | .289 | 33-33 | 121 | 27 | 35 | 3 | 0 | 2 | 18 | 44 | .364 | 13 | 8 | 16 | 3 | .394 | 0 | 1 | 11-14 | 57 | 84 | 30 | .825 |
| Sollin, Matthew | .286 | 33-33 | 119 | 26 | 34 | 10 | 1 | 3 | 17 | 55 | .462 | 22 | 2 | 22 | 2 | .406 | 0 | 0 | 5-8 | 171 | 29 | 9 | .957 |
| Galli, Nick | .250 | 33-33 | 104 | 23 | 26 | 5 | 1 | 1 | 19 | 36 | .346 | 12 | 3 | 18 | 1 | .339 | 2 | 0 | 8-10 | 55 | 14 | 4 | .945 |
| Proscia, Jonathan | .250 | 24-24 | 88 | 18 | 22 | 6 | 2 | 1 | 13 | 35 | .398 | 13 | 1 | 20 | 4 | .353 | 0 | 0 | 6-9 | 163 | 3 | 2 | .988 |
| ---------- | |||||||||||||||||||||||
| Frasier, Jerry | .600 | 4-0 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 2 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Silverstri, Robert | .333 | 4-2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 3 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Staropoli, Michael | .235 | 15-9 | 34 | 7 | 8 | 1 | 0 | 0 | 2 | 9 | .265 | 3 | 0 | 14 | 0 | .297 | 0 | 0 | 1-1 | 5 | 5 | 0 | 1.000 |
| Doerbecker, Albert | .233 | 18-9 | 43 | 2 | 10 | 3 | 0 | 1 | 6 | 16 | .372 | 3 | 1 | 7 | 0 | .292 | 1 | 1 | 0-1 | 48 | 5 | 0 | 1.000 |
| Dillon, Matthew | .209 | 20-14 | 43 | 5 | 9 | 0 | 0 | 1 | 5 | 12 | .279 | 2 | 1 | 11 | 1 | .261 | 0 | 0 | 1-1 | 13 | 1 | 0 | 1.000 |
| Kirk, Patrick | .185 | 21-14 | 54 | 15 | 10 | 3 | 2 | 0 | 7 | 17 | .315 | 7 | 0 | 12 | 0 | .279 | 0 | 1 | 7-8 | 42 | 15 | 5 | .919 |
| Doepper, Robert | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Castagnaro, Sal | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Lockwood, Max | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .288 | 33-33 | 1040 | 221 | 299 | 52 | 7 | 14 | 175 | 407 | .391 | 139 | 32 | 187 | 17 | .383 | 15 | 6 | 82-102 | 768 | 296 | 83 | .928 |
| Opponents | .291 | 33-33 | 1052 | 219 | 306 | 64 | 7 | 24 | 183 | 456 | .433 | 100 | 51 | 220 | 13 | .374 | 18 | 12 | 68-82 | 760 | 296 | 84 | .926 |
| LOB - Team (251), Opp (247). DPs turned - Team (16), Opp (21). CI - Team (1), Sollin, M. 1. IBB - Team (3), Semler, J. 2, Sollin, M. 1, Opp (2). Picked off - Martinez, E. 2, Bauer, T. 1, Semler, J. 1, Galli, N. 1, Proscia, J. 1, Jernegan, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sarna, Nick | 4.19 | 4-1 | 8-6 | 2 | 1/0 | 0 | 43.0 | 53 | 33 | 20 | 8 | 32 | 12 | 1 | 2 | 185 | .286 | 2 | 6 | 1 | 4 | 1 |
| Castagnaro, Sal | 5.09 | 0-2 | 8-3 | 0 | 0/0 | 0 | 23.0 | 30 | 16 | 13 | 6 | 17 | 8 | 1 | 3 | 97 | .309 | 1 | 1 | 1 | 1 | 1 |
| Myers, Christopher | 5.16 | 5-3 | 10-9 | 4 | 1/0 | 0 | 59.1 | 61 | 44 | 34 | 12 | 49 | 6 | 2 | 8 | 236 | .258 | 1 | 11 | 1 | 4 | 5 |
| Niemeyer, Kurt | 5.83 | 1-3 | 10-6 | 0 | 0/0 | 1 | 29.1 | 30 | 25 | 19 | 16 | 42 | 9 | 1 | 3 | 117 | .256 | 8 | 5 | 0 | 1 | 0 |
| Cannella, Trevor | 6.17 | 4-3 | 10-7 | 2 | 1/1 | 0 | 46.2 | 62 | 37 | 32 | 17 | 27 | 15 | 1 | 3 | 190 | .326 | 6 | 12 | 1 | 3 | 2 |
| Staropoli, Michael | 8.10 | 1-2 | 9-1 | 0 | 0/0 | 0 | 16.2 | 16 | 15 | 15 | 15 | 13 | 2 | 1 | 0 | 59 | .271 | 1 | 6 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Proscia, Jonathan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Silverstri, Robert | 5.59 | 1-1 | 6-0 | 0 | 0/0 | 1 | 9.2 | 16 | 12 | 6 | 5 | 11 | 3 | 0 | 2 | 45 | .356 | 2 | 2 | 0 | 2 | 1 |
| Pfundstein, Paul | 6.75 | 1-1 | 6-1 | 0 | 0/1 | 0 | 12.0 | 13 | 11 | 9 | 8 | 14 | 4 | 0 | 1 | 47 | .277 | 0 | 1 | 1 | 1 | 0 |
| Lockwood, Max | 11.25 | 0-0 | 9-0 | 0 | 0/0 | 1 | 12.0 | 17 | 20 | 15 | 10 | 11 | 4 | 0 | 2 | 55 | .309 | 3 | 5 | 0 | 1 | 1 |
| Burke, Red | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 8 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 18 | .444 | 2 | 1 | 0 | 0 | 0 |
| Totals | 5.87 | 17-16 | 33-33 | 8 | 4/1 | 3 | 256.0 | 306 | 219 | 167 | 100 | 220 | 64 | 7 | 24 | 1052 | .291 | 26 | 51 | 5 | 18 | 12 |
| Opponents | 5.93 | 16-17 | 33-33 | 6 | 1/0 | 3 | 253.1 | 299 | 221 | 167 | 139 | 187 | 52 | 7 | 14 | 1040 | .288 | 42 | 32 | 10 | 15 | 6 |
| PB - Team (15), Sollin, M. 11, Doerbecker 3, Kirk, P. 1, Opp (20). Pickoffs - Team (5), Sollin, M. 2, Niemeyer, K. 2, Myers, C. 1, Opp (7). SBA/ATT - Sollin, M. (55-67), Doerbecker (13-14), Niemeyer, K. (12-14), Sarna, N. (11-12), Myers, C. (10-11), Cannella, T. (6-10), Silvestri (7-8), Lockwood, M. (6-7), Staropoli (3-6), Pfundstein (4-5), Castagnaro (4-4), Burke, R. (4-4), Proscia, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jernegan, Matt | 57 | 55 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Doerbecker, Albert | 53 | 48 | 5 | 0 | 1.000 | 0 | 13 | 1 | .929 | 3 | 0 |
| Dillon, Matthew | 14 | 13 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sarna, Nick | 10 | 1 | 9 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| Staropoli, Michael | 10 | 5 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Castagnaro, Sal | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Lockwood, Max | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Silverstri, Robert | 2 | 1 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Pfundstein, Paul | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Proscia, Jonathan | 168 | 163 | 3 | 2 | .988 | 12 | 1 | 0 | 1.000 | 0 | 0 |
| Longo, Joseph | 120 | 56 | 60 | 4 | .967 | 12 | 0 | 0 | --- | 0 | 0 |
| Sollin, Matthew | 209 | 171 | 29 | 9 | .957 | 1 | 55 | 12 | .821 | 11 | 1 |
| Galli, Nick | 73 | 55 | 14 | 4 | .945 | 1 | 0 | 0 | --- | 0 | 0 |
| Semler, Joey | 74 | 63 | 6 | 5 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| Kirk, Patrick | 62 | 42 | 15 | 5 | .919 | 3 | 0 | 0 | --- | 1 | 0 |
| Cannella, Trevor | 18 | 4 | 12 | 2 | .889 | 0 | 6 | 4 | .600 | 0 | 0 |
| Niemeyer, Kurt | 9 | 1 | 7 | 1 | .889 | 0 | 12 | 2 | .857 | 0 | 0 |
| Myers, Christopher | 18 | 1 | 14 | 3 | .833 | 1 | 10 | 1 | .909 | 0 | 0 |
| Bauer, Tom | 171 | 57 | 84 | 30 | .825 | 11 | 0 | 0 | --- | 0 | 0 |
| Martinez, Ed | 70 | 29 | 24 | 17 | .757 | 1 | 0 | 0 | --- | 0 | 0 |
| Burke, Red | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Doepper, Robert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frasier, Jerry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1147 | 768 | 296 | 83 | .928 | 16 | 68 | 14 | .829 | 15 | 1 |
| Opponents | 1140 | 760 | 296 | 84 | .926 | 21 | 82 | 20 | .804 | 20 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bauer, Tom | 4 | 16 | .250 | 31 | 105 | .295 | 20 | 69 | .290 | 15 | 52 | .288 | 4 | 8 | .500 | 15 | 35 | .429 | 35 | 35 | 1.0 |
| Castagnaro, Sal | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Dillon, Matthew | 3 | 8 | .375 | 6 | 35 | .171 | 5 | 25 | .200 | 4 | 18 | .222 | 2 | 4 | .500 | 2 | 7 | .286 | 8 | 14 | 0.6 |
| Doepper, Robert | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Doerbecker, Albert | 0 | 5 | .000 | 10 | 38 | .263 | 4 | 29 | .138 | 6 | 14 | .429 | 0 | 1 | .000 | 6 | 9 | .667 | 9 | 16 | 0.6 |
| Frasier, Jerry | 0 | 0 | --- | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 0 | 99.9 |
| Galli, Nick | 1 | 14 | .071 | 25 | 90 | .278 | 11 | 47 | .234 | 15 | 57 | .263 | 1 | 6 | .167 | 13 | 38 | .342 | 20 | 31 | 0.6 |
| Jernegan, Matt | 3 | 14 | .214 | 27 | 86 | .314 | 17 | 51 | .333 | 13 | 49 | .265 | 3 | 7 | .429 | 9 | 27 | .333 | 35 | 22 | 1.6 |
| Kirk, Patrick | 1 | 9 | .111 | 9 | 45 | .200 | 5 | 32 | .156 | 5 | 22 | .227 | 2 | 5 | .400 | 3 | 7 | .429 | 12 | 15 | 0.8 |
| Lockwood, Max | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Longo, Joseph | 9 | 22 | .409 | 31 | 100 | .310 | 17 | 56 | .304 | 23 | 66 | .348 | 2 | 3 | .667 | 16 | 25 | .640 | 33 | 30 | 1.1 |
| Martinez, Ed | 2 | 15 | .133 | 25 | 78 | .321 | 20 | 64 | .313 | 7 | 29 | .241 | 3 | 7 | .429 | 5 | 15 | .333 | 21 | 22 | 1.0 |
| Proscia, Jonathan | 1 | 14 | .071 | 21 | 74 | .284 | 15 | 47 | .319 | 7 | 41 | .171 | 0 | 0 | --- | 10 | 27 | .370 | 17 | 21 | 0.8 |
| Semler, Joey | 7 | 14 | .500 | 36 | 90 | .400 | 27 | 62 | .435 | 16 | 42 | .381 | 6 | 9 | .667 | 11 | 25 | .440 | 32 | 16 | 2.0 |
| Silverstri, Robert | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Sollin, Matthew | 6 | 17 | .353 | 28 | 102 | .275 | 19 | 53 | .358 | 15 | 66 | .227 | 2 | 7 | .286 | 10 | 30 | .333 | 39 | 22 | 1.8 |
| Staropoli, Michael | 0 | 0 | --- | 8 | 34 | .235 | 4 | 18 | .222 | 4 | 16 | .250 | 0 | 3 | .000 | 2 | 6 | .333 | 4 | 6 | 0.7 |
| Totals | 37 | 149 | .248 | 262 | 891 | .294 | 167 | 561 | .298 | 132 | 479 | .276 | 26 | 63 | .413 | 104 | 256 | .406 | 268 | 252 | 1.1 |
| Opponents | 30 | 108 | .278 | 276 | 944 | .292 | 174 | 568 | .306 | 132 | 484 | .273 | 11 | 38 | .289 | 106 | 258 | .411 | 249 | 251 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bauer, Tom | 0 | 0 | --- | 16 | 47 | .340 | 4 | 11 | .364 | 15 | 46 | .326 | 12 | 31 | 74 | .419 | 10 | 38 | 1 | 3 | 6 |
| Castagnaro, Sal | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Dillon, Matthew | 0 | 3 | .000 | 4 | 19 | .211 | 1 | 5 | .200 | 4 | 17 | .235 | 4 | 13 | 26 | .500 | 6 | 10 | 1 | 1 | 5 |
| Doepper, Robert | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 |
| Doerbecker, Albert | 0 | 5 | .000 | 2 | 21 | .095 | 3 | 9 | .333 | 2 | 12 | .167 | 2 | 13 | 31 | .419 | 7 | 14 | 2 | 3 | 0 |
| Frasier, Jerry | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 4 | .750 | 0 | 1 | 0 | 0 | 0 |
| Galli, Nick | 0 | 0 | --- | 7 | 34 | .206 | 9 | 17 | .529 | 6 | 25 | .240 | 7 | 32 | 56 | .571 | 13 | 20 | 9 | 5 | 5 |
| Jernegan, Matt | 0 | 0 | --- | 13 | 36 | .361 | 9 | 14 | .643 | 9 | 28 | .321 | 7 | 35 | 61 | .574 | 15 | 24 | 7 | 2 | 3 |
| Kirk, Patrick | 1 | 2 | .500 | 3 | 24 | .125 | 4 | 9 | .444 | 4 | 20 | .200 | 3 | 15 | 37 | .405 | 0 | 16 | 6 | 5 | 6 |
| Lockwood, Max | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
| Longo, Joseph | 0 | 0 | --- | 12 | 37 | .324 | 10 | 15 | .667 | 11 | 41 | .268 | 2 | 37 | 67 | .552 | 12 | 19 | 3 | 2 | 9 |
| Martinez, Ed | 0 | 0 | --- | 16 | 51 | .314 | 6 | 15 | .400 | 9 | 39 | .231 | 10 | 32 | 71 | .451 | 5 | 36 | 3 | 6 | 8 |
| Proscia, Jonathan | 0 | 0 | --- | 5 | 26 | .192 | 2 | 7 | .286 | 8 | 21 | .381 | 8 | 26 | 51 | .510 | 4 | 7 | 8 | 3 | 10 |
| Semler, Joey | 0 | 0 | --- | 23 | 45 | .511 | 8 | 14 | .571 | 17 | 37 | .459 | 8 | 45 | 74 | .608 | 5 | 18 | 7 | 2 | 5 |
| Silverstri, Robert | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | 5 | .600 | 0 | 3 | 0 | 0 | 1 |
| Sollin, Matthew | 0 | 0 | --- | 12 | 39 | .308 | 4 | 7 | .571 | 11 | 36 | .306 | 7 | 30 | 57 | .526 | 7 | 28 | 2 | 1 | 11 |
| Staropoli, Michael | 1 | 3 | .333 | 4 | 14 | .286 | 0 | 5 | .000 | 2 | 12 | .167 | 0 | 6 | 19 | .316 | 2 | 9 | 2 | 0 | 3 |
| Totals | 4 | 19 | .211 | 119 | 400 | .298 | 60 | 128 | .469 | 101 | 341 | .296 | 74 | 321 | 635 | .506 | 86 | 251 | 52 | 33 | 73 |
| Opponents | 8 | 15 | .533 | 123 | 384 | .320 | 62 | 119 | .521 | 87 | 337 | .258 | 69 | 321 | 648 | .495 | 87 | 247 | 52 | 50 | 77 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Burke, Red | 2 | 4 | .500 | 6 | 14 | .429 | 6 | 14 | .429 | 2 | 4 | .500 | 2 | 3 | .667 | 7 | 10 | .700 | 3 | 3 | 1.0 |
| Cannella, Trevor | 22 | 67 | .328 | 40 | 123 | .325 | 31 | 104 | .298 | 31 | 86 | .360 | 20 | 48 | .417 | 23 | 65 | .354 | 38 | 66 | 0.6 |
| Castagnaro, Sal | 1 | 9 | .111 | 29 | 88 | .330 | 17 | 53 | .321 | 13 | 44 | .295 | 11 | 23 | .478 | 4 | 29 | .138 | 27 | 20 | 1.4 |
| Lockwood, Max | 3 | 9 | .333 | 14 | 46 | .304 | 11 | 33 | .333 | 6 | 22 | .273 | 6 | 13 | .462 | 5 | 17 | .294 | 17 | 7 | 2.4 |
| Myers, Christopher | 18 | 71 | .254 | 43 | 165 | .261 | 29 | 109 | .266 | 32 | 127 | .252 | 22 | 61 | .361 | 16 | 74 | .216 | 64 | 56 | 1.1 |
| Niemeyer, Kurt | 7 | 27 | .259 | 23 | 90 | .256 | 21 | 65 | .323 | 9 | 52 | .173 | 10 | 28 | .357 | 5 | 32 | .156 | 12 | 24 | 0.5 |
| Pfundstein, Paul | 3 | 8 | .375 | 10 | 39 | .256 | 9 | 28 | .321 | 4 | 19 | .211 | 4 | 11 | .364 | 5 | 17 | .294 | 13 | 7 | 1.9 |
| Proscia, Jonathan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Sarna, Nick | 2 | 11 | .182 | 51 | 174 | .293 | 31 | 98 | .316 | 22 | 87 | .253 | 17 | 43 | .395 | 10 | 56 | .179 | 49 | 43 | 1.1 |
| Silverstri, Robert | 2 | 4 | .500 | 14 | 41 | .341 | 10 | 30 | .333 | 6 | 15 | .400 | 3 | 7 | .429 | 8 | 19 | .421 | 10 | 8 | 1.2 |
| Staropoli, Michael | 1 | 4 | .250 | 15 | 55 | .273 | 9 | 31 | .290 | 7 | 28 | .250 | 10 | 20 | .500 | 4 | 17 | .235 | 15 | 15 | 1.0 |
| Totals | 61 | 214 | .285 | 245 | 838 | .292 | 174 | 568 | .306 | 132 | 484 | .273 | 106 | 258 | .411 | 87 | 337 | .258 | 249 | 251 | 1.0 |
| Opponents | 97 | 383 | .253 | 202 | 657 | .307 | 167 | 561 | .298 | 132 | 479 | .276 | 104 | 256 | .406 | 101 | 341 | .296 | 268 | 252 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Burke, Red | 2-0 | 1.67 | 21.60 | 13.50 | 13.50 | 2.70 | 10.80 | 4.0 | 2.70 | 0.00 | 0.00 | 8.10 | 8.10 | 54.00 | 4-4 | 1.000 |
| Cannella, Trevor | 10-7 | 4.67 | 11.96 | 7.14 | 6.17 | 3.28 | 5.21 | 1.6 | 2.89 | 0.19 | 0.58 | 7.33 | 12.73 | 43.39 | 6-10 | .600 |
| Castagnaro, Sal | 8-3 | 2.88 | 11.74 | 6.26 | 5.09 | 2.35 | 6.65 | 2.8 | 3.13 | 0.39 | 1.17 | 10.57 | 7.83 | 41.48 | 4-4 | 1.000 |
| Lockwood, Max | 9-0 | 1.33 | 12.75 | 15.00 | 11.25 | 7.50 | 8.25 | 1.1 | 3.00 | 0.00 | 1.50 | 12.75 | 5.25 | 54.00 | 6-7 | .857 |
| Myers, Christopher | 10-9 | 5.93 | 9.25 | 6.67 | 5.16 | 1.82 | 7.43 | 4.1 | 0.91 | 0.30 | 1.21 | 9.71 | 8.49 | 40.65 | 10-11 | .909 |
| Niemeyer, Kurt | 10-6 | 2.93 | 9.20 | 7.67 | 5.83 | 4.91 | 12.89 | 2.6 | 2.76 | 0.31 | 0.92 | 3.68 | 7.36 | 42.65 | 12-14 | .857 |
| Pfundstein, Paul | 6-1 | 2.00 | 9.75 | 8.25 | 6.75 | 6.00 | 10.50 | 1.8 | 3.00 | 0.00 | 0.75 | 9.75 | 5.25 | 42.75 | 4-5 | .800 |
| Proscia, Jonathan | 1-0 | 1.00 | 0.00 | 9.00 | 0.00 | 18.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 54.00 | 1-1 | 1.000 |
| Sarna, Nick | 8-6 | 5.38 | 11.09 | 6.91 | 4.19 | 1.67 | 6.70 | 4.0 | 2.51 | 0.21 | 0.42 | 10.26 | 9.00 | 42.70 | 11-12 | .917 |
| Silverstri, Robert | 6-0 | 1.61 | 14.90 | 11.17 | 5.59 | 4.66 | 10.24 | 2.2 | 2.79 | 0.00 | 1.86 | 9.31 | 7.45 | 51.21 | 7-8 | .875 |
| Staropoli, Michael | 9-1 | 1.85 | 8.64 | 8.10 | 8.10 | 8.10 | 7.02 | 0.9 | 1.08 | 0.54 | 0.00 | 8.10 | 8.10 | 44.28 | 3-6 | .500 |
| Totals | 33-33 | 7.76 | 10.76 | 7.70 | 5.87 | 3.52 | 7.73 | 2.2 | 2.25 | 0.25 | 0.84 | 8.75 | 8.82 | 43.38 | 68-82 | .804 |
| Opponents | 33-33 | 7.68 | 10.62 | 7.85 | 5.93 | 4.94 | 6.64 | 1.3 | 1.85 | 0.25 | 0.50 | 9.52 | 8.95 | 43.77 | 82-102 | .829 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Maritime (N.Y.) | 34 | 25 | 41 | 33 | 21 | 30 | 16 | 10 | 10 | 1 | 221 | Opponents | 22 | 33 | 31 | 23 | 25 | 26 | 35 | 21 | 2 | 1 | 219 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 0-3 | 2-3 | 2-5 | 1-1 | 0-1 | 0-0 | 4-1 | 1-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 1-0 | 0-0 | 4-1 | 0-0 | 2-3 | 3-1 | 1-0 | 0-2 | 1-1 | 1-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-3 | 10-2 | 12-2 | 13-4 | 13-4 | 15-4 | 7-0 | 6-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-8 | 4-12 | 3-11 | 3-11 | 2-11 | 2-11 | 1-6 | 1-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-5 | 3-2 | 2-3 | 1-1 | 2-1 | 0-1 | 0-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 975 | 19 | 51 |
| AWAY | 766 | 12 | 63 |
| TOTAL | 1741 | 31 | 56 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
