Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Semler, Joey | .346 | 31-31 | 107 | 13 | 37 | 10 | 0 | 0 | 24 | 47 | .439 | 10 | 4 | 3 | 2 | .418 | 1 | 0 | 12-15 | 153 | 24 | 7 | .962 |
| Proscia, Jonathan | .318 | 30-30 | 107 | 20 | 34 | 3 | 0 | 0 | 12 | 37 | .346 | 16 | 0 | 32 | 3 | .407 | 0 | 1 | 16-22 | 59 | 14 | 1 | .986 |
| Martinez, Ed | .293 | 30-29 | 99 | 18 | 29 | 3 | 1 | 1 | 10 | 37 | .374 | 12 | 7 | 17 | 2 | .407 | 0 | 2 | 10-13 | 55 | 73 | 22 | .853 |
| Jernegan, Matt | .261 | 28-26 | 88 | 19 | 23 | 1 | 0 | 0 | 8 | 24 | .273 | 18 | 1 | 14 | 4 | .393 | 0 | 1 | 19-23 | 14 | 35 | 7 | .875 |
| Galli, Nick | .227 | 30-30 | 97 | 14 | 22 | 3 | 0 | 0 | 8 | 25 | .258 | 16 | 4 | 17 | 3 | .356 | 1 | 0 | 8-11 | 43 | 4 | 7 | .870 |
| Montanes, Matthew | .224 | 31-31 | 107 | 25 | 24 | 5 | 1 | 3 | 13 | 40 | .374 | 19 | 1 | 20 | 1 | .344 | 1 | 0 | 18-19 | 79 | 3 | 5 | .943 |
| Simpson, Ryan | .151 | 29-29 | 93 | 9 | 14 | 3 | 0 | 0 | 11 | 17 | .183 | 6 | 3 | 17 | 1 | .219 | 3 | 3 | 4-7 | 248 | 11 | 2 | .992 |
| ---------- | |||||||||||||||||||||||
| Heidanus, Randy | .217 | 24-19 | 60 | 6 | 13 | 0 | 0 | 0 | 3 | 13 | .217 | 5 | 1 | 17 | 0 | .288 | 0 | 1 | 4-5 | 36 | 46 | 8 | .911 |
| Niemeyer, Kurt | .167 | 21-19 | 54 | 4 | 9 | 1 | 0 | 0 | 5 | 10 | .185 | 7 | 1 | 16 | 0 | .274 | 0 | 1 | 5-6 | 22 | 33 | 9 | .859 |
| Frasier, Jerry | .143 | 7-0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Myers, Christopher | .140 | 18-16 | 43 | 7 | 6 | 0 | 0 | 0 | 4 | 6 | .140 | 6 | 0 | 12 | 1 | .245 | 0 | 0 | 4-4 | 14 | 38 | 3 | .945 |
| Cannella, Trevor | .136 | 8-7 | 22 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .136 | 2 | 0 | 11 | 1 | .208 | 0 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
| Santoro, Chris | .120 | 11-9 | 25 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | .280 | 3 | 0 | 13 | 0 | .214 | 0 | 1 | 4-4 | 0 | 1 | 0 | 1.000 |
| Lockwood, Max | .118 | 9-4 | 17 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 0 | 1 | 5 | 0 | .167 | 0 | 1 | 3-3 | 10 | 8 | 2 | .900 |
| Gardner, Kyle | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Smith, Daniel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Sarna, Nick | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| Totals | .237 | 31-31 | 930 | 142 | 220 | 30 | 2 | 5 | 106 | 269 | .289 | 120 | 23 | 201 | 18 | .336 | 6 | 11 | 107-132 | 736 | 315 | 74 | .934 |
| Opponents | .273 | 31-31 | 990 | 178 | 270 | 61 | 6 | 17 | 147 | 394 | .398 | 81 | 39 | 151 | 9 | .347 | 15 | 13 | 64-77 | 734 | 312 | 83 | .926 |
| LOB - Team (215), Opp (227). DPs turned - Team (13), Opp (24). CI - Team (3), Semler, J. 3, Opp (1). IBB - Team (3), Jernegan, M. 2, Galli, N. 1, Opp (4). Picked off - Jernegan, M. 2, Semler, J. 2, Martinez, E. 1, Galli, N. 1, Simpson, R. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Niemeyer, Kurt | 3.09 | 4-2 | 8-7 | 1 | 0/1 | 0 | 43.2 | 35 | 15 | 15 | 14 | 27 | 4 | 0 | 1 | 154 | .227 | 4 | 7 | 1 | 4 | 3 |
| Sarna, Nick | 3.80 | 2-4 | 9-6 | 1 | 0/1 | 1 | 45.0 | 48 | 28 | 19 | 5 | 27 | 10 | 0 | 2 | 177 | .271 | 3 | 3 | 1 | 3 | 2 |
| Cannella, Trevor | 3.86 | 1-3 | 9-7 | 1 | 0/1 | 0 | 42.0 | 39 | 31 | 18 | 18 | 25 | 11 | 1 | 3 | 168 | .232 | 3 | 10 | 0 | 1 | 3 |
| Burke, Red | 6.58 | 2-1 | 8-2 | 1 | 1/1 | 0 | 26.0 | 39 | 21 | 19 | 9 | 21 | 14 | 2 | 1 | 116 | .336 | 3 | 5 | 0 | 0 | 1 |
| Myers, Christopher | 6.80 | 3-4 | 8-7 | 4 | 1/0 | 0 | 45.0 | 57 | 43 | 34 | 14 | 27 | 12 | 1 | 7 | 189 | .302 | 5 | 7 | 0 | 4 | 3 |
| ---------- | ||||||||||||||||||||||
| Nolan, James | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Smith, Daniel | 2.61 | 0-2 | 5-0 | 0 | 0/0 | 0 | 10.1 | 16 | 16 | 3 | 6 | 9 | 0 | 1 | 2 | 50 | .320 | 3 | 0 | 0 | 0 | 1 |
| Simpson, Ryan | 4.72 | 1-1 | 5-2 | 0 | 0/2 | 2 | 13.1 | 14 | 8 | 7 | 2 | 5 | 3 | 1 | 0 | 56 | .250 | 2 | 1 | 0 | 0 | 0 |
| Lockwood, Max | 6.17 | 1-0 | 7-0 | 0 | 0/0 | 0 | 11.2 | 10 | 8 | 8 | 7 | 6 | 4 | 0 | 0 | 44 | .227 | 1 | 4 | 0 | 2 | 0 |
| Proscia, Jonathan | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Kyle | 9.95 | 0-0 | 4-0 | 0 | 0/1 | 0 | 6.1 | 8 | 7 | 7 | 6 | 1 | 2 | 0 | 1 | 26 | .308 | 3 | 1 | 0 | 1 | 0 |
| Totals | 4.81 | 14-17 | 31-31 | 8 | 5/3 | 3 | 245.1 | 270 | 178 | 131 | 81 | 151 | 61 | 6 | 17 | 990 | .273 | 27 | 39 | 2 | 15 | 13 |
| Opponents | 3.27 | 17-14 | 31-31 | 9 | 2/2 | 2 | 244.2 | 220 | 142 | 89 | 120 | 201 | 30 | 2 | 5 | 930 | .237 | 26 | 23 | 4 | 6 | 11 |
| PB - Team (7), Lockwood, M. 4, Semler, J. 3, Opp (10). Pickoffs - Team (4), Myers, C. 2, Niemeyer, K. 1, Sarna, N. 1, Opp (5).SBA/ATT - Semler, J. (60-72), Myers, C. (22-27), Niemeyer, K. (11-13), Simpson, R. (9-9), Cannella, T. (6-8), Burke, R. (6-7), Sarna, N. (4-6), Lockwood, M. (5-6), Smith, D. (5-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cannella, Trevor | 10 | 0 | 10 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Sarna, Nick | 10 | 1 | 9 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Smith, Daniel | 3 | 1 | 2 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Gardner, Kyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Santoro, Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Simpson, Ryan | 261 | 248 | 11 | 2 | .992 | 12 | 9 | 0 | 1.000 | 0 | 0 |
| Proscia, Jonathan | 74 | 59 | 14 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| Semler, Joey | 184 | 153 | 24 | 7 | .962 | 0 | 60 | 12 | .833 | 3 | 3 |
| Myers, Christopher | 55 | 14 | 38 | 3 | .945 | 1 | 22 | 5 | .815 | 0 | 0 |
| Montanes, Matthew | 87 | 79 | 3 | 5 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Heidanus, Randy | 90 | 36 | 46 | 8 | .911 | 6 | 0 | 0 | --- | 0 | 0 |
| Lockwood, Max | 20 | 10 | 8 | 2 | .900 | 1 | 5 | 1 | .833 | 4 | 0 |
| Jernegan, Matt | 56 | 14 | 35 | 7 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| Galli, Nick | 54 | 43 | 4 | 7 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
| Niemeyer, Kurt | 64 | 22 | 33 | 9 | .859 | 2 | 11 | 2 | .846 | 0 | 0 |
| Martinez, Ed | 150 | 55 | 73 | 22 | .853 | 6 | 0 | 0 | --- | 0 | 0 |
| Burke, Red | 4 | 1 | 2 | 1 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
| Nolan, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frasier, Jerry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1125 | 736 | 315 | 74 | .934 | 13 | 64 | 13 | .831 | 7 | 3 |
| Opponents | 1129 | 734 | 312 | 83 | .926 | 24 | 107 | 25 | .811 | 10 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cannella, Trevor | 1 | 5 | .200 | 2 | 17 | .118 | 1 | 10 | .100 | 2 | 12 | .167 | 1 | 3 | .333 | 2 | 8 | .250 | 1 | 7 | 0.1 |
| Frasier, Jerry | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
| Galli, Nick | 3 | 22 | .136 | 19 | 75 | .253 | 10 | 54 | .185 | 12 | 43 | .279 | 1 | 4 | .250 | 9 | 18 | .500 | 18 | 33 | 0.5 |
| Gardner, Kyle | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Heidanus, Randy | 1 | 12 | .083 | 12 | 48 | .250 | 7 | 28 | .250 | 6 | 32 | .188 | 0 | 1 | .000 | 3 | 11 | .273 | 11 | 15 | 0.7 |
| Jernegan, Matt | 2 | 23 | .087 | 21 | 65 | .323 | 12 | 42 | .286 | 11 | 46 | .239 | 0 | 2 | .000 | 13 | 37 | .351 | 18 | 32 | 0.6 |
| Lockwood, Max | 0 | 2 | .000 | 2 | 15 | .133 | 1 | 9 | .111 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 5 | .200 | 2 | 7 | 0.3 |
| Martinez, Ed | 7 | 23 | .304 | 22 | 76 | .289 | 14 | 54 | .259 | 15 | 45 | .333 | 2 | 6 | .333 | 11 | 19 | .579 | 20 | 29 | 0.7 |
| Montanes, Matthew | 6 | 22 | .273 | 18 | 85 | .212 | 12 | 52 | .231 | 12 | 55 | .218 | 0 | 5 | .000 | 9 | 32 | .281 | 32 | 26 | 1.2 |
| Myers, Christopher | 0 | 7 | .000 | 6 | 36 | .167 | 3 | 18 | .167 | 3 | 25 | .120 | 1 | 2 | .500 | 7 | 17 | .412 | 7 | 14 | 0.5 |
| Niemeyer, Kurt | 4 | 16 | .250 | 5 | 38 | .132 | 5 | 23 | .217 | 4 | 31 | .129 | 0 | 1 | .000 | 6 | 16 | .375 | 11 | 15 | 0.7 |
| Proscia, Jonathan | 10 | 24 | .417 | 24 | 83 | .289 | 18 | 54 | .333 | 16 | 53 | .302 | 1 | 4 | .250 | 13 | 25 | .520 | 11 | 25 | 0.4 |
| Santoro, Chris | 0 | 1 | .000 | 3 | 24 | .125 | 3 | 20 | .150 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 6 | 4 | 1.5 |
| Sarna, Nick | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Semler, Joey | 10 | 25 | .400 | 27 | 82 | .329 | 20 | 59 | .339 | 17 | 48 | .354 | 3 | 5 | .600 | 15 | 28 | .536 | 30 | 27 | 1.1 |
| Simpson, Ryan | 5 | 22 | .227 | 9 | 71 | .127 | 8 | 49 | .163 | 6 | 44 | .136 | 0 | 5 | .000 | 7 | 23 | .304 | 34 | 26 | 1.3 |
| Smith, Daniel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Totals | 49 | 206 | .238 | 171 | 724 | .236 | 114 | 478 | .238 | 106 | 452 | .235 | 9 | 41 | .220 | 97 | 245 | .396 | 204 | 260 | 0.8 |
| Opponents | 50 | 148 | .338 | 220 | 842 | .261 | 151 | 487 | .310 | 119 | 503 | .237 | 11 | 42 | .262 | 85 | 247 | .344 | 266 | 276 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Cannella, Trevor | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 1 | 6 | .167 | 2 | 4 | 12 | .333 | 1 | 6 | 0 | 0 | 5 |
| Frasier, Jerry | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 2 |
| Galli, Nick | 0 | 0 | --- | 5 | 36 | .139 | 4 | 7 | .571 | 7 | 30 | .233 | 4 | 28 | 60 | .467 | 13 | 25 | 7 | 5 | 5 |
| Gardner, Kyle | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 |
| Heidanus, Randy | 1 | 3 | .333 | 4 | 19 | .211 | 2 | 5 | .400 | 1 | 21 | .048 | 1 | 11 | 29 | .379 | 1 | 16 | 4 | 3 | 4 |
| Jernegan, Matt | 0 | 1 | .000 | 8 | 26 | .308 | 4 | 5 | .800 | 6 | 23 | .261 | 4 | 21 | 45 | .467 | 8 | 14 | 2 | 0 | 6 |
| Lockwood, Max | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 5 | 10 | .500 | 1 | 5 | 2 | 2 | 2 |
| Martinez, Ed | 0 | 0 | --- | 12 | 40 | .300 | 4 | 10 | .400 | 8 | 30 | .267 | 4 | 29 | 62 | .468 | 8 | 27 | 5 | 7 | 8 |
| Montanes, Matthew | 0 | 0 | --- | 9 | 34 | .265 | 5 | 8 | .625 | 4 | 27 | .148 | 2 | 26 | 56 | .464 | 11 | 23 | 6 | 0 | 10 |
| Myers, Christopher | 1 | 1 | 1.000 | 3 | 15 | .200 | 2 | 4 | .500 | 2 | 15 | .133 | 1 | 8 | 19 | .421 | 3 | 9 | 4 | 1 | 3 |
| Niemeyer, Kurt | 0 | 0 | --- | 4 | 18 | .222 | 3 | 5 | .600 | 3 | 18 | .167 | 2 | 13 | 24 | .542 | 5 | 6 | 4 | 3 | 4 |
| Proscia, Jonathan | 0 | 0 | --- | 13 | 38 | .342 | 4 | 11 | .364 | 16 | 42 | .381 | 7 | 27 | 56 | .482 | 3 | 15 | 5 | 2 | 13 |
| Santoro, Chris | 0 | 1 | .000 | 3 | 17 | .176 | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 4 | 21 | .190 | 2 | 12 | 0 | 0 | 4 |
| Sarna, Nick | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Semler, Joey | 0 | 0 | --- | 15 | 46 | .326 | 6 | 11 | .545 | 11 | 32 | .344 | 12 | 36 | 63 | .571 | 8 | 15 | 8 | 5 | 1 |
| Simpson, Ryan | 0 | 0 | --- | 4 | 36 | .111 | 6 | 12 | .500 | 2 | 25 | .080 | 4 | 27 | 57 | .474 | 16 | 29 | 5 | 4 | 4 |
| Smith, Daniel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 14 | .214 | 82 | 344 | .238 | 41 | 84 | .488 | 63 | 290 | .217 | 44 | 239 | 520 | .460 | 80 | 215 | 52 | 32 | 73 |
| Opponents | 4 | 13 | .308 | 110 | 335 | .328 | 55 | 88 | .625 | 88 | 338 | .260 | 62 | 280 | 542 | .517 | 76 | 227 | 50 | 39 | 53 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Burke, Red | 8 | 24 | .333 | 31 | 92 | .337 | 27 | 67 | .403 | 12 | 49 | .245 | 8 | 25 | .320 | 12 | 35 | .343 | 22 | 31 | 0.7 |
| Cannella, Trevor | 6 | 29 | .207 | 33 | 139 | .237 | 19 | 87 | .218 | 20 | 81 | .247 | 17 | 43 | .395 | 9 | 55 | .164 | 41 | 54 | 0.8 |
| Gardner, Kyle | 1 | 8 | .125 | 7 | 18 | .389 | 3 | 12 | .250 | 5 | 14 | .357 | 1 | 7 | .143 | 2 | 9 | .222 | 10 | 8 | 1.2 |
| Lockwood, Max | 4 | 8 | .500 | 6 | 36 | .167 | 8 | 26 | .308 | 2 | 18 | .111 | 4 | 11 | .364 | 8 | 19 | .421 | 14 | 13 | 1.1 |
| Myers, Christopher | 11 | 39 | .282 | 46 | 150 | .307 | 30 | 95 | .316 | 27 | 94 | .287 | 23 | 46 | .500 | 24 | 73 | .329 | 49 | 48 | 1.0 |
| Niemeyer, Kurt | 12 | 36 | .333 | 23 | 118 | .195 | 15 | 55 | .273 | 20 | 99 | .202 | 11 | 47 | .234 | 4 | 45 | .089 | 49 | 46 | 1.1 |
| Nolan, James | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0.0 |
| Proscia, Jonathan | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 2 | 0.5 |
| Sarna, Nick | 3 | 20 | .150 | 45 | 157 | .287 | 28 | 75 | .373 | 20 | 102 | .196 | 13 | 45 | .289 | 13 | 55 | .236 | 51 | 49 | 1.0 |
| Simpson, Ryan | 3 | 8 | .375 | 11 | 48 | .229 | 9 | 33 | .273 | 5 | 23 | .217 | 3 | 12 | .250 | 4 | 19 | .211 | 22 | 11 | 2.0 |
| Smith, Daniel | 5 | 13 | .385 | 11 | 37 | .297 | 10 | 31 | .323 | 6 | 19 | .316 | 4 | 9 | .444 | 9 | 23 | .391 | 7 | 14 | 0.5 |
| Totals | 54 | 186 | .290 | 216 | 804 | .269 | 151 | 487 | .310 | 119 | 503 | .237 | 85 | 247 | .344 | 88 | 338 | .260 | 266 | 276 | 1.0 |
| Opponents | 61 | 241 | .253 | 159 | 689 | .231 | 114 | 478 | .238 | 106 | 452 | .235 | 97 | 245 | .396 | 63 | 290 | .217 | 204 | 260 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Burke, Red | 8-2 | 3.25 | 13.50 | 7.27 | 6.58 | 3.12 | 7.27 | 2.3 | 4.85 | 0.69 | 0.35 | 7.62 | 10.73 | 45.35 | 6-7 | .857 |
| Cannella, Trevor | 9-7 | 4.67 | 8.36 | 6.64 | 3.86 | 3.86 | 5.36 | 1.4 | 2.36 | 0.21 | 0.64 | 8.79 | 11.57 | 43.29 | 6-8 | .750 |
| Gardner, Kyle | 4-0 | 1.58 | 11.37 | 9.95 | 9.95 | 8.53 | 1.42 | 0.2 | 2.84 | 0.00 | 1.42 | 14.21 | 11.37 | 48.32 | 0-0 | --- |
| Lockwood, Max | 7-0 | 1.67 | 7.71 | 6.17 | 6.17 | 5.40 | 4.63 | 0.9 | 3.09 | 0.00 | 0.00 | 10.80 | 10.03 | 43.97 | 5-6 | .833 |
| Myers, Christopher | 8-7 | 5.63 | 11.40 | 8.60 | 6.80 | 2.80 | 5.40 | 1.9 | 2.40 | 0.20 | 1.40 | 9.80 | 9.60 | 43.40 | 22-27 | .815 |
| Niemeyer, Kurt | 8-7 | 5.46 | 7.21 | 3.09 | 3.09 | 2.89 | 5.56 | 1.9 | 0.82 | 0.00 | 0.21 | 10.10 | 9.48 | 37.51 | 11-13 | .846 |
| Nolan, James | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.0 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.00 | 0-0 | --- |
| Proscia, Jonathan | 1-0 | 1.00 | 27.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 54.00 | 0-0 | --- |
| Sarna, Nick | 9-6 | 5.00 | 9.60 | 5.60 | 3.80 | 1.00 | 5.40 | 5.4 | 2.00 | 0.00 | 0.40 | 10.20 | 9.80 | 38.00 | 4-6 | .667 |
| Simpson, Ryan | 5-2 | 2.67 | 9.45 | 5.40 | 4.72 | 1.35 | 3.38 | 2.5 | 2.03 | 0.68 | 0.00 | 14.85 | 7.43 | 40.50 | 9-9 | 1.000 |
| Smith, Daniel | 5-0 | 2.07 | 13.94 | 13.94 | 2.61 | 5.23 | 7.84 | 1.5 | 0.00 | 0.87 | 1.74 | 6.10 | 12.19 | 49.65 | 5-5 | 1.000 |
| Totals | 31-31 | 7.91 | 9.90 | 6.53 | 4.81 | 2.97 | 5.54 | 1.9 | 2.24 | 0.22 | 0.62 | 9.76 | 10.12 | 41.86 | 64-77 | .811 |
| Opponents | 31-31 | 7.89 | 8.09 | 5.22 | 3.27 | 4.41 | 7.39 | 1.7 | 1.10 | 0.07 | 0.18 | 7.50 | 9.56 | 40.13 | 107-132 | .831 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Maritime (N.Y.) | 11 | 10 | 20 | 25 | 24 | 12 | 13 | 17 | 9 | 1 | 142 | Opponents | 21 | 17 | 16 | 33 | 34 | 12 | 16 | 13 | 16 | 0 | 178 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 3-2 | 0-3 | 0-2 | 2-5 | 1-1 | 2-0 | 2-1 | 1-0 | 0-0 | 3-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 5-0 | 0-0 | 1-0 | 1-1 | 1-0 | 0-3 | 0-2 | 1-4 | 0-1 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-3 | 6-2 | 10-2 | 11-2 | 11-3 | 11-2 | 3-1 | 4-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-8 | 1-10 | 1-12 | 2-14 | 2-14 | 2-14 | 2-8 | 1-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-6 | 7-5 | 3-3 | 1-1 | 1-0 | 1-1 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 4 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 942 | 19 | 49 |
| AWAY | 484 | 10 | 48 |
| TOTAL | 1426 | 29 | 49 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
