Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Proscia, Jonathan | .330 | 29-29 | 106 | 18 | 35 | 4 | 0 | 2 | 19 | 45 | .425 | 13 | 1 | 10 | 2 | .405 | 1 | 0 | 25-27 | 58 | 6 | 2 | .970 |
| McPartlan, A.J. | .315 | 22-20 | 73 | 21 | 23 | 3 | 1 | 1 | 12 | 31 | .425 | 4 | 0 | 23 | 2 | .351 | 0 | 0 | 18-18 | 16 | 17 | 10 | .767 |
| Zieser, Michael | .296 | 25-20 | 71 | 13 | 21 | 0 | 0 | 1 | 6 | 24 | .338 | 6 | 0 | 8 | 0 | .346 | 1 | 1 | 12-13 | 11 | 16 | 7 | .794 |
| Montanes, Matt | .294 | 24-23 | 85 | 19 | 25 | 5 | 0 | 3 | 13 | 39 | .459 | 8 | 0 | 15 | 0 | .355 | 0 | 1 | 14-19 | 53 | 1 | 5 | .915 |
| Oliva, Greg | .287 | 29-27 | 94 | 17 | 27 | 7 | 0 | 0 | 15 | 34 | .362 | 3 | 2 | 11 | 2 | .323 | 0 | 1 | 6-7 | 16 | 1 | 2 | .895 |
| Santoro, Christopher | .271 | 23-20 | 59 | 11 | 16 | 3 | 0 | 3 | 9 | 28 | .475 | 4 | 0 | 16 | 2 | .317 | 0 | 2 | 6-8 | 42 | 39 | 5 | .942 |
| Martinez, Ed | .264 | 29-29 | 110 | 17 | 29 | 6 | 0 | 1 | 18 | 38 | .345 | 5 | 4 | 17 | 1 | .311 | 3 | 0 | 7-8 | 87 | 82 | 18 | .904 |
| Killian, Henry | .224 | 22-21 | 58 | 9 | 13 | 1 | 1 | 1 | 8 | 19 | .328 | 9 | 1 | 18 | 0 | .338 | 0 | 0 | 4-5 | 103 | 16 | 4 | .967 |
| Simpson, Ryan | .218 | 27-27 | 87 | 8 | 19 | 3 | 0 | 0 | 10 | 22 | .253 | 4 | 1 | 19 | 1 | .258 | 1 | 2 | 5-6 | 230 | 13 | 5 | .980 |
| Jernegan, Matt | .169 | 21-19 | 65 | 8 | 11 | 0 | 0 | 0 | 9 | 11 | .169 | 6 | 4 | 8 | 0 | .276 | 1 | 0 | 7-7 | 26 | 6 | 4 | .889 |
| ---------- | |||||||||||||||||||||||
| Hall, Patrick | .375 | 8-1 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Myers, Christopher | .357 | 19-18 | 56 | 11 | 20 | 1 | 0 | 1 | 5 | 24 | .429 | 1 | 0 | 11 | 1 | .368 | 0 | 1 | 8-9 | 16 | 40 | 12 | .824 |
| Mooney, Kevin | .250 | 6-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mayer, Andrew | .167 | 10-2 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 1 | 3 | 0 | .231 | 0 | 0 | 0-0 | 11 | 18 | 4 | .879 |
| Tenga, Anthony | .143 | 8-4 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 0 | 0 | 3 | 1 | .143 | 0 | 0 | 0-0 | 7 | 9 | 0 | 1.000 |
| Lockwood, Max | .125 | 11-1 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 3 | 0 | .200 | 1 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Burke, Connor | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bonner, John | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cannella, Trevor | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Totals | .271 | 29-29 | 915 | 153 | 248 | 34 | 2 | 13 | 128 | 325 | .355 | 65 | 15 | 169 | 12 | .327 | 8 | 8 | 112-127 | 682 | 300 | 79 | .926 |
| Opponents | .310 | 29-29 | 978 | 230 | 303 | 73 | 14 | 17 | 189 | 455 | .465 | 101 | 42 | 151 | 12 | .394 | 11 | 16 | 53-69 | 687 | 310 | 73 | .932 |
| LOB - Team (172), Opp (237). DPs turned - Team (16), Opp (19). CI - Team (2), Killian, H. 2, Opp (1). IBB - Team (2), Proscia, J. 1, Montanes, M. 1, Opp (6). Picked off - Montanes, M. 4, McPartlan 1, Martinez, E. 1, Killian, H. 1, Zieser, M. 1, Proscia, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cannella, Trevor | 4.42 | 3-1 | 10-4 | 2 | 0/0 | 0 | 36.2 | 55 | 27 | 18 | 14 | 22 | 12 | 1 | 0 | 162 | .340 | 7 | 3 | 1 | 2 | 2 |
| Tenga, Anthony | 5.11 | 3-1 | 9-3 | 1 | 0/0 | 0 | 24.2 | 28 | 24 | 14 | 14 | 14 | 6 | 2 | 0 | 101 | .277 | 3 | 8 | 0 | 1 | 1 |
| Mayer, Andrew | 5.51 | 2-5 | 10-8 | 1 | 0/0 | 0 | 47.1 | 55 | 38 | 29 | 9 | 25 | 10 | 1 | 7 | 195 | .282 | 2 | 13 | 1 | 1 | 5 |
| Milano, Luke | 6.46 | 0-0 | 8-1 | 0 | 0/0 | 1 | 15.1 | 14 | 13 | 11 | 10 | 10 | 5 | 2 | 0 | 56 | .250 | 1 | 5 | 0 | 1 | 1 |
| Anderson, Dan | 7.29 | 1-5 | 9-6 | 0 | 0/0 | 0 | 33.1 | 51 | 42 | 27 | 12 | 19 | 9 | 4 | 3 | 150 | .340 | 7 | 6 | 1 | 1 | 3 |
| Myers, Christopher | 8.20 | 1-3 | 6-5 | 2 | 1/0 | 0 | 26.1 | 36 | 30 | 24 | 7 | 20 | 11 | 2 | 4 | 115 | .313 | 8 | 3 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Mooney, Kevin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
| Burke, Redmond | 1.59 | 1-0 | 7-0 | 0 | 0/0 | 0 | 11.1 | 8 | 3 | 2 | 2 | 16 | 3 | 0 | 0 | 41 | .195 | 0 | 1 | 1 | 0 | 1 |
| Simpson, Ryan | 2.84 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.1 | 8 | 6 | 2 | 5 | 8 | 3 | 0 | 1 | 27 | .296 | 0 | 0 | 0 | 0 | 1 |
| Hall, Patrick | 7.24 | 0-1 | 7-2 | 0 | 0/0 | 0 | 13.2 | 26 | 21 | 11 | 6 | 7 | 8 | 1 | 1 | 70 | .371 | 1 | 2 | 0 | 2 | 1 |
| Dise, William | 11.37 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.1 | 11 | 11 | 8 | 8 | 6 | 3 | 1 | 0 | 29 | .379 | 2 | 0 | 0 | 1 | 0 |
| Bonner, John | 18.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 5 | 9 | 6 | 8 | 1 | 2 | 0 | 0 | 16 | .313 | 3 | 0 | 0 | 2 | 0 |
| Killian, Henry | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.17 | 11-18 | 29-29 | 6 | 1/0 | 1 | 227.2 | 303 | 230 | 156 | 101 | 151 | 73 | 14 | 17 | 978 | .310 | 35 | 42 | 4 | 11 | 16 |
| Opponents | 4.48 | 18-11 | 29-29 | 8 | 4/3 | 4 | 229.0 | 248 | 153 | 114 | 65 | 169 | 34 | 2 | 13 | 915 | .271 | 17 | 15 | 3 | 8 | 8 |
| PB - Team (8), Killian, H. 8, Opp (5). Pickoffs - Team (2), Mayer, A. 1, Burke, R. 1, Opp (8). SBA/ATT - Killian, H. (31-40), Martinez, E. (22-24), Myers, C. (11-13), Mayer, A. (6-13), Anderson, D. (10-10), Hall, P. (8-8), Cannella, T. (4-8), Tenga, A. (5-5), Milano, L. (1-4), Burke, R. (4-4), Dise, W. (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tenga, Anthony | 16 | 7 | 9 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Anderson, Dan | 14 | 1 | 13 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Cannella, Trevor | 9 | 3 | 6 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Hall, Patrick | 6 | 1 | 5 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Milano, Luke | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Burke, Redmond | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Dise, William | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Simpson, Ryan | 248 | 230 | 13 | 5 | .980 | 13 | 0 | 0 | --- | 0 | 0 |
| Proscia, Jonathan | 66 | 58 | 6 | 2 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Killian, Henry | 123 | 103 | 16 | 4 | .967 | 0 | 31 | 9 | .775 | 8 | 2 |
| Santoro, Christopher | 86 | 42 | 39 | 5 | .942 | 7 | 0 | 0 | --- | 0 | 0 |
| Montanes, Matt | 59 | 53 | 1 | 5 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
| Martinez, Ed | 187 | 87 | 82 | 18 | .904 | 11 | 22 | 2 | .917 | 0 | 0 |
| Oliva, Greg | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Jernegan, Matt | 36 | 26 | 6 | 4 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Mayer, Andrew | 33 | 11 | 18 | 4 | .879 | 2 | 6 | 7 | .462 | 0 | 0 |
| Myers, Christopher | 68 | 16 | 40 | 12 | .824 | 4 | 11 | 2 | .846 | 0 | 0 |
| Lockwood, Max | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Zieser, Michael | 34 | 11 | 16 | 7 | .794 | 1 | 0 | 0 | --- | 0 | 0 |
| McPartlan, A.J. | 43 | 16 | 17 | 10 | .767 | 0 | 0 | 0 | --- | 0 | 0 |
| Burke, Connor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bonner, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mooney, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1061 | 682 | 300 | 79 | .926 | 16 | 53 | 16 | .768 | 8 | 2 |
| Opponents | 1070 | 687 | 310 | 73 | .932 | 19 | 112 | 15 | .882 | 5 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bonner, John | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Burke, Connor | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Hall, Patrick | 1 | 2 | .500 | 2 | 6 | .333 | 0 | 3 | .000 | 3 | 5 | .600 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Jernegan, Matt | 1 | 8 | .125 | 10 | 57 | .175 | 7 | 31 | .226 | 4 | 34 | .118 | 2 | 4 | .500 | 6 | 15 | .400 | 17 | 26 | 0.7 |
| Killian, Henry | 2 | 9 | .222 | 11 | 49 | .224 | 7 | 27 | .259 | 6 | 31 | .194 | 0 | 2 | .000 | 6 | 13 | .462 | 12 | 11 | 1.1 |
| Lockwood, Max | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 5 | 0 | 99.9 |
| Martinez, Ed | 1 | 14 | .071 | 28 | 96 | .292 | 14 | 53 | .264 | 15 | 57 | .263 | 3 | 4 | .750 | 2 | 17 | .118 | 32 | 27 | 1.2 |
| Mayer, Andrew | 1 | 3 | .333 | 1 | 9 | .111 | 2 | 5 | .400 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 2 | 5 | 0.4 |
| McPartlan, A.J. | 4 | 11 | .364 | 19 | 62 | .306 | 14 | 40 | .350 | 9 | 33 | .273 | 2 | 3 | .667 | 5 | 17 | .294 | 10 | 13 | 0.8 |
| Montanes, Matt | 2 | 5 | .400 | 23 | 80 | .288 | 11 | 36 | .306 | 14 | 49 | .286 | 1 | 2 | .500 | 14 | 30 | .467 | 20 | 20 | 1.0 |
| Mooney, Kevin | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 3 | 0.0 |
| Myers, Christopher | 3 | 8 | .375 | 17 | 48 | .354 | 10 | 29 | .345 | 10 | 27 | .370 | 2 | 5 | .400 | 4 | 13 | .308 | 3 | 22 | 0.1 |
| Oliva, Greg | 4 | 8 | .500 | 23 | 86 | .267 | 12 | 54 | .222 | 15 | 40 | .375 | 3 | 4 | .750 | 9 | 22 | .409 | 22 | 32 | 0.7 |
| Proscia, Jonathan | 3 | 12 | .250 | 32 | 94 | .340 | 17 | 53 | .321 | 18 | 53 | .340 | 0 | 1 | .000 | 7 | 15 | .467 | 21 | 32 | 0.7 |
| Santoro, Christopher | 3 | 5 | .600 | 13 | 54 | .241 | 6 | 26 | .231 | 10 | 33 | .303 | 1 | 2 | .500 | 9 | 20 | .450 | 13 | 13 | 1.0 |
| Simpson, Ryan | 4 | 11 | .364 | 15 | 76 | .197 | 10 | 35 | .286 | 9 | 52 | .173 | 1 | 5 | .200 | 5 | 26 | .192 | 28 | 21 | 1.3 |
| Tenga, Anthony | 0 | 4 | .000 | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 5 | 0.8 |
| Zieser, Michael | 5 | 16 | .313 | 16 | 55 | .291 | 10 | 27 | .370 | 11 | 44 | .250 | 0 | 1 | .000 | 12 | 27 | .444 | 13 | 25 | 0.5 |
| Totals | 34 | 119 | .286 | 214 | 796 | .269 | 122 | 433 | .282 | 126 | 482 | .261 | 15 | 34 | .441 | 82 | 230 | .357 | 204 | 257 | 0.8 |
| Opponents | 5 | 28 | .179 | 298 | 950 | .314 | 172 | 569 | .302 | 131 | 409 | .320 | 14 | 47 | .298 | 110 | 230 | .478 | 218 | 273 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bonner, John | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Burke, Connor | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 2 |
| Hall, Patrick | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 1 | 0 | 2 | 0 | 0 |
| Jernegan, Matt | 0 | 0 | --- | 5 | 16 | .313 | 5 | 8 | .625 | 5 | 20 | .250 | 4 | 20 | 37 | .541 | 4 | 11 | 4 | 2 | 4 |
| Killian, Henry | 0 | 0 | --- | 4 | 19 | .211 | 0 | 1 | .000 | 3 | 19 | .158 | 6 | 11 | 30 | .367 | 1 | 11 | 4 | 1 | 7 |
| Lockwood, Max | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | 6 | .500 | 2 | 2 | 0 | 0 | 1 |
| Martinez, Ed | 0 | 0 | --- | 12 | 42 | .286 | 9 | 13 | .692 | 7 | 28 | .250 | 3 | 31 | 57 | .544 | 11 | 19 | 9 | 0 | 5 |
| Mayer, Andrew | 0 | 3 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 2 | 5 | .400 | 0 | 2 | 0 | 0 | 2 |
| McPartlan, A.J. | 0 | 1 | .000 | 9 | 25 | .360 | 4 | 6 | .667 | 6 | 23 | .261 | 5 | 22 | 42 | .524 | 3 | 16 | 4 | 3 | 7 |
| Montanes, Matt | 1 | 1 | 1.000 | 8 | 27 | .296 | 1 | 5 | .200 | 6 | 25 | .240 | 5 | 16 | 37 | .432 | 6 | 11 | 6 | 2 | 4 |
| Mooney, Kevin | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| Myers, Christopher | 0 | 0 | --- | 5 | 20 | .250 | 2 | 8 | .250 | 10 | 22 | .455 | 3 | 14 | 30 | .467 | 3 | 16 | 1 | 2 | 4 |
| Oliva, Greg | 0 | 1 | .000 | 12 | 45 | .267 | 7 | 10 | .700 | 7 | 37 | .189 | 4 | 21 | 55 | .382 | 6 | 29 | 3 | 6 | 6 |
| Proscia, Jonathan | 0 | 0 | --- | 14 | 39 | .359 | 4 | 7 | .571 | 16 | 40 | .400 | 6 | 30 | 57 | .526 | 8 | 19 | 8 | 2 | 3 |
| Santoro, Christopher | 0 | 0 | --- | 5 | 18 | .278 | 1 | 1 | 1.000 | 3 | 17 | .176 | 2 | 10 | 28 | .357 | 4 | 13 | 3 | 3 | 3 |
| Simpson, Ryan | 0 | 0 | --- | 8 | 29 | .276 | 3 | 7 | .429 | 5 | 30 | .167 | 4 | 16 | 40 | .400 | 3 | 16 | 3 | 1 | 9 |
| Tenga, Anthony | 1 | 1 | 1.000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 3 | 6 | .500 | 2 | 0 | 0 | 0 | 0 |
| Zieser, Michael | 1 | 2 | .500 | 7 | 19 | .368 | 4 | 7 | .571 | 4 | 16 | .250 | 1 | 16 | 29 | .552 | 7 | 6 | 6 | 1 | 4 |
| Totals | 5 | 19 | .263 | 91 | 314 | .290 | 42 | 77 | .545 | 75 | 287 | .261 | 44 | 219 | 466 | .470 | 63 | 172 | 53 | 23 | 62 |
| Opponents | 4 | 20 | .200 | 126 | 421 | .299 | 65 | 119 | .546 | 85 | 309 | .275 | 59 | 332 | 640 | .519 | 74 | 237 | 52 | 43 | 41 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson, Dan | 10 | 27 | .370 | 41 | 123 | .333 | 29 | 83 | .349 | 22 | 67 | .328 | 16 | 37 | .432 | 16 | 45 | .356 | 22 | 55 | 0.4 |
| Bonner, John | 0 | 1 | .000 | 5 | 15 | .333 | 3 | 13 | .231 | 2 | 3 | .667 | 3 | 3 | 1.000 | 1 | 4 | .250 | 6 | 2 | 3.0 |
| Burke, Redmond | 1 | 7 | .143 | 7 | 34 | .206 | 3 | 21 | .143 | 5 | 20 | .250 | 2 | 9 | .222 | 6 | 19 | .316 | 11 | 4 | 2.8 |
| Cannella, Trevor | 5 | 15 | .333 | 50 | 147 | .340 | 31 | 112 | .277 | 24 | 50 | .480 | 21 | 34 | .618 | 9 | 46 | .196 | 32 | 48 | 0.7 |
| Dise, William | 1 | 2 | .500 | 10 | 27 | .370 | 10 | 22 | .455 | 1 | 7 | .143 | 4 | 7 | .571 | 5 | 12 | .417 | 7 | 5 | 1.4 |
| Hall, Patrick | 4 | 5 | .800 | 22 | 65 | .338 | 15 | 48 | .313 | 11 | 22 | .500 | 9 | 14 | .643 | 2 | 17 | .118 | 17 | 16 | 1.1 |
| Killian, Henry | 0 | 0 | --- | 4 | 10 | .400 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 2 | 0.5 |
| Mayer, Andrew | 11 | 25 | .440 | 44 | 170 | .259 | 30 | 96 | .313 | 25 | 99 | .253 | 26 | 50 | .520 | 22 | 70 | .314 | 47 | 61 | 0.8 |
| Milano, Luke | 4 | 6 | .667 | 10 | 50 | .200 | 9 | 32 | .281 | 5 | 24 | .208 | 6 | 15 | .400 | 3 | 16 | .188 | 14 | 17 | 0.8 |
| Mooney, Kevin | 0 | 2 | .000 | 2 | 4 | .500 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 3 | 0.0 |
| Myers, Christopher | 8 | 17 | .471 | 28 | 98 | .286 | 18 | 55 | .327 | 18 | 60 | .300 | 9 | 27 | .333 | 11 | 36 | .306 | 34 | 21 | 1.6 |
| Simpson, Ryan | 0 | 2 | .000 | 8 | 25 | .320 | 7 | 16 | .438 | 1 | 11 | .091 | 1 | 7 | .143 | 3 | 10 | .300 | 5 | 5 | 1.0 |
| Tenga, Anthony | 1 | 8 | .125 | 27 | 93 | .290 | 13 | 59 | .220 | 15 | 42 | .357 | 12 | 24 | .500 | 5 | 27 | .185 | 22 | 34 | 0.6 |
| Totals | 45 | 117 | .385 | 258 | 861 | .300 | 172 | 569 | .302 | 131 | 409 | .320 | 110 | 230 | .478 | 85 | 309 | .275 | 218 | 273 | 0.8 |
| Opponents | 76 | 250 | .304 | 172 | 665 | .259 | 122 | 433 | .282 | 126 | 482 | .261 | 82 | 230 | .357 | 75 | 287 | .261 | 204 | 257 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Anderson, Dan | 9-6 | 3.70 | 13.77 | 11.34 | 7.29 | 3.24 | 5.13 | 1.6 | 2.43 | 1.08 | 0.81 | 5.94 | 14.85 | 46.44 | 10-10 | 1.000 |
| Bonner, John | 4-0 | 0.75 | 15.00 | 27.00 | 18.00 | 24.00 | 3.00 | 0.1 | 6.00 | 0.00 | 0.00 | 18.00 | 6.00 | 78.00 | 0-0 | --- |
| Burke, Redmond | 7-0 | 1.62 | 6.35 | 2.38 | 1.59 | 1.59 | 12.71 | 8.0 | 2.38 | 0.00 | 0.00 | 8.74 | 3.18 | 36.53 | 4-4 | 1.000 |
| Cannella, Trevor | 10-4 | 3.67 | 13.50 | 6.63 | 4.42 | 3.44 | 5.40 | 1.6 | 2.95 | 0.25 | 0.00 | 7.85 | 11.78 | 44.92 | 4-8 | .500 |
| Dise, William | 6-0 | 1.06 | 15.63 | 15.63 | 11.37 | 11.37 | 8.53 | 0.8 | 4.26 | 1.42 | 0.00 | 9.95 | 7.11 | 55.42 | 4-4 | 1.000 |
| Hall, Patrick | 7-2 | 1.95 | 17.12 | 13.83 | 7.24 | 3.95 | 4.61 | 1.2 | 5.27 | 0.66 | 0.66 | 11.20 | 10.54 | 53.34 | 8-8 | 1.000 |
| Killian, Henry | 2-0 | 1.00 | 18.00 | 18.00 | 18.00 | 13.50 | 13.50 | 1.0 | 4.50 | 0.00 | 4.50 | 4.50 | 9.00 | 58.50 | 31-40 | .775 |
| Mayer, Andrew | 10-8 | 4.73 | 10.46 | 7.23 | 5.51 | 1.71 | 4.75 | 2.8 | 1.90 | 0.19 | 1.33 | 8.94 | 11.60 | 42.40 | 6-13 | .462 |
| Milano, Luke | 8-1 | 1.92 | 8.22 | 7.63 | 6.46 | 5.87 | 5.87 | 1.0 | 2.93 | 1.17 | 0.00 | 8.22 | 9.98 | 42.85 | 1-4 | .250 |
| Mooney, Kevin | 1-0 | 1.33 | 13.50 | 13.50 | 0.00 | 20.25 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 20.25 | 67.50 | 0-0 | --- |
| Myers, Christopher | 6-5 | 4.39 | 12.30 | 10.25 | 8.20 | 2.39 | 6.84 | 2.9 | 3.76 | 0.68 | 1.37 | 11.62 | 7.18 | 43.06 | 11-13 | .846 |
| Simpson, Ryan | 6-0 | 1.06 | 11.37 | 8.53 | 2.84 | 7.11 | 11.37 | 1.6 | 4.26 | 0.00 | 1.42 | 7.11 | 7.11 | 46.89 | 0-0 | --- |
| Tenga, Anthony | 9-3 | 2.74 | 10.22 | 8.76 | 5.11 | 5.11 | 5.11 | 1.0 | 2.19 | 0.73 | 0.00 | 8.03 | 12.41 | 45.61 | 5-5 | 1.000 |
| Totals | 29-29 | 7.85 | 11.98 | 9.09 | 6.17 | 3.99 | 5.97 | 1.5 | 2.89 | 0.55 | 0.67 | 8.62 | 10.79 | 45.46 | 53-69 | .882 |
| Opponents | 29-29 | 7.90 | 9.75 | 6.01 | 4.48 | 2.55 | 6.64 | 2.6 | 1.34 | 0.08 | 0.51 | 8.02 | 10.10 | 39.77 | 112-127 | .768 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Maritime (N.Y.) | 38 | 18 | 10 | 29 | 9 | 20 | 8 | 13 | 8 | 153 | Opponents | 38 | 34 | 13 | 20 | 38 | 37 | 20 | 13 | 17 | 230 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-3 | 0-2 | 0-3 | 1-1 | 2-0 | 1-2 | 1-0 | 1-0 | 0-2 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
