Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jernegan, Matt | .360 | 18-15 | 50 | 4 | 18 | 5 | 0 | 0 | 12 | 23 | .460 | 3 | 0 | 9 | 0 | .389 | 1 | 0 | 1-1 | 17 | 2 | 2 | .905 |
| Zieser, Mike | .303 | 23-22 | 76 | 15 | 23 | 4 | 0 | 1 | 8 | 30 | .395 | 12 | 0 | 16 | 0 | .398 | 0 | 2 | 3-4 | 36 | 18 | 5 | .915 |
| Simpson, Ryan | .282 | 23-23 | 78 | 13 | 22 | 6 | 0 | 1 | 6 | 31 | .397 | 5 | 1 | 14 | 1 | .326 | 2 | 0 | 1-1 | 110 | 17 | 3 | .977 |
| Cresswell, Matthew | .280 | 22-22 | 75 | 14 | 21 | 1 | 0 | 5 | 16 | 37 | .493 | 4 | 5 | 8 | 1 | .353 | 1 | 0 | 1-1 | 51 | 33 | 12 | .875 |
| McPartlan, A.J. | .219 | 20-19 | 64 | 9 | 14 | 6 | 0 | 3 | 9 | 29 | .453 | 5 | 2 | 10 | 0 | .296 | 0 | 0 | 2-3 | 24 | 56 | 8 | .909 |
| Mayer, Andrew | .214 | 23-23 | 70 | 11 | 15 | 3 | 0 | 0 | 7 | 18 | .257 | 10 | 1 | 24 | 1 | .321 | 0 | 0 | 0-0 | 31 | 60 | 13 | .875 |
| Mooney, Kevin | .179 | 17-15 | 56 | 4 | 10 | 0 | 0 | 0 | 1 | 10 | .179 | 1 | 0 | 8 | 3 | .193 | 0 | 0 | 0-0 | 15 | 1 | 2 | .889 |
| ---------- | |||||||||||||||||||||||
| Witkowski, Ed | .325 | 15-14 | 40 | 10 | 13 | 2 | 0 | 1 | 8 | 18 | .450 | 8 | 0 | 5 | 1 | .438 | 0 | 0 | 0-0 | 55 | 8 | 1 | .984 |
| Rockefeller, Kyle | .314 | 16-13 | 35 | 11 | 11 | 1 | 0 | 1 | 10 | 15 | .429 | 11 | 2 | 10 | 0 | .490 | 1 | 0 | 1-1 | 42 | 21 | 2 | .969 |
| Gould, John | .231 | 11-10 | 26 | 7 | 6 | 1 | 1 | 1 | 6 | 12 | .462 | 3 | 4 | 9 | 1 | .382 | 1 | 1 | 1-1 | 14 | 0 | 2 | .875 |
| Gardner, Billy | .222 | 8-1 | 18 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 1 | 0 | 6 | 0 | .263 | 0 | 0 | 0-0 | 7 | 2 | 3 | .750 |
| Killian, Henry | .212 | 14-10 | 33 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .212 | 2 | 0 | 9 | 1 | .257 | 0 | 0 | 0-0 | 59 | 6 | 2 | .970 |
| Carlucci, James | .091 | 8-3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 | 4 | 8 | 3 | .800 |
| Anderson, Dan | .063 | 9-6 | 16 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | .250 | 2 | 0 | 7 | 0 | .158 | 1 | 0 | 0-0 | 3 | 8 | 5 | .688 |
| Demelio, Michael | .063 | 7-4 | 16 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .063 | 0 | 0 | 3 | 0 | .063 | 0 | 0 | 0-0 | 29 | 5 | 0 | 1.000 |
| Bonner, John | .000 | 10-4 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 6 | 0 | .143 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| Oliva, Greg | .000 | 3-2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 1 | 0 | .143 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Casa, Nick | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .245 | 23-23 | 682 | 111 | 167 | 30 | 1 | 14 | 99 | 241 | .353 | 70 | 16 | 151 | 9 | .326 | 7 | 3 | 10-12 | 504 | 248 | 64 | .922 |
| Opponents | .381 | 23-23 | 770 | 240 | 293 | 49 | 11 | 21 | 213 | 427 | .555 | 78 | 35 | 111 | 10 | .452 | 15 | 13 | 63-75 | 519 | 210 | 42 | .946 |
| LOB - Team (148), Opp (167). DPs turned - Team (19), Opp (16). IBB - Team (1), Cresswell 1. Picked off - Cresswell 1, Jernegan, M. 1, Zieser, M. 1, Mooney, K. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Witkowski, Ed | 4.72 | 1-2 | 4-3 | 0 | 0/0 | 0 | 13.1 | 15 | 18 | 7 | 10 | 5 | 1 | 0 | 0 | 50 | .300 | 4 | 5 | 0 | 2 | 3 |
| Simpson, Ryan | 6.60 | 0-0 | 7-0 | 0 | 0/0 | 0 | 15.0 | 30 | 18 | 11 | 4 | 10 | 5 | 3 | 0 | 73 | .411 | 1 | 2 | 2 | 1 | 0 |
| Mayer, Andrew | 7.68 | 2-3 | 6-6 | 3 | 0/0 | 0 | 36.1 | 59 | 47 | 31 | 20 | 24 | 12 | 2 | 2 | 168 | .351 | 2 | 6 | 2 | 3 | 0 |
| Anderson, Dan | 7.71 | 1-4 | 7-7 | 1 | 0/0 | 0 | 35.0 | 48 | 42 | 30 | 9 | 26 | 5 | 2 | 4 | 153 | .314 | 6 | 5 | 0 | 1 | 4 |
| Rockefeller, Kyle | 10.08 | 0-2 | 8-2 | 0 | 0/0 | 0 | 25.0 | 49 | 33 | 28 | 6 | 19 | 8 | 1 | 4 | 118 | .415 | 2 | 10 | 0 | 3 | 3 |
| Cresswell, Matthew | 10.41 | 0-6 | 7-5 | 2 | 0/0 | 0 | 32.0 | 57 | 46 | 37 | 16 | 19 | 12 | 3 | 6 | 141 | .404 | 3 | 3 | 0 | 4 | 2 |
| ---------- | ||||||||||||||||||||||
| Gardner, Billy | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | .333 | 1 | 2 | 0 | 0 | 0 |
| Bonner, John | 27.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 22 | 20 | 18 | 5 | 6 | 4 | 0 | 3 | 40 | .550 | 2 | 2 | 0 | 0 | 0 |
| Jernegan, Matt | 29.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 11 | 13 | 13 | 5 | 0 | 2 | 0 | 2 | 21 | .524 | 2 | 0 | 1 | 1 | 1 |
| Totals | 9.54 | 4-17 | 23-23 | 6 | 0/0 | 0 | 168.0 | 293 | 240 | 178 | 78 | 111 | 49 | 11 | 21 | 770 | .381 | 23 | 35 | 5 | 15 | 13 |
| Opponents | 3.49 | 17-4 | 23-23 | 8 | 4/0 | 4 | 173.0 | 167 | 111 | 67 | 70 | 151 | 30 | 1 | 14 | 682 | .245 | 16 | 16 | 3 | 7 | 3 |
| PB - Team (14), Killian, H. 7, Demelio, M. 5, Rockefeller 2, Opp (10). Pickoffs - Team (7), Mayer, A. 3, Anderson, D. 2, Simpson, R. 1, Cresswell 1, Opp (4). SBA/ATT - Rockefeller (31-40), Killian, H. (27-29), Mayer, A. (20-21), Anderson, D. (13-17), Cresswell (12-16), Demelio, M. (10-11), Witkowski (9-11), Bonner, J. (2-2), Simpson, R. (1-1), Jernegan, M. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Demelio, Michael | 34 | 29 | 5 | 0 | 1.000 | 1 | 10 | 1 | .909 | 5 | 0 |
| Oliva, Greg | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Witkowski, Ed | 64 | 55 | 8 | 1 | .984 | 6 | 9 | 2 | .818 | 0 | 0 |
| Simpson, Ryan | 130 | 110 | 17 | 3 | .977 | 8 | 1 | 0 | 1.000 | 0 | 0 |
| Killian, Henry | 67 | 59 | 6 | 2 | .970 | 2 | 27 | 2 | .931 | 7 | 0 |
| Rockefeller, Kyle | 65 | 42 | 21 | 2 | .969 | 1 | 31 | 9 | .775 | 2 | 0 |
| Zieser, Mike | 59 | 36 | 18 | 5 | .915 | 4 | 0 | 0 | --- | 0 | 0 |
| McPartlan, A.J. | 88 | 24 | 56 | 8 | .909 | 11 | 0 | 0 | --- | 0 | 0 |
| Jernegan, Matt | 21 | 17 | 2 | 2 | .905 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mooney, Kevin | 18 | 15 | 1 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Bonner, John | 9 | 5 | 3 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mayer, Andrew | 104 | 31 | 60 | 13 | .875 | 9 | 20 | 1 | .952 | 0 | 0 |
| Cresswell, Matthew | 96 | 51 | 33 | 12 | .875 | 4 | 12 | 4 | .750 | 0 | 0 |
| Gould, John | 16 | 14 | 0 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlucci, James | 15 | 4 | 8 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Gardner, Billy | 12 | 7 | 2 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Anderson, Dan | 16 | 3 | 8 | 5 | .688 | 0 | 13 | 4 | .765 | 0 | 0 |
| Casa, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 816 | 504 | 248 | 64 | .922 | 19 | 63 | 12 | .840 | 14 | 0 |
| Opponents | 771 | 519 | 210 | 42 | .946 | 16 | 10 | 2 | .833 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson, Dan | 0 | 1 | .000 | 1 | 15 | .067 | 1 | 6 | .167 | 0 | 10 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 5 | 2 | 2.5 |
| Bonner, John | 0 | 4 | .000 | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 5 | 0.2 |
| Carlucci, James | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 8 | .125 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Cresswell, Matthew | 2 | 12 | .167 | 19 | 63 | .302 | 12 | 37 | .324 | 9 | 38 | .237 | 2 | 3 | .667 | 6 | 12 | .500 | 25 | 18 | 1.4 |
| Demelio, Michael | 0 | 7 | .000 | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 9 | .000 | 1 | 3 | .333 | 0 | 5 | .000 | 3 | 7 | 0.4 |
| Gardner, Billy | 1 | 2 | .500 | 3 | 16 | .188 | 3 | 11 | .273 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 5 | 0.4 |
| Gould, John | 1 | 1 | 1.000 | 5 | 25 | .200 | 3 | 12 | .250 | 3 | 14 | .214 | 1 | 1 | 1.000 | 5 | 9 | .556 | 6 | 6 | 1.0 |
| Jernegan, Matt | 1 | 7 | .143 | 17 | 43 | .395 | 12 | 23 | .522 | 6 | 27 | .222 | 1 | 1 | 1.000 | 5 | 14 | .357 | 10 | 11 | 0.9 |
| Killian, Henry | 0 | 2 | .000 | 7 | 31 | .226 | 3 | 17 | .176 | 4 | 16 | .250 | 2 | 3 | .667 | 1 | 3 | .333 | 4 | 10 | 0.4 |
| Mayer, Andrew | 2 | 11 | .182 | 13 | 59 | .220 | 11 | 39 | .282 | 4 | 31 | .129 | 0 | 4 | .000 | 6 | 16 | .375 | 10 | 17 | 0.6 |
| McPartlan, A.J. | 4 | 9 | .444 | 10 | 55 | .182 | 9 | 29 | .310 | 5 | 35 | .143 | 0 | 0 | --- | 5 | 14 | .357 | 21 | 14 | 1.5 |
| Mooney, Kevin | 3 | 11 | .273 | 7 | 45 | .156 | 2 | 22 | .091 | 8 | 34 | .235 | 0 | 1 | .000 | 5 | 19 | .263 | 7 | 28 | 0.2 |
| Oliva, Greg | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 4 | 0.2 |
| Rockefeller, Kyle | 2 | 6 | .333 | 9 | 29 | .310 | 11 | 17 | .647 | 0 | 18 | .000 | 2 | 2 | 1.000 | 3 | 10 | .300 | 9 | 3 | 3.0 |
| Simpson, Ryan | 4 | 12 | .333 | 18 | 66 | .273 | 12 | 45 | .267 | 10 | 33 | .303 | 0 | 3 | .000 | 5 | 18 | .278 | 20 | 22 | 0.9 |
| Witkowski, Ed | 0 | 9 | .000 | 13 | 31 | .419 | 11 | 28 | .393 | 2 | 12 | .167 | 0 | 1 | .000 | 6 | 12 | .500 | 6 | 16 | 0.4 |
| Zieser, Mike | 4 | 12 | .333 | 19 | 64 | .297 | 9 | 29 | .310 | 14 | 47 | .298 | 1 | 2 | .500 | 8 | 27 | .296 | 16 | 20 | 0.8 |
| Totals | 24 | 108 | .222 | 143 | 574 | .249 | 101 | 339 | .298 | 66 | 343 | .192 | 10 | 30 | .333 | 57 | 173 | .329 | 147 | 190 | 0.8 |
| Opponents | 0 | 0 | --- | 293 | 770 | .381 | 190 | 479 | .397 | 103 | 291 | .354 | 17 | 40 | .425 | 97 | 169 | .574 | 135 | 207 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anderson, Dan | 0 | 0 | --- | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 6 | .000 | 1 | 3 | 7 | .429 | 2 | 4 | 2 | 0 | 4 |
| Bonner, John | 0 | 0 | --- | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 1 | 5 | .200 | 0 | 7 | 0 | 1 | 2 |
| Carlucci, James | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 3 | 9 | .333 | 0 | 4 | 1 | 0 | 4 |
| Cresswell, Matthew | 0 | 0 | --- | 9 | 22 | .409 | 3 | 5 | .600 | 7 | 24 | .292 | 8 | 17 | 38 | .447 | 6 | 10 | 4 | 0 | 1 |
| Demelio, Michael | 0 | 0 | --- | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 3 | .000 | 0 | 5 | 7 | .714 | 1 | 0 | 2 | 2 | 0 |
| Gardner, Billy | 1 | 2 | .500 | 2 | 10 | .200 | 1 | 3 | .333 | 0 | 7 | .000 | 0 | 6 | 12 | .500 | 0 | 8 | 0 | 2 | 1 |
| Gould, John | 1 | 1 | 1.000 | 1 | 8 | .125 | 1 | 2 | .500 | 3 | 10 | .300 | 5 | 5 | 14 | .357 | 3 | 5 | 1 | 1 | 5 |
| Jernegan, Matt | 0 | 0 | --- | 8 | 17 | .471 | 3 | 4 | .750 | 5 | 14 | .357 | 6 | 18 | 25 | .720 | 3 | 8 | 3 | 0 | 5 |
| Killian, Henry | 0 | 0 | --- | 2 | 10 | .200 | 1 | 4 | .250 | 3 | 18 | .167 | 2 | 9 | 19 | .474 | 1 | 10 | 3 | 0 | 6 |
| Mayer, Andrew | 0 | 0 | --- | 4 | 20 | .200 | 3 | 5 | .600 | 4 | 23 | .174 | 3 | 19 | 41 | .463 | 1 | 13 | 4 | 6 | 7 |
| McPartlan, A.J. | 0 | 0 | --- | 4 | 16 | .250 | 1 | 2 | .500 | 3 | 17 | .176 | 3 | 13 | 29 | .448 | 1 | 8 | 4 | 3 | 4 |
| Mooney, Kevin | 0 | 0 | --- | 0 | 12 | .000 | 1 | 2 | .500 | 4 | 17 | .235 | 0 | 8 | 22 | .364 | 6 | 14 | 3 | 1 | 1 |
| Oliva, Greg | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 0 | 5 | 0 | 1 | 0 |
| Rockefeller, Kyle | 0 | 0 | --- | 7 | 10 | .700 | 2 | 3 | .667 | 8 | 20 | .400 | 6 | 17 | 22 | .773 | 1 | 5 | 3 | 0 | 2 |
| Simpson, Ryan | 0 | 0 | --- | 5 | 30 | .167 | 3 | 6 | .500 | 6 | 24 | .250 | 3 | 24 | 50 | .480 | 7 | 25 | 1 | 4 | 6 |
| Witkowski, Ed | 0 | 0 | --- | 7 | 17 | .412 | 0 | 4 | .000 | 5 | 12 | .417 | 7 | 17 | 31 | .548 | 3 | 11 | 0 | 2 | 3 |
| Zieser, Mike | 0 | 1 | .000 | 8 | 21 | .381 | 4 | 6 | .667 | 5 | 19 | .263 | 3 | 18 | 34 | .529 | 4 | 10 | 3 | 2 | 3 |
| Totals | 2 | 5 | .400 | 60 | 216 | .278 | 29 | 55 | .527 | 53 | 226 | .235 | 47 | 185 | 370 | .500 | 39 | 148 | 34 | 25 | 54 |
| Opponents | 8 | 28 | .286 | 123 | 341 | .361 | 80 | 120 | .667 | 57 | 216 | .264 | 43 | 329 | 538 | .612 | 86 | 167 | 50 | 28 | 35 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson, Dan | 6 | 20 | .300 | 42 | 133 | .316 | 31 | 82 | .378 | 17 | 71 | .239 | 16 | 35 | .457 | 12 | 47 | .255 | 17 | 55 | 0.3 |
| Bonner, John | 7 | 11 | .636 | 15 | 29 | .517 | 16 | 31 | .516 | 6 | 9 | .667 | 6 | 7 | .857 | 1 | 6 | .167 | 6 | 5 | 1.2 |
| Cresswell, Matthew | 11 | 24 | .458 | 46 | 117 | .393 | 36 | 81 | .444 | 21 | 60 | .350 | 16 | 32 | .500 | 9 | 36 | .250 | 32 | 32 | 1.0 |
| Gardner, Billy | 2 | 2 | 1.000 | 0 | 4 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Jernegan, Matt | 1 | 1 | 1.000 | 10 | 20 | .500 | 8 | 14 | .571 | 3 | 7 | .429 | 2 | 3 | .667 | 5 | 9 | .556 | 5 | 6 | 0.8 |
| Mayer, Andrew | 2 | 15 | .133 | 57 | 153 | .373 | 37 | 106 | .349 | 22 | 62 | .355 | 20 | 37 | .541 | 13 | 51 | .255 | 27 | 49 | 0.6 |
| Rockefeller, Kyle | 6 | 14 | .429 | 43 | 104 | .413 | 33 | 79 | .418 | 16 | 39 | .410 | 15 | 24 | .625 | 11 | 36 | .306 | 25 | 24 | 1.0 |
| Simpson, Ryan | 7 | 15 | .467 | 23 | 58 | .397 | 19 | 50 | .380 | 11 | 23 | .478 | 10 | 14 | .714 | 3 | 16 | .188 | 12 | 15 | 0.8 |
| Witkowski, Ed | 2 | 6 | .333 | 13 | 44 | .295 | 8 | 31 | .258 | 7 | 19 | .368 | 11 | 15 | .733 | 3 | 14 | .214 | 9 | 21 | 0.4 |
| Totals | 44 | 108 | .407 | 249 | 662 | .376 | 190 | 479 | .397 | 103 | 291 | .354 | 97 | 169 | .574 | 57 | 216 | .264 | 135 | 207 | 0.7 |
| Opponents | 21 | 75 | .280 | 146 | 607 | .241 | 101 | 339 | .298 | 66 | 343 | .192 | 57 | 173 | .329 | 53 | 226 | .235 | 147 | 190 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Anderson, Dan | 7-7 | 5.00 | 12.34 | 10.80 | 7.71 | 2.31 | 6.69 | 2.9 | 1.29 | 0.51 | 1.03 | 4.37 | 14.14 | 44.23 | 13-17 | .765 |
| Bonner, John | 4-0 | 1.50 | 33.00 | 30.00 | 27.00 | 7.50 | 9.00 | 1.2 | 6.00 | 0.00 | 4.50 | 9.00 | 7.50 | 70.50 | 2-2 | 1.000 |
| Cresswell, Matthew | 7-5 | 4.57 | 16.03 | 12.94 | 10.41 | 4.50 | 5.34 | 1.2 | 3.38 | 0.84 | 1.69 | 9.00 | 9.00 | 46.69 | 12-16 | .750 |
| Gardner, Billy | 2-0 | 0.67 | 13.50 | 20.25 | 20.25 | 20.25 | 13.50 | 0.7 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 74.25 | 0-0 | --- |
| Jernegan, Matt | 2-0 | 2.00 | 24.75 | 29.25 | 29.25 | 11.25 | 0.00 | 0.0 | 4.50 | 0.00 | 4.50 | 11.25 | 13.50 | 63.00 | 1-1 | 1.000 |
| Mayer, Andrew | 6-6 | 6.06 | 14.61 | 11.64 | 7.68 | 4.95 | 5.94 | 1.2 | 2.97 | 0.50 | 0.50 | 6.69 | 12.14 | 48.80 | 20-21 | .952 |
| Rockefeller, Kyle | 8-2 | 3.13 | 17.64 | 11.88 | 10.08 | 2.16 | 6.84 | 3.2 | 2.88 | 0.36 | 1.44 | 9.00 | 8.64 | 50.40 | 31-40 | .775 |
| Simpson, Ryan | 7-0 | 2.14 | 18.00 | 10.80 | 6.60 | 2.40 | 6.00 | 2.5 | 3.00 | 1.80 | 0.00 | 7.20 | 9.00 | 48.00 | 1-1 | 1.000 |
| Witkowski, Ed | 4-3 | 3.33 | 10.12 | 12.15 | 4.72 | 6.75 | 3.38 | 0.5 | 0.68 | 0.00 | 0.00 | 6.08 | 14.18 | 47.25 | 9-11 | .818 |
| Totals | 23-23 | 7.30 | 15.70 | 12.86 | 9.54 | 4.18 | 5.95 | 1.4 | 2.62 | 0.59 | 1.12 | 7.23 | 11.09 | 48.80 | 63-75 | .833 |
| Opponents | 23-23 | 7.52 | 8.69 | 5.77 | 3.49 | 3.64 | 7.86 | 2.2 | 1.56 | 0.05 | 0.73 | 7.65 | 9.88 | 40.47 | 10-12 | .840 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Maritime (N.Y.) | 21 | 18 | 8 | 17 | 10 | 16 | 8 | 4 | 9 | 111 | Opponents | 37 | 13 | 36 | 38 | 29 | 43 | 20 | 21 | 3 | 240 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-2 | 0-3 | 0-4 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 3-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 2-0 | 0-1 | 1-1 | 0-0 | 1-3 | 0-2 | 0-1 | 1-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-2 | 5-2 | 5-3 | 5-1 | 5-0 | 5-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-11 | 0-13 | 0-14 | 0-16 | 0-18 | 0-17 | 0-8 | 0-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-5 | 0-3 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 12 |
| Attendance | Total | Dates | Average |
| HOME | 1100 | 13 | 84 |
| AWAY | 512 | 10 | 51 |
| TOTAL | 1612 | 23 | 70 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jernegan, Matt | .421 | 12-11 | 38 | 3 | 16 | 4 | 0 | 0 | 12 | 20 | .526 | 2 | 0 | 3 | 0 | .439 | 1 | 0 | 1-1 | 14 | 1 | 2 | .882 |
| Cresswell, Matthew | .327 | 15-15 | 52 | 12 | 17 | 1 | 0 | 4 | 13 | 30 | .577 | 2 | 4 | 5 | 1 | .390 | 1 | 0 | 1-1 | 30 | 23 | 9 | .855 |
