# 8 Fabiani, MacKenzie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 06, 2017  LEHMAN   0-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  2  110 
Sep 04, 2017  JOHN JAY   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  1  90 
Sep 13, 2017  YESHIVA   6-0  *  *  1  1  3  6  .143  1  .286  0-0  0  0-0  7  73 
Sep 18, 2017  CITY COLLEGE OF NY   4-1  *  *  0  0  0  1  .125  0  .250  0-0  0  0-0  1  79 
Sep 23, 2017  MANHATTANVILLE   1-6  *  *  1  0  2  1  .222  1  .333  0-0  0  0-0  1  90 
Sep 27, 2017  YORK (N.Y.)   9-0  *  *  1  2  4  9  .167  2  .278  0-0  0  0-0  6  77 
Sep 30, 2017  ST. JOSEPH'S (BKLYN)  0-1  *  *  0  0  0  2  .150  0  .250  0-0  0  0-0  1  90 
Oct 04, 2017  at Sarah Lawrence   1-2  *  *  0  0  0  3  .130  2  .304  0-0  0  0-0  2  102 
Oct 7, 2017   at Mount St. Vincent   0-4  *  *  0  0  0  0  .130  0  .304  0-0  0  0-0  0  90 
Oct 11, 2017  at Farmingdale   0-4  *  *  0  0  0  0  .130  0  .304  0-0  0  0-0  0  90 
Oct 13, 2017  OLD WESTBURY   1-1  *  *  0  0  0  2  .120  0  .280  0-0  0  0-0  6  109 
Oct 17, 2017  at Purchase   0-2  *  *  0  0  0  0  .120  0  .280  0-0  0  0-0  0  90 
Oct 21, 2017  MOUNT ST. MARY   0-8  *  *  0  0  0  0  .120  0  .280  0-0  0  0-0  0  90 
Oct 25, 2017  at St. Joseph's (L.I.)   0-3  *  *  0  0  0  1  .115  1  .308  0-0  0  0-0  1  90 
Totals     22-34  14  14  3  3  9  26  .115  8  .308  0-0  0  0-0  28  1270 

 
Games played: 14
Shots per game: 1.86
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.64