# 6 Gilbert, Alison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 06, 2017 | LEHMAN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 12 | |
Sep 04, 2017 | JOHN JAY | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 14 | |
Sep 13, 2017 | YESHIVA | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 16 | |
Sep 16, 2017 | at Saint Elizabeth | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 8 | |
Sep 18, 2017 | CITY COLLEGE OF NY | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 8 | |
Sep 23, 2017 | MANHATTANVILLE | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 11 | |
Sep 27, 2017 | YORK (N.Y.) | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 30 | |
Sep 30, 2017 | ST. JOSEPH'S (BKLYN) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 9 | |
Oct 04, 2017 | at Sarah Lawrence | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 4 | |
Oct 7, 2017 | at Mount St. Vincent | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 14 | |
Oct 11, 2017 | at Farmingdale | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 8 | |
Oct 21, 2017 | MOUNT ST. MARY | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 25 | |
Oct 25, 2017 | at St. Joseph's (L.I.) | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 21 | |
Totals | 23-32 | 13 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 180 |
Games played: 13 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |