# 5 Gula, Lexie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 06, 2017 | LEHMAN | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 29 |
Sep 04, 2017 | JOHN JAY | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 67 |
Sep 13, 2017 | YESHIVA | 6-0 | * | * | 1 | 0 | 2 | 4 | .167 | 3 | .667 | 0-0 | 0 | 0-0 | 1 | 38 |
Sep 16, 2017 | at Saint Elizabeth | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 2 | 58 |
Sep 18, 2017 | CITY COLLEGE OF NY | 4-1 | * | 0 | 0 | 0 | 2 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 64 | |
Sep 23, 2017 | MANHATTANVILLE | 1-6 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 48 |
Sep 27, 2017 | YORK (N.Y.) | 9-0 | * | * | 1 | 3 | 5 | 9 | .111 | 6 | .556 | 0-0 | 0 | 0-0 | 0 | 66 |
Sep 30, 2017 | ST. JOSEPH'S (BKLYN) | 0-1 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 71 |
Oct 04, 2017 | at Sarah Lawrence | 1-2 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 77 |
Oct 7, 2017 | at Mount St. Vincent | 0-4 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .550 | 0-0 | 0 | 0-0 | 0 | 51 |
Oct 11, 2017 | at Farmingdale | 0-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 70 |
Oct 13, 2017 | OLD WESTBURY | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 37 |
Oct 17, 2017 | at Purchase | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 35 |
Oct 21, 2017 | MOUNT ST. MARY | 0-8 | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 40 | |
Oct 25, 2017 | at St. Joseph's (L.I.) | 0-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 28 |
Totals | 24-35 | 15 | 13 | 2 | 3 | 7 | 20 | .100 | 11 | .550 | 0-0 | 0 | 0-0 | 3 | 779 |
Games played: 15 Shots per game: 1.33 Goals per game: 0.13 Assists per game: 0.20 Points per game: 0.47 |