#23 Avitto, Julianna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 06, 2017  LEHMAN   0-0    .000  .000  0-0  0-0  82 
Sep 04, 2017  JOHN JAY   0-2    .000  .000  0-0  0-0  41 
Sep 13, 2017  YESHIVA   6-0    .200  .500  0-0  0-0  58 
Sep 16, 2017  at Saint Elizabeth   2-1  .250  .562  0-0  0-0  93 
Sep 18, 2017  CITY COLLEGE OF NY   4-1  .368  .632  1-0  0-0  64 
Sep 23, 2017  MANHATTANVILLE   1-6  .368  .632  0-0  0-0  84 
Sep 27, 2017  YORK (N.Y.)   9-0  .318  .591  0-0  0-0  50 
Sep 30, 2017  ST. JOSEPH'S (BKLYN)  0-1    .280  .600  0-0  0-0  70 
Oct 04, 2017  at Sarah Lawrence   1-2  .258  .581  0-0  0-0  102 
Oct 7, 2017   at Mount St. Vincent   0-4  .250  .562  0-0  0-0  73 
Oct 11, 2017  at Farmingdale   0-4  .250  .562  0-0  0-0  63 
Oct 13, 2017  OLD WESTBURY   1-1  .200  .525  0-0  0-0  110 
Oct 17, 2017  at Purchase   0-2  .200  .525  0-0  0-0  75 
Oct 21, 2017  MOUNT ST. MARY   0-8  .200  .525  0-0  0-0  55 
Oct 25, 2017  at St. Joseph's (L.I.)   0-3  .190  .524  0-0  0-0  79 
Totals     24-35  15  11  20  42  .190  22  .524  1-0  0-0  1099 

 
Games played: 15
Shots per game: 2.80
Goals per game: 0.53
Assists per game: 0.27
Points per game: 1.33