# 2 Wright, Sara |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 06, 2017 | LEHMAN | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
Sep 04, 2017 | JOHN JAY | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 13, 2017 | YESHIVA | 6-0 | * | * | 2 | 0 | 4 | 6 | .250 | 3 | .625 | 0-0 | 1 | 0-0 | 0 | 90 |
Sep 16, 2017 | at Saint Elizabeth | 2-1 | * | * | 0 | 0 | 0 | 5 | .154 | 3 | .615 | 0-0 | 0 | 0-0 | 0 | 89 |
Sep 18, 2017 | CITY COLLEGE OF NY | 4-1 | * | * | 1 | 0 | 2 | 1 | .214 | 1 | .643 | 0-0 | 0 | 1-1 | 0 | 90 |
Sep 23, 2017 | MANHATTANVILLE | 1-6 | * | 0 | 0 | 0 | 0 | .214 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | 61 | |
Sep 27, 2017 | YORK (N.Y.) | 9-0 | * | * | 2 | 0 | 4 | 6 | .250 | 2 | .550 | 0-0 | 0 | 0-0 | 1 | 79 |
Sep 30, 2017 | ST. JOSEPH'S (BKLYN) | 0-1 | * | * | 0 | 0 | 0 | 2 | .227 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 04, 2017 | at Sarah Lawrence | 1-2 | * | * | 0 | 0 | 0 | 1 | .217 | 0 | .522 | 0-0 | 0 | 0-0 | 0 | 102 |
Oct 7, 2017 | at Mount St. Vincent | 0-4 | * | * | 0 | 0 | 0 | 0 | .217 | 0 | .522 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 11, 2017 | at Farmingdale | 0-4 | * | * | 0 | 0 | 0 | 0 | .217 | 0 | .522 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 13, 2017 | OLD WESTBURY | 1-1 | * | * | 1 | 0 | 2 | 5 | .214 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 110 |
Oct 17, 2017 | at Purchase | 0-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 21, 2017 | MOUNT ST. MARY | 0-8 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 25, 2017 | at St. Joseph's (L.I.) | 0-3 | * | * | 0 | 0 | 0 | 1 | .207 | 1 | .586 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 24-35 | 15 | 14 | 6 | 0 | 12 | 29 | .207 | 17 | .586 | 0-0 | 1 | 1-1 | 1 | 1361 |
Games played: 15 Shots per game: 1.93 Goals per game: 0.40 Assists per game: 0.00 Points per game: 0.80 |