#13 Etienne, Caitlin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 06, 2017 | LEHMAN | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 98 |
Sep 04, 2017 | JOHN JAY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 76 |
Sep 13, 2017 | YESHIVA | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 65 |
Sep 16, 2017 | at Saint Elizabeth | 2-1 | * | * | 0 | 1 | 1 | 7 | .000 | 4 | .700 | 0-0 | 0 | 0-0 | 4 | 104 |
Sep 18, 2017 | CITY COLLEGE OF NY | 4-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .700 | 0-0 | 0 | 0-0 | 1 | 90 |
Sep 23, 2017 | MANHATTANVILLE | 1-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 72 |
Sep 27, 2017 | YORK (N.Y.) | 9-0 | * | * | 4 | 0 | 8 | 7 | .222 | 5 | .667 | 0-0 | 1 | 0-0 | 0 | 49 |
Sep 30, 2017 | ST. JOSEPH'S (BKLYN) | 0-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 04, 2017 | at Sarah Lawrence | 1-2 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .650 | 0-0 | 0 | 0-0 | 0 | 83 |
Oct 7, 2017 | at Mount St. Vincent | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .650 | 0-0 | 0 | 0-0 | 0 | 84 |
Oct 11, 2017 | at Farmingdale | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .650 | 0-0 | 0 | 0-0 | 0 | 81 |
Oct 13, 2017 | OLD WESTBURY | 1-1 | * | * | 0 | 0 | 0 | 3 | .174 | 2 | .652 | 0-0 | 0 | 0-0 | 1 | 110 |
Oct 17, 2017 | at Purchase | 0-2 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .652 | 0-0 | 0 | 0-0 | 0 | 35 |
Oct 21, 2017 | MOUNT ST. MARY | 0-8 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .652 | 0-0 | 0 | 0-0 | 0 | 55 |
Oct 25, 2017 | at St. Joseph's (L.I.) | 0-3 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .652 | 0-0 | 0 | 0-0 | 0 | 69 |
Totals | 24-35 | 15 | 15 | 4 | 2 | 10 | 23 | .174 | 15 | .652 | 0-0 | 1 | 0-0 | 6 | 1161 |
Games played: 15 Shots per game: 1.53 Goals per game: 0.27 Assists per game: 0.13 Points per game: 0.67 |