#11 Yee, Jessica |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 06, 2017 | LEHMAN | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
Sep 04, 2017 | JOHN JAY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 13, 2017 | YESHIVA | 6-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 54 |
Sep 16, 2017 | at Saint Elizabeth | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 100 |
Sep 18, 2017 | CITY COLLEGE OF NY | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 82 |
Sep 23, 2017 | MANHATTANVILLE | 1-6 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 87 |
Sep 27, 2017 | YORK (N.Y.) | 9-0 | * | * | 0 | 0 | 0 | 9 | .000 | 5 | .400 | 0-0 | 0 | 0-0 | 0 | 81 |
Sep 30, 2017 | ST. JOSEPH'S (BKLYN) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 04, 2017 | at Sarah Lawrence | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 102 |
Oct 7, 2017 | at Mount St. Vincent | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 11, 2017 | at Farmingdale | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 13, 2017 | OLD WESTBURY | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .385 | 0-0 | 0 | 0-0 | 0 | 110 |
Oct 17, 2017 | at Purchase | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 21, 2017 | MOUNT ST. MARY | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 25, 2017 | at St. Joseph's (L.I.) | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 24-35 | 15 | 15 | 0 | 1 | 1 | 26 | .000 | 10 | .385 | 0-0 | 0 | 0-0 | 0 | 1356 |
Games played: 15 Shots per game: 1.73 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |