#10 Kouril, Leigh |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 06, 2017 | LEHMAN | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
Sep 04, 2017 | JOHN JAY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 13, 2017 | YESHIVA | 6-0 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 78 |
Sep 16, 2017 | at Saint Elizabeth | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-1 | 0 | 104 |
Sep 18, 2017 | CITY COLLEGE OF NY | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 67 |
Sep 23, 2017 | MANHATTANVILLE | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 27, 2017 | YORK (N.Y.) | 9-0 | * | * | 1 | 0 | 2 | 4 | .091 | 2 | .545 | 0-0 | 0 | 0-0 | 0 | 74 |
Sep 30, 2017 | ST. JOSEPH'S (BKLYN) | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 81 |
Oct 04, 2017 | at Sarah Lawrence | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 100 |
Oct 7, 2017 | at Mount St. Vincent | 0-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 11, 2017 | at Farmingdale | 0-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 82 |
Oct 13, 2017 | OLD WESTBURY | 1-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 110 |
Oct 17, 2017 | at Purchase | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 25, 2017 | at St. Joseph's (L.I.) | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 24-27 | 14 | 14 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-1 | 0 | 1256 |
Games played: 14 Shots per game: 0.79 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |