# 6 Pfundstein,Catherine |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Mar 10, 2017 | at Maine Maritime | 2-13 | 60 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 3 | 3 | 2 | 1 |
Mar 17, 2017 | MORRISVILLE | 3-20 | 60 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .750 | 0 | 0 | 0 | 6 | 4 | 1 |
Mar 25, 2017 | WILKES | 7-17 | 44 | * | * | 2 | 0 | 2 | 5 | .444 | 4 | .778 | 0 | 0 | 2 | 6 | 2 | 2 |
Mar 28, 2017 | at Mount St. Vincent | 9-8 | 60 | * | * | 2 | 1 | 3 | 6 | .400 | 5 | .800 | 1 | 2 | 4 | 2 | 4 | 2 |
Apr 05, 2017 | MERCHANT MARINE | 3-15 | 64 | * | * | 1 | 0 | 1 | 5 | .350 | 5 | .850 | 1 | 1 | 1 | 4 | 1 | 1 |
Apr 07, 2017 | at Sage | 8-20 | 49 | * | * | 1 | 1 | 2 | 5 | .320 | 5 | .880 | 1 | 3 | 2 | 8 | 1 | 2 |
Apr 12, 2017 | at Purchase | 9-17 | 60 | * | * | 4 | 0 | 4 | 8 | .364 | 6 | .848 | 1 | 1 | 6 | 7 | 5 | 3 |
Apr 19, 2017 | at St. Joseph's (L.I.) | 3-17 | 60 | * | * | 3 | 0 | 3 | 10 | .349 | 9 | .860 | 1 | 3 | 2 | 5 | 4 | 2 |
Apr 21, 2017 | FARMINGDALE | 3-20 | 60 | * | * | 0 | 0 | 0 | 3 | .326 | 2 | .848 | 0 | 1 | 1 | 0 | 0 | 0 |
Apr 25, 2017 | MOUNT ST. MARY | 6-17 | 60 | * | * | 1 | 0 | 1 | 5 | .314 | 3 | .824 | 0 | 0 | 0 | 7 | 1 | 0 |
Apr 29, 2017 | OLD WESTBURY | 8-20 | 60 | * | * | 3 | 0 | 3 | 5 | .339 | 4 | .821 | 0 | 0 | 4 | 9 | 1 | 1 |
Totals | 61-184 | 637 | 11 | 11 | 19 | 2 | 21 | 56 | .339 | 46 | .821 | 5 | 12 | 25 | 57 | 25 | 15 |
Per-game summary |
Games played: 11 Shots per game: 5.09 Goals per game: 1.73 Assists per game: 0.18 Points per game: 1.91 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |