# 3 Case, Christa |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Mar 01, 2017 | RAMAPO | 4-15 | 60 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 10, 2017 | at Maine Maritime | 2-13 | 60 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 1 | 0 | 3 | 1 |
Mar 17, 2017 | MORRISVILLE | 3-20 | 60 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 4 | 1 | 0 |
Mar 25, 2017 | WILKES | 7-17 | 60 | * | * | 0 | 2 | 2 | 0 | .333 | 0 | .667 | 0 | 0 | 1 | 2 | 4 | 0 |
Mar 28, 2017 | at Mount St. Vincent | 9-8 | 60 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 1 | 2 | 2 | 1 |
Apr 05, 2017 | MERCHANT MARINE | 3-15 | 64 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 12, 2017 | at Purchase | 9-17 | 60 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .750 | 0 | 0 | 4 | 0 | 1 | 0 |
Apr 19, 2017 | at St. Joseph's (L.I.) | 3-17 | 60 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 21, 2017 | FARMINGDALE | 3-20 | 60 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 0 | 0 | 1 | 1 | 0 | 1 |
Apr 25, 2017 | MOUNT ST. MARY | 6-17 | 60 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .833 | 0 | 1 | 2 | 0 | 3 | 1 |
Apr 29, 2017 | OLD WESTBURY | 8-20 | 60 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0 | 1 | 2 | 3 | 0 |
Totals | 57-179 | 664 | 11 | 11 | 1 | 6 | 7 | 6 | .167 | 5 | .833 | 0 | 1 | 11 | 11 | 20 | 4 |
Per-game summary |
Games played: 11 Shots per game: 0.55 Goals per game: 0.09 Assists per game: 0.55 Points per game: 0.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |