#12 Di Gesu, Lilianna  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 01, 2017  RAMAPO   4-15  55  .000  .000 
Mar 17, 2017  MORRISVILLE   3-20  17  .000  .000 
Mar 25, 2017  WILKES   7-17  20  .000  .000 
Mar 28, 2017  at Mount St. Vincent   9-8  60  .000  .000 
Apr 07, 2017  at Sage   8-20  56  .000  .000 
Apr 12, 2017  at Purchase   9-17  26    .000  .000 
Apr 19, 2017  at St. Joseph's (L.I.)   3-17    .000  .000 
Apr 21, 2017  FARMINGDALE   3-20  28    .000  .000 
Apr 25, 2017  MOUNT ST. MARY   6-17  32    .000  .000 
Apr 29, 2017  OLD WESTBURY   8-20  22    .000  .000 
Totals     60-171  316  10  .000  .000 

Per-game summary 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0