#11 Brady, Shannon |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Mar 01, 2017 | RAMAPO | 4-15 | 60 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 10, 2017 | at Maine Maritime | 2-13 | 60 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 |
Mar 17, 2017 | MORRISVILLE | 3-20 | 26 | * | * | 1 | 0 | 1 | 2 | .250 | 2 | 1.000 | 1 | 2 | 1 | 0 | 1 | 1 |
Mar 25, 2017 | WILKES | 7-17 | 60 | * | * | 1 | 0 | 1 | 3 | .286 | 2 | .857 | 1 | 1 | 3 | 4 | 2 | 4 |
Mar 28, 2017 | at Mount St. Vincent | 9-8 | 60 | * | * | 0 | 0 | 0 | 4 | .182 | 1 | .636 | 0 | 2 | 2 | 1 | 1 | 0 |
Apr 05, 2017 | MERCHANT MARINE | 3-15 | 64 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0 | 1 | 1 | 3 | 0 |
Apr 07, 2017 | at Sage | 8-20 | 59 | * | * | 3 | 0 | 3 | 4 | .312 | 4 | .750 | 0 | 0 | 1 | 2 | 4 | 0 |
Apr 12, 2017 | at Purchase | 9-17 | 60 | * | * | 2 | 0 | 2 | 4 | .350 | 3 | .750 | 0 | 0 | 3 | 1 | 3 | 2 |
Apr 19, 2017 | at St. Joseph's (L.I.) | 3-17 | 60 | * | * | 0 | 0 | 0 | 4 | .292 | 3 | .750 | 0 | 0 | 3 | 1 | 1 | 2 |
Apr 21, 2017 | FARMINGDALE | 3-20 | 49 | * | * | 0 | 0 | 0 | 1 | .280 | 1 | .760 | 0 | 0 | 2 | 0 | 0 | 0 |
Apr 25, 2017 | MOUNT ST. MARY | 6-17 | 52 | * | * | 1 | 0 | 1 | 4 | .276 | 4 | .793 | 0 | 1 | 1 | 1 | 3 | 1 |
Apr 29, 2017 | OLD WESTBURY | 8-20 | 51 | * | * | 2 | 0 | 2 | 2 | .323 | 2 | .806 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 65-199 | 661 | 12 | 12 | 10 | 1 | 11 | 31 | .323 | 25 | .806 | 2 | 6 | 18 | 13 | 21 | 12 |
Per-game summary |
Games played: 12 Shots per game: 2.58 Goals per game: 0.83 Assists per game: 0.08 Points per game: 0.92 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |