# 9 Forrest, Justin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2017  CITY COLLEGE OF NY   2-1  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  0  0  0  82 
Sep 04, 2017  PRATT   11-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  74 
Sep 06, 2017  JOHN JAY   3-2  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0  101 
Sep 09, 2017  MAINE MARITIME   2-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  90 
Sep 10, 2017  ST. JOHN FISHER   2-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  110 
Sep 13, 2017  BERKELEY (N.Y.)   5-2  *  *  0  1  1  0  .000  0  .250  0-0  0  0-0  0  0  0  90 
Sep 16, 2017  at New York University   0-6  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  90 
Sep 18, 2017  MEDGAR EVERS   9-0  *  *  2  0  4  3  .286  3  .571  0-0  0  0-0  0  0  0  37 
Sep 23, 2017  ST. JOSEPH'S (LI)   0-1  *  *  0  0  0  1  .250  1  .625  0-0  0  0-0  0  0  0  90 
Sep 26, 2017  YESHIVA   8-1  *  *  0  1  1  1  .222  1  .667  0-0  0  0-0  0  0  0  77 
Sep 30, 2017  at Sarah Lawrence   5-0  *  *  0  0  0  0  .222  0  .667  0-0  0  0-0  0  0  0  90 
Oct 03, 2017  at Farmingdale   2-0  *  *  0  0  0  0  .222  0  .667  0-0  0  0-0  0  0  0  90 
Oct 07, 2017  ST. JOSEPH'S (BKLYN)  4-2  *  *  0  0  0  0  .222  0  .667  0-0  0  0-0  0  0  0  90 
Oct 11, 2017  at Mount St. Mary   0-1  *  *  0  0  0  1  .200  1  .700  0-0  0  0-0  0  0  0  104 
Oct 14, 2017  at Old Westbury   1-0  *  *  0  1  1  1  .182  0  .636  0-0  0  0-0  0  0  0  90 
Oct 17, 2017  at Purchase   0-0  *  *  0  0  0  1  .167  0  .583  0-0  0  0-0  0  0  0  110 
Oct 25, 2017  MOUNT ST. VINCENT   2-3  *  *  0  0  0  0  .167  0  .583  0-0  0  0-0  0  0  0  90 
Oct 28, 2017  OLD WESTBURY   0-3  *  *  0  0  0  0  .167  0  .583  0-0  0  0-0  0  0  0  90 
Nov 11, 2017  vs Rutgers-Camden   1-2  *  *  0  0  0  0  .167  0  .583  0-0  0  0-0  0  0  0  90 
Totals     57-26  19  19  2  4  8  12  .167  7  .583  0-0  0  0-0  0  0  0  1685 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42