# 8 Sheriffe, Shevaughn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 02, 2017 | CITY COLLEGE OF NY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
Sep 04, 2017 | PRATT | 11-0 | * | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Sep 09, 2017 | MAINE MARITIME | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
Sep 10, 2017 | ST. JOHN FISHER | 2-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
Sep 13, 2017 | BERKELEY (N.Y.) | 5-2 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
Sep 16, 2017 | at New York University | 0-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
Sep 18, 2017 | MEDGAR EVERS | 9-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
Sep 26, 2017 | YESHIVA | 8-1 | * | 0 | 0 | 0 | 2 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
Sep 30, 2017 | at Sarah Lawrence | 5-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
Oct 07, 2017 | ST. JOSEPH'S (BKLYN) | 4-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
Totals | 48-14 | 10 | 0 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 216 |
Games played: 10 Shots per game: 0.50 Goals per game: 0.10 Assists per game: 0.20 Points per game: 0.40 |