# 7 Antenucci, Lucas  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2017  CITY COLLEGE OF NY   2-1    .000  .000  0-0  0-0  17 
Sep 04, 2017  PRATT   11-0    .000  .000  0-0  0-0  37 
Sep 06, 2017  JOHN JAY   3-2    .000  .000  0-0  0-0 
Sep 10, 2017  ST. JOHN FISHER   2-2    .000  .000  0-0  0-0  47 
Sep 13, 2017  BERKELEY (N.Y.)   5-2    .000  .000  0-0  0-0  26 
Sep 16, 2017  at New York University   0-6    .000  .000  0-0  0-0  46 
Sep 18, 2017  MEDGAR EVERS   9-0    .000  .000  0-0  0-0  66 
Sep 23, 2017  ST. JOSEPH'S (LI)   0-1  .000  .000  1-0  0-0  90 
Sep 26, 2017  YESHIVA   8-1  .000  .000  0-0  0-0  90 
Sep 30, 2017  at Sarah Lawrence   5-0  .000  .000  0-0  0-0  90 
Oct 03, 2017  at Farmingdale   2-0  .000  .000  0-0  0-0  90 
Oct 07, 2017  ST. JOSEPH'S (BKLYN)  4-2  .000  .000  0-0  0-0  61 
Oct 11, 2017  at Mount St. Mary   0-1  .000  .000  0-0  0-0  104 
Oct 14, 2017  at Old Westbury   1-0  .000  .000  0-0  0-0  73 
Oct 17, 2017  at Purchase   0-0  .000  .000  0-0  0-0  110 
Oct 25, 2017  MOUNT ST. VINCENT   2-3  .000  .000  1-0  0-0  56 
Oct 28, 2017  OLD WESTBURY   0-3  .000  .000  0-0  0-0  75 
Nov 11, 2017  vs Rutgers-Camden   1-2  .000  .000  0-0  0-0  90 
Totals     55-26  18  11  .000  .000  2-0  0-0  1169 

 
Games played: 18
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11