# 6 Hetzer, Phil |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 02, 2017 | CITY COLLEGE OF NY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
Sep 04, 2017 | PRATT | 11-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 19 | |
Sep 09, 2017 | MAINE MARITIME | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
Sep 13, 2017 | BERKELEY (N.Y.) | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
Sep 16, 2017 | at New York University | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
Sep 18, 2017 | MEDGAR EVERS | 9-0 | * | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
Sep 26, 2017 | YESHIVA | 8-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
Sep 30, 2017 | at Sarah Lawrence | 5-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
Oct 07, 2017 | ST. JOSEPH'S (BKLYN) | 4-2 | * | 0 | 2 | 2 | 2 | .286 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
Oct 11, 2017 | at Mount St. Mary | 0-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
Oct 25, 2017 | MOUNT ST. VINCENT | 2-3 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | |
Oct 28, 2017 | OLD WESTBURY | 0-3 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
Nov 11, 2017 | vs Rutgers-Camden | 1-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 |
Totals | 49-21 | 13 | 1 | 2 | 3 | 7 | 7 | .286 | 5 | .714 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 272 |
Games played: 13 Shots per game: 0.54 Goals per game: 0.15 Assists per game: 0.23 Points per game: 0.54 |