# 4 Eastwood, Jerome  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2017  CITY COLLEGE OF NY   2-1  .000  .000  0-0  0-0  90 
Sep 04, 2017  PRATT   11-0  .000  .000  0-0  0-0  53 
Sep 06, 2017  JOHN JAY   3-2  .200  .200  0-0  0-0  100 
Sep 09, 2017  MAINE MARITIME   2-0  .200  .200  0-0  0-0  90 
Sep 10, 2017  ST. JOHN FISHER   2-2  .200  .200  0-0  0-0  63 
Sep 13, 2017  BERKELEY (N.Y.)   5-2  .200  .200  0-0  0-0  64 
Sep 16, 2017  at New York University   0-6  .200  .200  0-0  0-0  65 
Sep 18, 2017  MEDGAR EVERS   9-0  .200  .200  0-0  0-0  58 
Sep 26, 2017  YESHIVA   8-1    .200  .200  0-0  0-0  32 
Sep 30, 2017  at Sarah Lawrence   5-0    .200  .200  0-0  0-0  31 
Oct 03, 2017  at Farmingdale   2-0    .200  .200  0-0  0-0  40 
Oct 07, 2017  ST. JOSEPH'S (BKLYN)  4-2    .200  .200  0-0  0-0  53 
Oct 11, 2017  at Mount St. Mary   0-1    .200  .200  0-0  0-0  73 
Oct 14, 2017  at Old Westbury   1-0    .200  .200  0-0  0-0  59 
Oct 17, 2017  at Purchase   0-0    .200  .200  0-0  0-0  55 
Oct 25, 2017  MOUNT ST. VINCENT   2-3    .200  .200  0-0  0-0  44 
Oct 28, 2017  OLD WESTBURY   0-3    .200  .200  0-0  0-0  61 
Nov 11, 2017  vs Rutgers-Camden   1-2  .200  .200  0-0  0-0  90 
Totals     57-25  18  .200  .200  0-0  0-0  10  1121 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28