# 3 Cartano, Corey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2017  CITY COLLEGE OF NY   2-1  .000  .000  0-0  0-0  44 
Sep 04, 2017  PRATT   11-0  .250  .500  0-0  0-0  51 
Sep 06, 2017  JOHN JAY   3-2  .250  .500  0-0  0-0  47 
Sep 09, 2017  MAINE MARITIME   2-0  .143  .429  0-0  0-0  49 
Sep 10, 2017  ST. JOHN FISHER   2-2  .143  .429  0-0  0-0  66 
Sep 13, 2017  BERKELEY (N.Y.)   5-2  .222  .444  0-0  0-0  59 
Sep 16, 2017  at New York University   0-6  .222  .444  1-0  0-0  30 
Sep 18, 2017  MEDGAR EVERS   9-0  .154  .385  0-0  0-0  39 
Sep 23, 2017  ST. JOSEPH'S (LI)   0-1  .143  .357  0-0  0-0  56 
Sep 26, 2017  YESHIVA   8-1  .200  .400  1-0  0-0  53 
Sep 30, 2017  at Sarah Lawrence   5-0  .188  .375  0-0  0-0  71 
Oct 03, 2017  at Farmingdale   2-0  .188  .375  0-0  0-0  50 
Oct 07, 2017  ST. JOSEPH'S (BKLYN)  4-2  .167  .389  0-0  0-0  34 
Oct 11, 2017  at Mount St. Mary   0-1  .167  .389  1-0  0-0  37 
Oct 14, 2017  at Old Westbury   1-0  .167  .389  0-0  0-0  68 
Oct 17, 2017  at Purchase   0-0  .150  .400  0-0  0-0  94 
Oct 25, 2017  MOUNT ST. VINCENT   2-3  .150  .400  1-0  0-0  51 
Oct 28, 2017  OLD WESTBURY   0-3  .143  .381  1-0  0-0  76 
Totals     56-24  18  18  21  .143  .381  5-0  0-0  975 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44