#22 Ciacca, Nicholas  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2017  CITY COLLEGE OF NY   2-1  .000  .500  0-0  0-0  40 
Sep 04, 2017  PRATT   11-0  .000  .250  0-0  0-0  43 
Sep 06, 2017  JOHN JAY   3-2  .000  .200  0-0  0-0  45 
Sep 09, 2017  MAINE MARITIME   2-0  .000  .167  0-0  0-0  48 
Sep 10, 2017  ST. JOHN FISHER   2-2  .000  .167  0-0  0-0  38 
Sep 13, 2017  BERKELEY (N.Y.)   5-2  .125  .250  0-0  0-0  43 
Sep 16, 2017  at New York University   0-6  .125  .250  0-0  0-0  21 
Sep 18, 2017  MEDGAR EVERS   9-0  .111  .222  0-0  0-0  37 
Sep 23, 2017  ST. JOSEPH'S (LI)   0-1  .111  .222  0-0  0-0  24 
Sep 26, 2017  YESHIVA   8-1  .083  .250  0-0  0-0  55 
Oct 03, 2017  at Farmingdale   2-0    .083  .250  0-0  0-0 
Oct 07, 2017  ST. JOSEPH'S (BKLYN)  4-2    .133  .267  0-0  0-0  40 
Oct 14, 2017  at Old Westbury   1-0  .125  .250  0-0  0-0  41 
Oct 17, 2017  at Purchase   0-0  .118  .294  0-0  0-0  34 
Oct 25, 2017  MOUNT ST. VINCENT   2-3  .111  .278  0-0  0-0  51 
Oct 28, 2017  OLD WESTBURY   0-3  .111  .278  0-0  0-0  21 
Totals     51-23  16  14  18  .111  .278  0-0  0-0  13  589 

 
Games played: 16
Shots per game: 1.12
Goals per game: 0.12
Assists per game: 0.25
Points per game: 0.50