#21 Palazzolo, Anthony  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2017  CITY COLLEGE OF NY   2-1  .167  .500  0-0  0-0  71 
Sep 04, 2017  PRATT   11-0  .273  .545  0-0  0-0  47 
Sep 06, 2017  JOHN JAY   3-2  .176  .353  0-0  0-0  99 
Sep 09, 2017  MAINE MARITIME   2-0  .150  .400  0-0  0-0  78 
Sep 10, 2017  ST. JOHN FISHER   2-2  .143  .429  0-0  0-0  102 
Sep 13, 2017  BERKELEY (N.Y.)   5-2  .167  .458  0-0  0-0  71 
Sep 16, 2017  at New York University   0-6  .167  .458  0-0  0-0  55 
Sep 18, 2017  MEDGAR EVERS   9-0  .179  .429  0-0  0-0  45 
Sep 23, 2017  ST. JOSEPH'S (LI)   0-1  .147  .412  0-0  0-0  90 
Sep 26, 2017  YESHIVA   8-1  .184  .474  0-0  1-1  55 
Sep 30, 2017  at Sarah Lawrence   5-0  .171  .488  0-0  0-0  74 
Oct 03, 2017  at Farmingdale   2-0  .159  .523  0-0  0-0  83 
Oct 07, 2017  ST. JOSEPH'S (BKLYN)  4-2  .170  .511  0-0  0-0  56 
Oct 11, 2017  at Mount St. Mary   0-1  .167  .521  0-0  0-0  73 
Oct 14, 2017  at Old Westbury   1-0  .160  .520  0-0  0-0  75 
Oct 17, 2017  at Purchase   0-0  .151  .547  0-0  0-0  110 
Oct 25, 2017  MOUNT ST. VINCENT   2-3  .153  .525  0-0  0-0  88 
Oct 28, 2017  OLD WESTBURY   0-3  .150  .517  0-0  0-0  61 
Nov 11, 2017  vs Rutgers-Camden   1-2  .145  .500  0-0  0-0  90 
Totals     57-26  19  19  24  62  .145  31  .500  0-0  1-1  1423 

 
Games played: 19
Shots per game: 3.26
Goals per game: 0.47
Assists per game: 0.32
Points per game: 1.26