#20 Olthoff-Cusumano, A. 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2017  CITY COLLEGE OF NY   2-1    .000  .000  0-0  0-0  34 
Sep 04, 2017  PRATT   11-0    .333  .667  0-0  0-0  37 
Sep 06, 2017  JOHN JAY   3-2    .250  .625  0-0  0-0  55 
Sep 09, 2017  MAINE MARITIME   2-0    .222  .556  0-0  0-0  48 
Sep 10, 2017  ST. JOHN FISHER   2-2    .364  .636  0-0  0-0  68 
Sep 13, 2017  BERKELEY (N.Y.)   5-2    .267  .533  0-0  0-0  47 
Sep 16, 2017  at New York University   0-6    .250  .500  0-0  0-0  55 
Sep 18, 2017  MEDGAR EVERS   9-0    .250  .500  0-0  0-0  38 
Sep 23, 2017  ST. JOSEPH'S (LI)   0-1    .222  .556  0-0  0-0  36 
Sep 26, 2017  YESHIVA   8-1    .263  .579  0-0  0-0  37 
Sep 30, 2017  at Sarah Lawrence   5-0    .263  .579  0-0  0-0  42 
Oct 03, 2017  at Farmingdale   2-0    .263  .579  0-0  0-0  32 
Oct 07, 2017  ST. JOSEPH'S (BKLYN)  4-2    .263  .579  0-0  0-0  27 
Oct 11, 2017  at Mount St. Mary   0-1    .263  .579  0-0  0-0  29 
Oct 14, 2017  at Old Westbury   1-0    .263  .579  0-0  0-0  29 
Oct 17, 2017  at Purchase   0-0    .250  .550  0-0  0-0  76 
Oct 25, 2017  MOUNT ST. VINCENT   2-3    .217  .565  0-0  0-0  43 
Oct 28, 2017  OLD WESTBURY   0-3    .217  .565  0-0  0-0  61 
Nov 11, 2017  vs Rutgers-Camden   1-2    .208  .542  0-0  0-0  43 
Totals     57-26  19  10  24  .208  13  .542  0-0  0-0  837 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.26
Assists per game: 0.00
Points per game: 0.53