#19 Dillon, Neil |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 02, 2017 | CITY COLLEGE OF NY | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Sep 04, 2017 | PRATT | 11-0 | * | * | 1 | 0 | 2 | 5 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
Sep 06, 2017 | JOHN JAY | 3-2 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 101 |
Sep 09, 2017 | MAINE MARITIME | 2-0 | * | * | 1 | 0 | 2 | 4 | .231 | 2 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Sep 10, 2017 | ST. JOHN FISHER | 2-2 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Sep 13, 2017 | BERKELEY (N.Y.) | 5-2 | * | * | 0 | 1 | 1 | 1 | .188 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Sep 16, 2017 | at New York University | 0-6 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 18, 2017 | MEDGAR EVERS | 9-0 | * | * | 0 | 1 | 1 | 2 | .158 | 1 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
Sep 23, 2017 | ST. JOSEPH'S (LI) | 0-1 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 26, 2017 | YESHIVA | 8-1 | * | * | 0 | 0 | 0 | 1 | .150 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
Sep 30, 2017 | at Sarah Lawrence | 5-0 | * | * | 1 | 0 | 2 | 2 | .182 | 1 | .409 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
Oct 03, 2017 | at Farmingdale | 2-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 07, 2017 | ST. JOSEPH'S (BKLYN) | 4-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 11, 2017 | at Mount St. Mary | 0-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 104 |
Oct 14, 2017 | at Old Westbury | 1-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
Oct 17, 2017 | at Purchase | 0-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
Oct 25, 2017 | MOUNT ST. VINCENT | 2-3 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
Oct 28, 2017 | OLD WESTBURY | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
Nov 11, 2017 | vs Rutgers-Camden | 1-2 | * | 0 | 0 | 0 | 1 | .160 | 0 | .360 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
Totals | 57-26 | 19 | 18 | 4 | 2 | 10 | 25 | .160 | 9 | .360 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1426 |
Games played: 19 Shots per game: 1.32 Goals per game: 0.21 Assists per game: 0.11 Points per game: 0.53 |