#17 Sblendorio, Anthony  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2017  CITY COLLEGE OF NY   2-1    .000  .000  0-0  0-0  38 
Sep 04, 2017  PRATT   11-0    .375  .500  0-0  0-0  53 
Sep 06, 2017  JOHN JAY   3-2    .250  .333  0-0  0-0  40 
Sep 09, 2017  MAINE MARITIME   2-0    .250  .333  0-0  0-0  54 
Sep 10, 2017  ST. JOHN FISHER   2-2    .231  .385  0-0  0-0  34 
Sep 13, 2017  BERKELEY (N.Y.)   5-2    .214  .429  0-0  0-0  31 
Sep 16, 2017  at New York University   0-6    .214  .429  0-0  0-0  39 
Sep 18, 2017  MEDGAR EVERS   9-0    .235  .471  0-0  0-0  38 
Sep 23, 2017  ST. JOSEPH'S (LI)   0-1    .222  .500  0-0  0-0  32 
Sep 26, 2017  YESHIVA   8-1    .190  .524  1-0  0-0  37 
Sep 30, 2017  at Sarah Lawrence   5-0    .200  .560  0-0  0-0 
Oct 03, 2017  at Farmingdale   2-0    .200  .560  0-0  0-0  36 
Oct 07, 2017  ST. JOSEPH'S (BKLYN)  4-2    .200  .560  0-0  0-0  21 
Oct 11, 2017  at Mount St. Mary   0-1    .200  .560  0-0  0-0  32 
Oct 14, 2017  at Old Westbury   1-0    .192  .577  0-0  0-0  37 
Oct 17, 2017  at Purchase   0-0    .185  .593  0-0  0-0  16 
Oct 25, 2017  MOUNT ST. VINCENT   2-3    .179  .607  0-0  0-0  11 
Oct 28, 2017  OLD WESTBURY   0-3    .172  .586  0-0  0-0  14 
Nov 11, 2017  vs Rutgers-Camden   1-2    .167  .567  0-0  0-0  41 
Totals     57-26  19  12  30  .167  17  .567  1-0  0-0  604 

 
Games played: 19
Shots per game: 1.58
Goals per game: 0.26
Assists per game: 0.11
Points per game: 0.63