#12 Jimenez, Luis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2017  CITY COLLEGE OF NY   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  45 
Sep 04, 2017  PRATT   11-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  57 
Sep 06, 2017  JOHN JAY   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6 
Sep 10, 2017  ST. JOHN FISHER   2-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  22 
Sep 13, 2017  BERKELEY (N.Y.)   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  33 
Sep 16, 2017  at New York University   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  58 
Sep 18, 2017  MEDGAR EVERS   9-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2  0  0  38 
Sep 23, 2017  ST. JOSEPH'S (LI)   0-1  *    0  0  0  2  .000  2  .500  0-0  0  0-0  2  0  0  51 
Sep 26, 2017  YESHIVA   8-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  4  0  0  44 
Sep 30, 2017  at Sarah Lawrence   5-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  22 
Oct 03, 2017  at Farmingdale   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  17 
Oct 07, 2017  ST. JOSEPH'S (BKLYN)  4-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  34 
Oct 11, 2017  at Mount St. Mary   0-1  *    0  0  0  2  .000  0  .333  0-0  0  0-0  1  0  0  51 
Oct 14, 2017  at Old Westbury   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  20 
Oct 28, 2017  OLD WESTBURY   0-3  *    0  0  0  0  .000  0  .333  1-0  0  0-0  0  0  0  57 
Nov 11, 2017  vs Rutgers-Camden   1-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  59 
Totals     53-23  16  2  0  0  0  6  .000  2  .333  2-0  0  0-0  9  0  0  614 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00