#11 Colucci, Harry  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2017  CITY COLLEGE OF NY   2-1  .000  .000  0-0  0-0  10  56 
Sep 04, 2017  PRATT   11-0  .000  .000  0-0  0-0  49 
Sep 06, 2017  JOHN JAY   3-2  .000  .000  0-0  0-0  101 
Sep 09, 2017  MAINE MARITIME   2-0  .000  .000  1-0  0-0  63 
Sep 10, 2017  ST. JOHN FISHER   2-2  .000  .000  0-0  0-0  98 
Sep 13, 2017  BERKELEY (N.Y.)   5-2  .000  .000  0-0  0-0  57 
Sep 16, 2017  at New York University   0-6  .000  .000  0-0  0-0  50 
Sep 18, 2017  MEDGAR EVERS   9-0  .125  .125  0-0  0-0  39 
Sep 23, 2017  ST. JOSEPH'S (LI)   0-1  .125  .125  0-0  0-0  58 
Sep 26, 2017  YESHIVA   8-1  .200  .300  0-0  0-0  53 
Sep 30, 2017  at Sarah Lawrence   5-0  .250  .333  0-0  0-0  80 
Oct 03, 2017  at Farmingdale   2-0  .250  .333  0-0  0-0  73 
Oct 07, 2017  ST. JOSEPH'S (BKLYN)  4-2  .250  .333  0-0  0-0  49 
Oct 11, 2017  at Mount St. Mary   0-1  .250  .333  0-0  0-0  52 
Oct 14, 2017  at Old Westbury   1-0  .250  .333  0-0  0-0  43 
Oct 17, 2017  at Purchase   0-0  .200  .400  0-0  0-0  96 
Oct 25, 2017  MOUNT ST. VINCENT   2-3  .200  .400  0-0  0-0  80 
Oct 28, 2017  OLD WESTBURY   0-3  .188  .375  0-0  0-0  70 
Nov 11, 2017  vs Rutgers-Camden   1-2  .176  .353  0-0  0-0  73 
Totals     57-26  19  19  11  17  .176  .353  1-0  0-0  64  1240 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.16
Assists per game: 0.26
Points per game: 0.58