#10 Gallt, Parker  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2017  CITY COLLEGE OF NY   2-1  .143  .571  0-0  1-1  90 
Sep 04, 2017  PRATT   11-0  .154  .692  0-0  0-0  53 
Sep 06, 2017  JOHN JAY   3-2  .143  .643  1-0  0-0  101 
Sep 09, 2017  MAINE MARITIME   2-0  .158  .684  0-0  0-0  90 
Sep 10, 2017  ST. JOHN FISHER   2-2  .143  .667  0-0  0-0  110 
Sep 13, 2017  BERKELEY (N.Y.)   5-2  .200  .720  0-0  0-0  80 
Sep 16, 2017  at New York University   0-6  .200  .720  0-0  0-0  59 
Sep 18, 2017  MEDGAR EVERS   9-0  .214  .679  0-0  0-0  39 
Sep 23, 2017  ST. JOSEPH'S (LI)   0-1  .171  .600  0-0  0-0  90 
Sep 26, 2017  YESHIVA   8-1  .220  .610  0-0  2-2  67 
Sep 30, 2017  at Sarah Lawrence   5-0  .213  .617  0-0  0-0  90 
Oct 03, 2017  at Farmingdale   2-0  .235  .647  0-0  1-1  90 
Oct 07, 2017  ST. JOSEPH'S (BKLYN)  4-2  .241  .621  0-0  0-0  90 
Oct 11, 2017  at Mount St. Mary   0-1  .237  .610  0-0  0-0  104 
Oct 14, 2017  at Old Westbury   1-0  .238  .619  0-0  0-0  90 
Oct 17, 2017  at Purchase   0-0  .231  .615  1-0  0-0  110 
Oct 25, 2017  MOUNT ST. VINCENT   2-3  .221  .603  0-0  0-0  90 
Oct 28, 2017  OLD WESTBURY   0-3  .217  .594  0-0  0-0  90 
Nov 11, 2017  vs Rutgers-Camden   1-2  .216  .581  0-0  0-0  90 
Totals     57-26  19  19  16  38  74  .216  43  .581  2-0  4-4  1623 

 
Games played: 19
Shots per game: 3.89
Goals per game: 0.84
Assists per game: 0.32
Points per game: 2.00