# 1 Rodriguez, Michael |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 02, 2017 | CITY COLLEGE OF NY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 04, 2017 | PRATT | 11-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 | |
Sep 06, 2017 | JOHN JAY | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 101 | |
Sep 09, 2017 | MAINE MARITIME | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 10, 2017 | ST. JOHN FISHER | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Sep 13, 2017 | BERKELEY (N.Y.) | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 16, 2017 | at New York University | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 18, 2017 | MEDGAR EVERS | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Sep 23, 2017 | ST. JOSEPH'S (LI) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 26, 2017 | YESHIVA | 8-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 | |
Sep 30, 2017 | at Sarah Lawrence | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 03, 2017 | at Farmingdale | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 07, 2017 | ST. JOSEPH'S (BKLYN) | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 11, 2017 | at Mount St. Mary | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 104 | |
Oct 14, 2017 | at Old Westbury | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 17, 2017 | at Purchase | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Oct 25, 2017 | MOUNT ST. VINCENT | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 28, 2017 | OLD WESTBURY | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 11, 2017 | vs Rutgers-Camden | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 57-26 | 19 | 0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1698 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |
# 1 Rodriguez, Michael |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 02, 2017 | CITY COLLEGE OF NY | 2-1 | * | * | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 8 |
Sep 04, 2017 | PRATT | 11-0 | * | * | 71:00 | 0 | 0.56 | 2 | .833 | 2 | 0 | 0 | - | 5 |
Sep 06, 2017 | JOHN JAY | 3-2 | * | * | 100:45 | 2 | 1.03 | 3 | .727 | 3 | 0 | 0 | - | 11 |
Sep 09, 2017 | MAINE MARITIME | 2-0 | * | * | 90:00 | 0 | 0.77 | 8 | .842 | 4 | 0 | 0 | 1 | 12 |
Sep 10, 2017 | ST. JOHN FISHER | 2-2 | * | * | 110:00 | 2 | 0.97 | 5 | .808 | 4 | 0 | 1 | - | 16 |
Sep 13, 2017 | BERKELEY (N.Y.) | 5-2 | * | * | 90:00 | 2 | 1.14 | 3 | .774 | 5 | 0 | 1 | - | 10 |
Sep 16, 2017 | at New York University | 0-6 | * | * | 90:00 | 6 | 1.82 | 2 | .667 | 5 | 1 | 1 | - | 20 |
Sep 18, 2017 | MEDGAR EVERS | 9-0 | * | * | 45:00 | 0 | 1.70 | 0 | .667 | 6 | 1 | 1 | - | 2 |
Sep 23, 2017 | ST. JOSEPH'S (LI) | 0-1 | * | * | 90:00 | 1 | 1.62 | 6 | .696 | 6 | 2 | 1 | - | 10 |
Sep 26, 2017 | YESHIVA | 8-1 | * | * | 76:38 | 1 | 1.58 | 4 | .706 | 7 | 2 | 1 | - | 12 |
Sep 30, 2017 | at Sarah Lawrence | 5-0 | * | * | 90:00 | 0 | 1.43 | 9 | .750 | 8 | 2 | 1 | 1 | 15 |
Oct 03, 2017 | at Farmingdale | 2-0 | * | * | 90:00 | 0 | 1.31 | 6 | .773 | 9 | 2 | 1 | 1 | 18 |
Oct 07, 2017 | ST. JOSEPH'S (BKLYN) | 4-2 | * | * | 90:00 | 2 | 1.36 | 6 | .770 | 10 | 2 | 1 | - | 12 |
Oct 11, 2017 | at Mount St. Mary | 0-1 | * | * | 103:53 | 1 | 1.32 | 3 | .769 | 10 | 3 | 1 | - | 6 |
Oct 14, 2017 | at Old Westbury | 1-0 | * | * | 90:00 | 0 | 1.23 | 3 | .778 | 11 | 3 | 1 | 1 | 13 |
Oct 17, 2017 | at Purchase | 0-0 | * | * | 110:00 | 0 | 1.14 | 3 | .786 | 11 | 3 | 2 | 1 | 8 |
Oct 25, 2017 | MOUNT ST. VINCENT | 2-3 | * | * | 90:00 | 3 | 1.25 | 4 | .769 | 11 | 4 | 2 | - | 15 |
Oct 28, 2017 | OLD WESTBURY | 0-3 | * | * | 90:00 | 3 | 1.34 | 2 | .750 | 11 | 5 | 2 | - | 13 |
Nov 11, 2017 | vs Rutgers-Camden | 1-2 | * | * | 90:00 | 2 | 1.38 | 3 | .743 | 11 | 6 | 2 | - | 10 |
Totals | 19 | 19 | 1697:16 | 26 | 1.38 | 75 | .743 | 11 | 6 | 2 | 5 | 216 |