# 8 Connell, Danny |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 25, 2017 | at Centenary (N.J.) | 10-16 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 02, 2017 | at Drew | 11-7 | * | * | 2 | 2 | 4 | 7 | .333 | 3 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 05, 2017 | SALVE REGINA | 2-11 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 10, 2017 | at Maine Maritime | 16-0 | * | * | 4 | 2 | 6 | 5 | .471 | 4 | .647 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Mar 18, 2017 | vs Mount St. Vincent | 17-4 | * | * | 2 | 3 | 5 | 6 | .435 | 5 | .696 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 22, 2017 | at Coast Guard | 8-14 | * | * | 1 | 2 | 3 | 5 | .393 | 2 | .643 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 25, 2017 | KEAN | 3-5 | * | * | 1 | 0 | 1 | 7 | .343 | 4 | .629 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
Apr 01, 2017 | MERCHANT MARINE | 6-12 | * | 1 | 0 | 1 | 6 | .317 | 5 | .659 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2017 | at Mount St. Mary | 10-17 | * | * | 3 | 4 | 7 | 10 | .314 | 6 | .647 | 0 | 1 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Apr 08, 2017 | STOCKTON | 8-15 | * | * | 0 | 2 | 2 | 5 | .286 | 2 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Apr 12, 2017 | at Farmingdale | 6-18 | * | * | 2 | 0 | 2 | 4 | .300 | 2 | .617 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Apr 18, 2017 | at St. Joseph's (L.I.) | 4-12 | * | * | 1 | 0 | 1 | 5 | .292 | 3 | .615 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
Apr 22, 2017 | MONTCLAIR STATE | 7-20 | * | * | 1 | 0 | 1 | 2 | .299 | 2 | .627 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Totals | 108-151 | 13 | 12 | 20 | 15 | 35 | 67 | .299 | 42 | .627 | 0 | 2 | 0 | 16 | 24 | 1 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 13 Shots per game: 5.15 Goals per game: 1.54 Assists per game: 1.15 Points per game: 2.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |