#45 Ragusa, T.J. |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 25, 2017 | at Centenary (N.J.) | 10-16 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 02, 2017 | at Drew | 11-7 | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-3.0 | |
Mar 05, 2017 | SALVE REGINA | 2-11 | * | 0 | 0 | 0 | 2 | .000 | 1 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2017 | at Maine Maritime | 16-0 | * | * | 1 | 3 | 4 | 3 | .100 | 1 | .300 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
Mar 18, 2017 | vs Mount St. Vincent | 17-4 | * | * | 3 | 1 | 4 | 4 | .286 | 3 | .429 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
Mar 22, 2017 | at Coast Guard | 8-14 | * | * | 0 | 2 | 2 | 1 | .267 | 1 | .467 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 25, 2017 | KEAN | 3-5 | * | * | 0 | 0 | 0 | 3 | .222 | 1 | .444 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | 1-1.0 |
Mar 29, 2017 | PURCHASE | 15-8 | * | * | 0 | 3 | 3 | 2 | .200 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0.5 |
Apr 01, 2017 | MERCHANT MARINE | 6-12 | * | * | 1 | 1 | 2 | 6 | .192 | 2 | .462 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
Apr 05, 2017 | at Mount St. Mary | 10-17 | * | * | 0 | 0 | 0 | 3 | .172 | 0 | .414 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-2.0 |
Apr 08, 2017 | STOCKTON | 8-15 | * | * | 0 | 1 | 1 | 5 | .147 | 2 | .412 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 12, 2017 | at Farmingdale | 6-18 | * | * | 0 | 0 | 0 | 2 | .139 | 1 | .417 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
Apr 18, 2017 | at St. Joseph's (L.I.) | 4-12 | * | 0 | 0 | 0 | 1 | .135 | 0 | .405 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 | |
Apr 22, 2017 | MONTCLAIR STATE | 7-20 | * | 0 | 0 | 0 | 0 | .135 | 0 | .405 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 123-159 | 14 | 9 | 5 | 11 | 16 | 37 | .135 | 15 | .405 | 0 | 0 | 0 | 21 | 29 | 4 | 0-0 | 7-8.5 |
Per-game summary |
Games played: 14 Shots per game: 2.64 Goals per game: 0.36 Assists per game: 0.79 Points per game: 1.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |