#40 Pellegrino, Nick |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 25, 2017 | at Centenary (N.J.) | 10-16 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 1-3.0 |
Mar 02, 2017 | at Drew | 11-7 | * | * | 4 | 2 | 6 | 5 | .857 | 4 | .857 | 0 | 1 | 0 | 8 | 2 | 0 | 0-0 | 0-0.0 |
Mar 05, 2017 | SALVE REGINA | 2-11 | * | * | 1 | 1 | 2 | 2 | .778 | 1 | .778 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Mar 10, 2017 | at Maine Maritime | 16-0 | * | * | 3 | 2 | 5 | 5 | .714 | 5 | .857 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 18, 2017 | vs Mount St. Vincent | 17-4 | * | * | 5 | 3 | 8 | 10 | .625 | 8 | .833 | 1 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Mar 22, 2017 | at Coast Guard | 8-14 | * | * | 3 | 0 | 3 | 6 | .600 | 4 | .800 | 0 | 1 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
Mar 25, 2017 | KEAN | 3-5 | * | * | 0 | 0 | 0 | 5 | .514 | 4 | .800 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 1-0.5 |
Mar 29, 2017 | PURCHASE | 15-8 | * | * | 6 | 2 | 8 | 9 | .545 | 7 | .795 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | 0-0.0 |
Apr 01, 2017 | MERCHANT MARINE | 6-12 | * | * | 1 | 0 | 1 | 2 | .543 | 2 | .804 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 08, 2017 | STOCKTON | 8-15 | * | 1 | 0 | 1 | 2 | .542 | 2 | .812 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 12, 2017 | at Farmingdale | 6-18 | * | * | 0 | 0 | 0 | 2 | .520 | 1 | .800 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
Apr 18, 2017 | at St. Joseph's (L.I.) | 4-12 | * | * | 1 | 1 | 2 | 6 | .482 | 5 | .804 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
Apr 22, 2017 | MONTCLAIR STATE | 7-20 | * | * | 2 | 0 | 2 | 5 | .475 | 3 | .787 | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | 0-0.0 |
Totals | 113-142 | 13 | 12 | 29 | 11 | 40 | 61 | .475 | 48 | .787 | 2 | 5 | 1 | 28 | 22 | 10 | 0-0 | 2-3.5 |
Per-game summary |
Games played: 13 Shots per game: 4.69 Goals per game: 2.23 Assists per game: 0.85 Points per game: 3.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |