#38 Diaz, Julius  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2017  at Centenary (N.J.)   10-16  *    2  0  2  3  .667  3  1.000  0  0  0  0  1  0  0-0  0-0.0  
Mar 02, 2017  at Drew   11-7  *    2  0  2  5  .500  4  .875  0  2  0  1  1  0  0-0  0-0.0  
Mar 05, 2017  SALVE REGINA   2-11  *    0  0  0  1  .444  1  .889  0  0  0  0  1  0  0-0  0-0.0  
Mar 18, 2017  vs Mount St. Vincent   17-4  *    1  0  1  5  .357  3  .786  0  0  0  0  1  1  0-0  0-0.0  
Mar 22, 2017  at Coast Guard   8-14  *    1  0  1  5  .316  2  .684  0  1  0  0  1  0  0-0  1-1.0  
Mar 25, 2017  KEAN   3-5  *    0  0  0  11  .200  5  .600  0  0  0  3  3  1  0-0  0-0.0  
Mar 29, 2017  PURCHASE   15-8  *    0  0  0  3  .182  2  .606  0  0  0  0  1  0  0-0  1-1.0  
Apr 01, 2017  MERCHANT MARINE   6-12  *    1  1  2  3  .194  2  .611  0  1  0  0  0  0  0-0  0-0.0  
Apr 05, 2017  at Mount St. Mary   10-17  *    0  0  0  3  .179  1  .590  0  0  0  2  1  0  0-0  1-0.5  
Apr 08, 2017  STOCKTON   8-15  *    1  0  1  5  .182  3  .591  0  0  0  2  0  0  0-0  0-0.0  
Apr 12, 2017  at Farmingdale   6-18  *    0  0  0  2  .174  1  .587  0  0  0  0  1  0  0-0  0-0.0  
Apr 18, 2017  at St. Joseph's (L.I.)   4-12  *    0  0  0  1  .170  0  .574  0  0  0  0  0  0  0-0  0-0.0  
Apr 22, 2017  MONTCLAIR STATE   7-20  *    0  1  1  2  .163  0  .551  0  0  0  0  1  0  0-0  0-0.0  
Totals     107-159  13  0  8  2  10  49  .163  27  .551  0  4  0  8  12  2  0-0  3-2.5  

Per-game summary 
Games played: 13
Shots per game: 3.77
Goals per game: 0.62
Assists per game: 0.15
Points per game: 0.77
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0